<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en-GB">
	<id>https://nssportwiki.com/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=155.69.181.22</id>
	<title>NationStates Sports Wiki - User contributions [en-gb]</title>
	<link rel="self" type="application/atom+xml" href="https://nssportwiki.com/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=155.69.181.22"/>
	<link rel="alternate" type="text/html" href="https://nssportwiki.com/index.php?title=Special:Contributions/155.69.181.22"/>
	<updated>2026-05-20T22:12:40Z</updated>
	<subtitle>User contributions</subtitle>
	<generator>MediaWiki 1.40.1</generator>
	<entry>
		<id>https://nssportwiki.com/index.php?title=Campionato_Esportivano_di_Campeones&amp;diff=15136</id>
		<title>Campionato Esportivano di Campeones</title>
		<link rel="alternate" type="text/html" href="https://nssportwiki.com/index.php?title=Campionato_Esportivano_di_Campeones&amp;diff=15136"/>
		<updated>2023-04-10T19:29:29Z</updated>

		<summary type="html">&lt;p&gt;155.69.181.22: /* Campionato Esportivano di Campeones finals */&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{{Infobox football tournament&lt;br /&gt;
| name                 = Campionato Esportivano di Campeones&lt;br /&gt;
| logo                 = [[File:CEdC_32.svg|200px]]&lt;br /&gt;
| caption              = &#039;&#039;Logo as of 32nd edition&#039;&#039;&lt;br /&gt;
| founded              = UICA cycle 42&lt;br /&gt;
| region               = [[Esportiva]]&lt;br /&gt;
| teams                = 16 &amp;lt;small&amp;gt;(entries in CEdC 40)&amp;lt;/small&amp;gt;&lt;br /&gt;
| current champions    = {{flagicon|The Licentian Isles}} [[Glenmount Town]]&amp;lt;br&amp;gt;(1st title)&lt;br /&gt;
| most successful club = {{flagicon|Brenecia}} [[Kingsgrove]]&amp;lt;br&amp;gt;(5 titles)&lt;br /&gt;
}}&lt;br /&gt;
The &#039;&#039;&#039;Campionato Esportivano di Campeones&#039;&#039;&#039; (&amp;quot;League of Esportivan Champions&amp;quot;) is [[Esportiva]]&#039;s premier club football tournament, having 37 editions completed since its inception in around UICA cycle 42. The competition is organized by [[CONESPIO]], the Esportivan Football Confederation. [[Brenecia]] is the most successful association with twelve wins across four clubs, while [[Kingsgrove]] is the most successful club, winning 5 titles. The defending champions of the competition are [[Glenmount Town]] of [[The Licentian Isles]].&lt;br /&gt;
&lt;br /&gt;
==Campionato Esportivano di Campeones finals==&lt;br /&gt;
{| class=&amp;quot;wikitable&amp;quot; style=&amp;quot;text-align: center; clear: both&amp;quot;&lt;br /&gt;
! Edition&lt;br /&gt;
! Winners&lt;br /&gt;
! style=&amp;quot;width: 5em&amp;quot; | Score&lt;br /&gt;
! Runners-up&lt;br /&gt;
! Venue&lt;br /&gt;
|-&lt;br /&gt;
| [[Campionato Esportivano di Campeones 1|1]]&lt;br /&gt;
| {{UICAclub2t|Matthew City Senators|NSI}}&lt;br /&gt;
| {{UICAscore|0–0|0-0|4-2}}&lt;br /&gt;
| {{UICAclub2t|FC Guingamp|CYB}}&lt;br /&gt;
| align=&amp;quot;left&amp;quot; | [[Avenhelm Castle]]&amp;lt;br/&amp;gt;[[Avenhelm]], [[Swyftlandre]]&lt;br /&gt;
|-&lt;br /&gt;
| [[Campionato Esportivano di Campeones 2|2]]&lt;br /&gt;
| {{UICAclub2t|Ministry of Finance|NCB}}&lt;br /&gt;
| {{UICAscore|2-0}}&lt;br /&gt;
| {{UICAclub2t|AFC Farnworth|TLI}}&lt;br /&gt;
| align=&amp;quot;left&amp;quot; | [[Swyftlandre Country Stadium]]&amp;lt;br/&amp;gt;[[San Swyft]], [[Swyftlandre]]&lt;br /&gt;
|-&lt;br /&gt;
| [[Campionato Esportivano di Campeones 3|3]]&lt;br /&gt;
| {{UICAclub2t|Selyne City Athenians|NSI}}&lt;br /&gt;
| {{UICAscore|2-2|2-2|3-1}}&lt;br /&gt;
| &#039;&#039;&#039;Tifün-di Ferrosia&#039;&#039;&#039; &amp;lt;small&amp;gt;(DAN)&amp;lt;/small&amp;gt;&lt;br /&gt;
| align=&amp;quot;left&amp;quot; | [[APX Sports Stadium]]&amp;lt;br/&amp;gt;[[Dwile]], [[Apox]]&lt;br /&gt;
|-&lt;br /&gt;
| [[Campionato Esportivano di Campeones 4|4]]&lt;br /&gt;
| colspan=&amp;quot;4&amp;quot; | &#039;&#039;not held&#039;&#039;&lt;br /&gt;
|-&lt;br /&gt;
| [[Campionato Esportivano di Campeones 5|5]]&lt;br /&gt;
| {{UICAclub2t|Mardi Lopunnies|NSI}}&lt;br /&gt;
| {{UICAscore|2-2|2-2|3-1}}&lt;br /&gt;
| {{UICAclub2t|Issington FC|APX}}&lt;br /&gt;
| align=&amp;quot;left&amp;quot; | [[St Bart&#039;s Oval]]&amp;lt;br/&amp;gt;[[St Bartholomew&#039;s]], [[The Licentian Isles]]&lt;br /&gt;
|-&lt;br /&gt;
| [[Campionato Esportivano di Campeones 6|6]]&lt;br /&gt;
| {{UICAclub2t|OE Penthesilea|AYP}}&lt;br /&gt;
| {{UICAscore|1-1|2-1}}&lt;br /&gt;
| {{UICAclub2t|Real Cintore|TRB}}&lt;br /&gt;
| align=&amp;quot;left&amp;quot; | [[Estadio Ferdinand Marcos]]&amp;lt;br/&amp;gt;[[Ciudad Sangti]], [[Sangti]]&lt;br /&gt;
|-&lt;br /&gt;
| [[Campionato Esportivano di Campeones 7|7]]&lt;br /&gt;
| {{UICAclub2t|Issington FC|APX}}&lt;br /&gt;
| {{UICAscore|2-2|2-2|7-6}}&lt;br /&gt;
| {{UICAclub2t|Urbanista|APX}}&lt;br /&gt;
| align=&amp;quot;left&amp;quot; | [[St Bart&#039;s Oval]]&amp;lt;br/&amp;gt;[[St Bartholomew&#039;s]], [[The Licentian Isles]]&lt;br /&gt;
|-&lt;br /&gt;
| [[Campionato Esportivano di Campeones 8|8]]&lt;br /&gt;
| {{UICAclub2t|Urbanista|APX}}&lt;br /&gt;
| {{UICAscore|1-0}}&lt;br /&gt;
| {{UICAclub2t|SC Montfort|TLI}}&lt;br /&gt;
| align=&amp;quot;left&amp;quot; | [[Phoenix Road]]&amp;lt;br/&amp;gt;[[Shaokong]], [[Chun-nan]]&lt;br /&gt;
|-&lt;br /&gt;
| [[Campionato Esportivano di Campeones 9|9]]&lt;br /&gt;
| {{UICAclub2t|Viztourzys Kolektyvinis|BYN}}&lt;br /&gt;
| {{UICAscore|2-1}}&lt;br /&gt;
| {{UICAclub2t|Lylat Starfox|NSI}}&lt;br /&gt;
| align=&amp;quot;left&amp;quot; | [[Stadii Ximena]]&amp;lt;br/&amp;gt; [[Telino]], [[Yttribia]]&lt;br /&gt;
|-&lt;br /&gt;
| [[Campionato Esportivano di Campeones 10|10]]&lt;br /&gt;
| {{UICAclub2t|Issington FC|APX}}&lt;br /&gt;
| {{UICAscore|1-0}}&lt;br /&gt;
| {{UICAclub2t|Viztourzys Kolektyvinis|BYN}}&lt;br /&gt;
| align=&amp;quot;left&amp;quot; | [[St Bart&#039;s Oval]]&amp;lt;br/&amp;gt;[[St Bartholomew&#039;s]], [[The Licentian Isles]]&lt;br /&gt;
|-&lt;br /&gt;
| [[Campionato Esportivano di Campeones 11|11]]&lt;br /&gt;
| {{UICAclub2t|FC Endeavour|APX}}&lt;br /&gt;
| {{UICAscore|1-0}}&lt;br /&gt;
| {{UICAclub2t|Barbury Town|APX}}&lt;br /&gt;
| align=&amp;quot;left&amp;quot; | [[Nationalstadion]]&amp;lt;br/&amp;gt;[[Vanersholm]], [[Vanersholm]]&lt;br /&gt;
|-&lt;br /&gt;
| [[Campionato Esportivano di Campeones 12|12]]&lt;br /&gt;
| {{UICAclub2t|Kingsgrove|BRE}}&lt;br /&gt;
| {{UICAscore|2-1}}&lt;br /&gt;
| {{UICAclub2t|Viztourzys Kolektyvinis|BYN}}&lt;br /&gt;
| align=&amp;quot;left&amp;quot; | [[APX Sports Stadium]]&amp;lt;br/&amp;gt;[[Dwile]], [[Apox]]&lt;br /&gt;
|-&lt;br /&gt;
| [[Campionato Esportivano di Campeones 13|13]]&lt;br /&gt;
| {{UICAclub2t|Bengtsmark IF|BYN}}&lt;br /&gt;
| {{UICAscore|3-1}}&lt;br /&gt;
| {{UICAclub2t|Sieburg|FEL}}&lt;br /&gt;
| align=&amp;quot;left&amp;quot; | [[Vyktory Arena]]&amp;lt;br/&amp;gt;[[Vyktory City]], [[Vyktory]]&lt;br /&gt;
|-&lt;br /&gt;
| [[Campionato Esportivano di Campeones 14|14]]&lt;br /&gt;
| {{UICAclub2t|AFC Treason|NPH}}&lt;br /&gt;
| {{UICAscore|1-0}}&lt;br /&gt;
| {{UICAclub2t|Kingsgrove|BRE}}&lt;br /&gt;
| align=&amp;quot;left&amp;quot; | [[Slavery Field]]&amp;lt;br/&amp;gt;[[District 23]], [[Gregoryisgodistan]]&lt;br /&gt;
|-&lt;br /&gt;
| [[Campionato Esportivano di Campeones 15|15]]&lt;br /&gt;
| {{UICAclub2t|Blau-Weiss Pallstadt|BYN}}&lt;br /&gt;
| {{UICAscore|1-1|1-1|5-4}}&lt;br /&gt;
| {{UICAclub2t|AFC Treason|NPH}}&lt;br /&gt;
| align=&amp;quot;left&amp;quot; | [[The Gauntlet]]&amp;lt;br/&amp;gt;[[Treason]], [[Nephara]]&lt;br /&gt;
|-&lt;br /&gt;
| [[Campionato Esportivano di Campeones 16|16]]&lt;br /&gt;
| {{UICAclub2t|Sabrefell Athletic|NPH}}&lt;br /&gt;
| {{UICAscore|1-1|1-1|3-2}}&lt;br /&gt;
| {{UICAclub2t|Northern Union|BRE}}&lt;br /&gt;
| align=&amp;quot;left&amp;quot; | [[Estadio Olímpico]]&amp;lt;br/&amp;gt;[[Sangti]], [[The Royal Barangay]]&lt;br /&gt;
|-&lt;br /&gt;
| [[Campionato Esportivano di Campeones 17|17]]&lt;br /&gt;
| {{UICAclub2t|Alianza FC|SJG}}&lt;br /&gt;
| {{UICAscore|0-0|2-0}}&lt;br /&gt;
| {{UICAclub2t|Rozelle|BRE}}&lt;br /&gt;
| align=&amp;quot;left&amp;quot; | [[Prins Mikäel Pärk]]&amp;lt;br/&amp;gt;[[Port Michael]], [[Omerica]]&lt;br /&gt;
|-&lt;br /&gt;
| [[Campionato Esportivano di Campeones 18|18]]&lt;br /&gt;
| {{UICAclub2t|Kingsgrove|BRE}}&lt;br /&gt;
| {{UICAscore|2-1}}&lt;br /&gt;
| {{UICAclub2t|Violence Chariots|NPH}}&lt;br /&gt;
| align=&amp;quot;left&amp;quot; | [[Estadio Cuscatlán]]&amp;lt;br/&amp;gt;[[San Salvador]], [[San José Guayabal]]&lt;br /&gt;
|-&lt;br /&gt;
| [[Campionato Esportivano di Campeones 19|19]]&lt;br /&gt;
| {{UICAclub2t|Alianza FC|SJG}}&lt;br /&gt;
| {{UICAscore|1-0}}&lt;br /&gt;
| {{UICAclub2t|CD FAS|SJG}}&lt;br /&gt;
| align=&amp;quot;left&amp;quot; | [[Estadio Cuscatlán]]&amp;lt;br/&amp;gt;[[San Salvador]], [[San José Guayabal]]&lt;br /&gt;
|-&lt;br /&gt;
| [[Campionato Esportivano di Campeones 20|20]]&lt;br /&gt;
| {{UICAclub2t|CD FAS|SJG}}&lt;br /&gt;
| {{UICAscore|0-0|1-0}}&lt;br /&gt;
| {{UICAclub2t|Crisisbless|NPH}}&lt;br /&gt;
| align=&amp;quot;left&amp;quot; | [[th&#039;Oedyum]]&amp;lt;br/&amp;gt;[[Scummoss]], [[Shytysle]]&lt;br /&gt;
|-&lt;br /&gt;
| [[Campionato Esportivano di Campeones 21|21]]&lt;br /&gt;
| {{UICAclub2t|Alianza FC|SJG}}&lt;br /&gt;
| {{UICAscore|2-2|3-2}}&lt;br /&gt;
| {{UICAclub2t|Starling|NPH}}&lt;br /&gt;
| align=&amp;quot;left&amp;quot; | [[Estadio Cuscatlán]]&amp;lt;br/&amp;gt;[[San Salvador]], [[San José Guayabal]]&lt;br /&gt;
|-&lt;br /&gt;
| [[Campionato Esportivano di Campeones 22|22]]&lt;br /&gt;
| {{UICAclub2t|Vermillion Rage|NPH}}&lt;br /&gt;
| {{UICAscore|7-6}}&lt;br /&gt;
| {{UICAclub2t|Alianza FC|SJG}}&lt;br /&gt;
| align=&amp;quot;left&amp;quot; | [[Nuevo Santa Ana Arena]]&amp;lt;br/&amp;gt;[[Santa Ana]], [[TGOD]]&lt;br /&gt;
|-&lt;br /&gt;
| [[Campionato Esportivano di Campeones 23|23]]&lt;br /&gt;
| {{UICAclub2t|Alianza FC|SJG}}&lt;br /&gt;
| {{UICAscore|1-0}}&lt;br /&gt;
| {{UICAclub2t|Rozelle United|BRE}}&lt;br /&gt;
| align=&amp;quot;left&amp;quot; | [[Skert Li Nzo Fáig]]&amp;lt;br/&amp;gt;[[Ūto]], [[Damukuni]]&lt;br /&gt;
|-&lt;br /&gt;
| [[Campionato Esportivano di Campeones 24|24]]&lt;br /&gt;
| {{UICAclub2t|Willox Street Pirates|PCR}}&lt;br /&gt;
| {{UICAscore|3-2}}&lt;br /&gt;
| {{UICAclub2t|Blue Coast 1981|PCR}}&lt;br /&gt;
| align=&amp;quot;left&amp;quot; | [[Atarahshii-Damushuto International Stadium]]&amp;lt;br/&amp;gt;[[Atarashii-Damushuto]], [[Damukuni]]&lt;br /&gt;
|-&lt;br /&gt;
| [[Campionato Esportivano di Campeones 25|25]]&lt;br /&gt;
| {{UICAclub2t|Kingsgrove|BRE}}&lt;br /&gt;
| {{UICAscore|3-2}}&lt;br /&gt;
| {{UICAclub2t|Northern Stallions|BRE}}&lt;br /&gt;
| align=&amp;quot;left&amp;quot; | [[APX Sports Stadium]]&amp;lt;br/&amp;gt;[[Dwile]], [[Apox]]&lt;br /&gt;
|-&lt;br /&gt;
| [[Campionato Esportivano di Campeones 26|26]]&lt;br /&gt;
| {{UICAclub2t|North Hall|BRE}}&lt;br /&gt;
| {{UICAscore|2-1}}&lt;br /&gt;
| {{UICAclub2t|Loconstead United|ETN}}&lt;br /&gt;
| align=&amp;quot;left&amp;quot; | [[Atarahshii-Damushuto International Stadium]]&amp;lt;br/&amp;gt;[[Atarashii-Damushuto]], [[Damukuni]]&lt;br /&gt;
|-&lt;br /&gt;
| [[Campionato Esportivano di Campeones 27|27]]&lt;br /&gt;
| {{UICAclub2t|Kingsgrove|BRE}}&lt;br /&gt;
| {{UICAscore|2-1}}&lt;br /&gt;
| {{UICAclub2t|North Hall|BRE}}&lt;br /&gt;
| align=&amp;quot;left&amp;quot; | [[Princess Hawana Stadium]]&amp;lt;br/&amp;gt;[[Bed Gon]], [[Copper Cuprum]]&lt;br /&gt;
|-&lt;br /&gt;
| [[Campionato Esportivano di Campeones 28|28]]&lt;br /&gt;
| {{UICAclub2t|Kingsgrove|BRE}}&lt;br /&gt;
| {{UICAscore|3-1}}&lt;br /&gt;
| {{UICAclub2t|Rozelle|BRE}}&lt;br /&gt;
| align=&amp;quot;left&amp;quot; | [[The Burgdome]]&amp;lt;br/&amp;gt;[[Burg City]], [[Burgburgh]]&lt;br /&gt;
|-&lt;br /&gt;
| [[Campionato Esportivano di Campeones 29|29]]&lt;br /&gt;
| {{UICAclub2t|Rozelle|BRE}}&lt;br /&gt;
| {{UICAscore|2-0}}&lt;br /&gt;
| {{UICAclub2t|Pikemouth|BRE}}&lt;br /&gt;
| align=&amp;quot;left&amp;quot; | [[Avenhelm Castle]]&amp;lt;br/&amp;gt;[[Mên-a-Gwydngala]], [[Kernovi and Rewgwlas]]&lt;br /&gt;
|-&lt;br /&gt;
| [[Campionato Esportivano di Campeones 30|30]]&lt;br /&gt;
| {{UICAclub2t|Northern Union|BRE}}&lt;br /&gt;
| {{UICAscore|2-1}}&lt;br /&gt;
| {{UICAclub2t|Kingsgrove|BRE}}&lt;br /&gt;
| align=&amp;quot;left&amp;quot; | [[Apex Arena]]&amp;lt;br/&amp;gt;[[Libon]], [[Dreamplanet]]&lt;br /&gt;
|-&lt;br /&gt;
| [[Campionato Esportivano di Campeones 31|31]]&lt;br /&gt;
| {{UICAclub2t|Venividicci|FID}}&lt;br /&gt;
| {{UICAscore|1-0}}&lt;br /&gt;
| {{UICAclub2t|Rozelle|BRE}}&lt;br /&gt;
| align=&amp;quot;left&amp;quot; | [[MetroCom Deluxe City Stadium]]&amp;lt;br/&amp;gt;[[Alexandria]], [[Xanneria]]&lt;br /&gt;
|-&lt;br /&gt;
| [[Campionato Esportivano di Campeones 32|32]]&lt;br /&gt;
| {{UICAclub2t|Walstreim Lions|SNL}}&lt;br /&gt;
| {{UICAscore|2-2|3-2}}&lt;br /&gt;
| {{UICAclub2t|Hawthorne Kickers|XAN}}&lt;br /&gt;
| align=&amp;quot;left&amp;quot; | [[Atheburn Park]]&amp;lt;br/&amp;gt;[[Atheburn]], [[Grearia]]&lt;br /&gt;
|-&lt;br /&gt;
| [[Campionato Esportivano di Campeones 33|33]]&lt;br /&gt;
| {{UICAclub2t|Northern Union|BRE}}&lt;br /&gt;
| {{UICAscore|0-0|1-0|}}&lt;br /&gt;
| {{UICAclub2t|North Hall|BRE}}&lt;br /&gt;
| align=&amp;quot;left&amp;quot; | [[LTI Stadium]]&amp;lt;br/&amp;gt;[[Montfort]], [[The Licentian Isles]]&lt;br /&gt;
|-&lt;br /&gt;
| [[Campionato Esportivano di Campeones 34|34]]&lt;br /&gt;
| {{UICAclub2t|North Hall|BRE}}&lt;br /&gt;
| {{UICAscore|2-1|}}&lt;br /&gt;
| {{UICAclub2t|Aleiusia Capital|ZRH}}&lt;br /&gt;
| align=&amp;quot;left&amp;quot; | [[Serrapince Park]]&amp;lt;br/&amp;gt;[[Serrapince]], [[Tumbra]]&lt;br /&gt;
|-&lt;br /&gt;
| [[Campionato Esportivano di Campeones 35|35]]&lt;br /&gt;
| {{UICAclub2t|Northern Union|BRE}}&lt;br /&gt;
| {{UICAscore|1-0|}}&lt;br /&gt;
| {{UICAclub2t|Aleiusia Capital|ZRH}}&lt;br /&gt;
| align=&amp;quot;left&amp;quot; | [[Stadium of Friendship]]&amp;lt;br/&amp;gt;[[Elephant Valley]], [[South Newlandia]]&lt;br /&gt;
|-&lt;br /&gt;
| [[Campionato Esportivano di Campeones 36|36]]&lt;br /&gt;
| {{UICAclub2t|North Hall|BRE}}&lt;br /&gt;
| {{UICAscore|2-0|}}&lt;br /&gt;
| {{UICAclub2t|Northern Union|BRE}}&lt;br /&gt;
| align=&amp;quot;left&amp;quot; | [[Crewe-Columbia Stadium]]&amp;lt;br/&amp;gt;[[New Chapel]], [[Xanneria]]&lt;br /&gt;
|-&lt;br /&gt;
| [[Campionato Esportivano di Campeones 37|37]]&lt;br /&gt;
| {{UICAclub2t|Aleiusia Capital|ZRH}}&lt;br /&gt;
| {{UICAscore|3-2|}}&lt;br /&gt;
| {{UICAclub2t|Serrapince FC|TMB}}&lt;br /&gt;
| align=&amp;quot;left&amp;quot; | [[Zeta Reka National Sports Complex]]&amp;lt;br/&amp;gt;[[Aleiusia]], [[Zeta Reka &amp;amp; Hügeltaldom]]&lt;br /&gt;
|-&lt;br /&gt;
| [[Campionato Esportivano di Campeones 38|38]]&lt;br /&gt;
| {{UICAclub2t|Aleiusia Capital|ZRH}}&lt;br /&gt;
| {{UICAscore|2-2|3-3|3-0}}&lt;br /&gt;
| {{UICAclub2t|Northern Union|BRE}}&lt;br /&gt;
| align=&amp;quot;left&amp;quot; | [[LTI Stadium]]&amp;lt;br/&amp;gt;[[Montfort]], [[The Licentian Isles]]&lt;br /&gt;
|-&lt;br /&gt;
| [[Campionato Esportivano di Campeones 39|39]]&lt;br /&gt;
| {{UICAclub2t|St Thomas|TLI}}&lt;br /&gt;
| {{UICAscore|2-0}}&lt;br /&gt;
| {{UICAclub2t|Platinastigrade|ZRH}}&lt;br /&gt;
| align=&amp;quot;left&amp;quot; | [[Pfluger Stadium]]&amp;lt;br/&amp;gt;[[Austin]], [[Xanneria]]&lt;br /&gt;
|-&lt;br /&gt;
| [[Campionato Esportivano di Campeones 40|40]]&lt;br /&gt;
| {{UICAclub2t|Glenmount Town|TLI}}&lt;br /&gt;
| {{UICAscore|2-0}}&lt;br /&gt;
| {{UICAclub2t|Serrapince FC|TMB}}&lt;br /&gt;
| align=&amp;quot;left&amp;quot; | [[Chamberley Institute of Sport]]&amp;lt;br/&amp;gt;[[Chamberley]], [[Sylestone]]&lt;br /&gt;
|-&lt;br /&gt;
| [[Campionato Esportivano di Campeones 41|41]]&lt;br /&gt;
| {{UICAclub2t|Aleiusia Capital|ZRH}}&lt;br /&gt;
| {{UICAscore|0-0|1-0|}}&lt;br /&gt;
| {{UICAclub2t|Lakewood City|TMB}}&lt;br /&gt;
| align=&amp;quot;left&amp;quot; | [[Kangarsta Lane]]&amp;lt;br/&amp;gt;[[Jeolerina City]], [[Hallikshire]]&lt;br /&gt;
|-&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
==Ranking by titles==&lt;br /&gt;
===Clubs===&lt;br /&gt;
{| class=&amp;quot;wikitable&amp;quot; style=&amp;quot;text-align: center&amp;quot;&lt;br /&gt;
! Rank&lt;br /&gt;
! Club&lt;br /&gt;
! Champion&lt;br /&gt;
! Runner-up&lt;br /&gt;
|-&lt;br /&gt;
| 1&lt;br /&gt;
| style=&amp;quot;text-align: left&amp;quot; | {{UICAclublt|Kingsgrove|BRE}} || 5 || 2&lt;br /&gt;
|-&lt;br /&gt;
| 2&lt;br /&gt;
| style=&amp;quot;text-align: left&amp;quot; | {{UICAclublt|Alianza FC|SJG}} || 4 || 1&lt;br /&gt;
|-&lt;br /&gt;
| 3&lt;br /&gt;
| style=&amp;quot;text-align: left&amp;quot; | {{UICAclublt|Aleusia Capital|ZRH}} || 2 || 2&lt;br /&gt;
|-&lt;br /&gt;
| rowspan=2|4&lt;br /&gt;
| style=&amp;quot;text-align: left&amp;quot; | {{UICAclublt|Issington FC|APX}} || 2 || 1&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align: left&amp;quot; | {{UICAclublt|Northern Union|BRE}} || 2 || 1&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
===Associations===&lt;br /&gt;
{| class=&amp;quot;wikitable&amp;quot; style=&amp;quot;text-align: center&amp;quot;&lt;br /&gt;
! Rank&lt;br /&gt;
! Association&lt;br /&gt;
! Champion&lt;br /&gt;
! Runner-up&lt;br /&gt;
|-&lt;br /&gt;
| 1&lt;br /&gt;
| style=&amp;quot;text-align: left&amp;quot; | {{UICAassnlt|BRE}} || 9 || 11&lt;br /&gt;
|-&lt;br /&gt;
| 2&lt;br /&gt;
| style=&amp;quot;text-align: left&amp;quot; | {{UICAassnlt|SJG}} || 5 || 2&lt;br /&gt;
|-&lt;br /&gt;
| 3&lt;br /&gt;
| style=&amp;quot;text-align: left&amp;quot; | {{UICAassnlt|APX}} || 4 || 3&lt;br /&gt;
|-&lt;br /&gt;
| 4&lt;br /&gt;
| style=&amp;quot;text-align: left&amp;quot; | {{UICAassnlt|NPH}} || 3 || 4&lt;br /&gt;
|-&lt;br /&gt;
| 5&lt;br /&gt;
| style=&amp;quot;text-align: left&amp;quot; | {{UICAassnlt|BYN}} || 3 || 2&lt;br /&gt;
|-&lt;br /&gt;
| 6&lt;br /&gt;
| style=&amp;quot;text-align: left&amp;quot; | {{UICAassnlt|NSI}} || 3 || 1&lt;br /&gt;
|-&lt;br /&gt;
| 7&lt;br /&gt;
| style=&amp;quot;text-align: left&amp;quot; | {{UICAassnlt|ZRH}} || 2 || 3&lt;br /&gt;
|-&lt;br /&gt;
| 8&lt;br /&gt;
| style=&amp;quot;text-align: left&amp;quot; | {{UICAassnlt|TLI}} || 2 || 2&lt;br /&gt;
|-&lt;br /&gt;
| 9&lt;br /&gt;
| style=&amp;quot;text-align: left&amp;quot; | {{UICAassnlt|PCR}} || 1 || 1&lt;br /&gt;
|-&lt;br /&gt;
| rowspan=4|10&lt;br /&gt;
| style=&amp;quot;text-align: left&amp;quot; | {{UICAassnlt|NCB}} || 1 || 0&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align: left&amp;quot; | {{UICAassnlt|AYP}} || 1 || 0&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align: left&amp;quot; | {{UICAassnlt|FID}} || 1 || 0&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;text-align: left&amp;quot; | {{UICAassnlt|SNL}} || 1 || 0&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
==Tournament Logos==&lt;br /&gt;
&amp;lt;gallery mode=traditional&amp;gt;&lt;br /&gt;
File:Logo of CEdC 1 5to8.png| CEdC 1, 5 to 8&lt;br /&gt;
File:Logo of CEdC 2to4.png| CEdC 2 to 4&lt;br /&gt;
File:Logo of CEdC 9to10.png| CEdC 9 to 10&lt;br /&gt;
File:Logo of CEdC 11to24.png| CEdC 11 to 24, the logo used in most editions&lt;br /&gt;
File:Logo of CEdC 25.png| CEdC 25 Silver Edition Logo&lt;br /&gt;
File:Logo of CEdC 26.png| CEdC 26&lt;br /&gt;
File:Logo of CEdC 27.png| CEdC 27&lt;br /&gt;
File:Logo of CEdC 28to30.png| CEdC 28 to 30&lt;br /&gt;
File:Logo of CEdC Current.png| CEdC 31&lt;br /&gt;
File:CEdC_32.svg| CEdC 32 onwards in one-colour&lt;br /&gt;
File:CEdC_32_alt.svg| CEdC 32 onwards in alternative colours&lt;br /&gt;
&amp;lt;/gallery&amp;gt;&lt;br /&gt;
&lt;br /&gt;
{{Club football}}&lt;br /&gt;
[[Category:Esportiva]]&lt;/div&gt;</summary>
		<author><name>155.69.181.22</name></author>
	</entry>
	<entry>
		<id>https://nssportwiki.com/index.php?title=Campionato_Esportivano_di_Campeones&amp;diff=1366</id>
		<title>Campionato Esportivano di Campeones</title>
		<link rel="alternate" type="text/html" href="https://nssportwiki.com/index.php?title=Campionato_Esportivano_di_Campeones&amp;diff=1366"/>
		<updated>2023-04-10T19:29:29Z</updated>

		<summary type="html">&lt;p&gt;155.69.181.22: /* Campionato Esportivano di Campeones finals */&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{{Infobox football tournament&lt;br /&gt;
| name                 = Campionato Esportivano di Campeones&lt;br /&gt;
| logo                 = [[File:CEdC_32.svg|200px]]&lt;br /&gt;
| caption              = &#039;&#039;Logo as of 32nd edition&#039;&#039;&lt;br /&gt;
| founded              = UICA cycle 42&lt;br /&gt;
| region               = [[Esportiva]]&lt;br /&gt;
| teams                = 16 &amp;lt;small&amp;gt;(entries in CEdC 40)&amp;lt;/small&amp;gt;&lt;br /&gt;
| current champions    = {{flagicon|The Licentian Isles}} [[Glenmount Town]]&amp;lt;br&amp;gt;(1st title)&lt;br /&gt;
| most successful club = {{flagicon|Brenecia}} [[Kingsgrove]]&amp;lt;br&amp;gt;(5 titles)&lt;br /&gt;
}}&lt;br /&gt;
