<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en-GB">
	<id>https://nssportwiki.com/index.php?action=history&amp;feed=atom&amp;title=2060_Esportivan_Darmeni_regional_election</id>
	<title>2060 Esportivan Darmeni regional election - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://nssportwiki.com/index.php?action=history&amp;feed=atom&amp;title=2060_Esportivan_Darmeni_regional_election"/>
	<link rel="alternate" type="text/html" href="https://nssportwiki.com/index.php?title=2060_Esportivan_Darmeni_regional_election&amp;action=history"/>
	<updated>2026-05-19T21:33:13Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.40.1</generator>
	<entry>
		<id>https://nssportwiki.com/index.php?title=2060_Esportivan_Darmeni_regional_election&amp;diff=14054&amp;oldid=prev</id>
		<title>&gt;Darmen: /* Results */</title>
		<link rel="alternate" type="text/html" href="https://nssportwiki.com/index.php?title=2060_Esportivan_Darmeni_regional_election&amp;diff=14054&amp;oldid=prev"/>
		<updated>2023-07-14T15:13:41Z</updated>

		<summary type="html">&lt;p&gt;&lt;span dir=&quot;auto&quot;&gt;&lt;span class=&quot;autocomment&quot;&gt;Results&lt;/span&gt;&lt;/span&gt;&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en-GB&quot;&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 15:13, 14 July 2023&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-notice&quot; lang=&quot;en-GB&quot;&gt;&lt;div class=&quot;mw-diff-empty&quot;&gt;(No difference)&lt;/div&gt;
&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</summary>
		<author><name>&gt;Darmen</name></author>
	</entry>
	<entry>
		<id>https://nssportwiki.com/index.php?title=2060_Esportivan_Darmeni_regional_election&amp;diff=284&amp;oldid=prev</id>
		<title>&gt;Darmen: /* Results */</title>
		<link rel="alternate" type="text/html" href="https://nssportwiki.com/index.php?title=2060_Esportivan_Darmeni_regional_election&amp;diff=284&amp;oldid=prev"/>
		<updated>2023-07-14T15:13:41Z</updated>

		<summary type="html">&lt;p&gt;&lt;span dir=&quot;auto&quot;&gt;&lt;span class=&quot;autocomment&quot;&gt;Results&lt;/span&gt;&lt;/span&gt;&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en-GB&quot;&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 15:13, 14 July 2023&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot; id=&quot;mw-diff-left-l223&quot;&gt;Line 223:&lt;/td&gt;
&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 223:&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|align=right|0&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|align=right|0&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|-&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|-&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;−&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|bgcolor=#0047ab&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;+&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|bgcolor=#0047ab&lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;|&lt;/ins&gt;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|[[Reform Party (Darmen)|Reform Party]]&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|[[Reform Party (Darmen)|Reform Party]]&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|align=right|1,138&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|align=right|1,138&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot; id=&quot;mw-diff-left-l231&quot;&gt;Line 231:&lt;/td&gt;
&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 231:&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|align=right|New&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|align=right|New&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|-&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|-&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;−&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|bgcolor=#ff4000&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;+&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|bgcolor=#ff4000&lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;|&lt;/ins&gt;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|[[Esportivan Unity Party (Darmen)|Esportivan Unity Party]]&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|[[Esportivan Unity Party (Darmen)|Esportivan Unity Party]]&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|align=right|1,047&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|align=right|1,047&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;/table&gt;</summary>
		<author><name>&gt;Darmen</name></author>
	</entry>
	<entry>
		<id>https://nssportwiki.com/index.php?title=2060_Esportivan_Darmeni_regional_election&amp;diff=14053&amp;oldid=prev</id>
		<title>&gt;Darmen: Created page with &quot;{{Infobox election | election_name     = 2060 Esportivan Darmeni regional election | country           = Esportivan Darmen | type              = Parliamentary | vote_type         = Popular | previous_election = 2055 Esportivan Darmeni regional election | previous_year     = 2055 | election_date     = {{Start date|2060|04|30}} | next_election     = 2064 Esportivan Darmeni regional election | next_year         = 2064 | seats_for_election= All 48 seats in the Regional Counc...&quot;</title>
		<link rel="alternate" type="text/html" href="https://nssportwiki.com/index.php?title=2060_Esportivan_Darmeni_regional_election&amp;diff=14053&amp;oldid=prev"/>
		<updated>2023-07-14T15:12:38Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;{{Infobox election | election_name     = 2060 Esportivan Darmeni regional election | country           = Esportivan Darmen | type              = Parliamentary | vote_type         = Popular | previous_election = 2055 Esportivan Darmeni regional election | previous_year     = 2055 | election_date     = {{Start date|2060|04|30}} | next_election     = 2064 Esportivan Darmeni regional election | next_year         = 2064 | seats_for_election= All 48 seats in the Regional Counc...&amp;quot;&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en-GB&quot;&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 15:12, 14 July 2023&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-notice&quot; lang=&quot;en-GB&quot;&gt;&lt;div class=&quot;mw-diff-empty&quot;&gt;(No difference)&lt;/div&gt;
&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</summary>
		<author><name>&gt;Darmen</name></author>
	</entry>
	<entry>
		<id>https://nssportwiki.com/index.php?title=2060_Esportivan_Darmeni_regional_election&amp;diff=283&amp;oldid=prev</id>
		<title>&gt;Darmen: Created page with &quot;{{Infobox election | election_name     = 2060 Esportivan Darmeni regional election | country           = Esportivan Darmen | type              = Parliamentary | vote_type         = Popular | previous_election = 2055 Esportivan Darmeni regional election | previous_year     = 2055 | election_date     = {{Start date|2060|04|30}} | next_election     = 2064 Esportivan Darmeni regional election | next_year         = 2064 | seats_for_election= All 48 seats in the Regional Counc...&quot;</title>
		<link rel="alternate" type="text/html" href="https://nssportwiki.com/index.php?title=2060_Esportivan_Darmeni_regional_election&amp;diff=283&amp;oldid=prev"/>
		<updated>2023-07-14T15:12:38Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;{{Infobox election | election_name     = 2060 Esportivan Darmeni regional election | country           = Esportivan Darmen | type              = Parliamentary | vote_type         = Popular | previous_election = 2055 Esportivan Darmeni regional election | previous_year     = 2055 | election_date     = {{Start date|2060|04|30}} | next_election     = 2064 Esportivan Darmeni regional election | next_year         = 2064 | seats_for_election= All 48 seats in the Regional Counc...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{Infobox election&lt;br /&gt;
| election_name     = 2060 Esportivan Darmeni regional election&lt;br /&gt;
| country           = Esportivan Darmen&lt;br /&gt;
| type              = Parliamentary&lt;br /&gt;
| vote_type         = Popular&lt;br /&gt;
| previous_election = 2055 Esportivan Darmeni regional election&lt;br /&gt;
| previous_year     = 2055&lt;br /&gt;
| election_date     = {{Start date|2060|04|30}}&lt;br /&gt;
| next_election     = 2064 Esportivan Darmeni regional election&lt;br /&gt;
| next_year         = 2064&lt;br /&gt;
| seats_for_election= All 48 seats in the Regional Council of Esportivan Darmen&lt;br /&gt;
| majority_seats    = 25&lt;br /&gt;
| registered        = 227,289&lt;br /&gt;
| turnout           = 56.23% ({{increase}}3.37%)&lt;br /&gt;
&lt;br /&gt;
&amp;lt;!-- Republican Party --&amp;gt;&lt;br /&gt;
| image1            = [[File:Tony Blair 2010 (cropped).jpg|170x170px|Aston West]]&lt;br /&gt;
| colour1           = 3f48cc&lt;br /&gt;
| leader1           = [[Aston West]]&lt;br /&gt;
| party1            = [[Republican Party (Darmen)|Republican Party]]&lt;br /&gt;
| leader_since1     = 2047&lt;br /&gt;
| last_election1    = 9 seats, 36.01%&lt;br /&gt;
| seats1            = &amp;#039;&amp;#039;&amp;#039;15&amp;#039;&amp;#039;&amp;#039;&lt;br /&gt;
| seat_change1      = {{increase}}6&lt;br /&gt;
| popular_vote1     = &amp;#039;&amp;#039;&amp;#039;38,404&amp;#039;&amp;#039;&amp;#039;&lt;br /&gt;
| percentage1       = &amp;#039;&amp;#039;&amp;#039;30.06%&amp;#039;&amp;#039;&amp;#039;&lt;br /&gt;
| swing1            = {{decrease}}5.95%&lt;br /&gt;
&lt;br /&gt;
&amp;lt;!-- Independence Alliance --&amp;gt;&lt;br /&gt;
| image2            = [[File:Mag. Andreas Schieder (14316494628).jpg|170x170px|Albert de Veen]]&lt;br /&gt;
| colour2           = 006600&lt;br /&gt;
| leader2           = [[Albert de Veen]]&lt;br /&gt;
| party2            = [[Independence Alliance (Darmen)|Independence Alliance]]&lt;br /&gt;
| leader_since2     = 2052&lt;br /&gt;
| last_election2    = 3 seats, 14.49%&lt;br /&gt;
| seats2            = 12&lt;br /&gt;
| seat_change2      = {{increase}}9&lt;br /&gt;
| popular_vote2     = 29,812&lt;br /&gt;
| percentage2       = 23.34%&lt;br /&gt;
| swing2            = {{increase}}8.85%&lt;br /&gt;
&lt;br /&gt;
&amp;lt;!-- National Labor Party --&amp;gt;&lt;br /&gt;
| image3            = [[File:Portrait de Paul Magnette par Vanden Driessche (cropped).jpg|170x170px|Rowan Easton]]&lt;br /&gt;
| colour3           = ed1c24&lt;br /&gt;
| leader3           = [[Rowan Easton]]&lt;br /&gt;
| party3            = [[National Labor Party (Darmen)|National Labor Party]]&lt;br /&gt;
| leader_since3     = 2047&lt;br /&gt;
| last_election3    = 5 seats, 23.21%&lt;br /&gt;
| seats3            = 11&lt;br /&gt;
| seat_change3      = {{increase}}6&lt;br /&gt;
| popular_vote3     = 26,590&lt;br /&gt;
| percentage3       = 20.81%&lt;br /&gt;
| swing3            = {{decrease}}2.40%&lt;br /&gt;
&lt;br /&gt;
&amp;lt;!-- Progressive Solidarity --&amp;gt;&lt;br /&gt;
| image4            = [[File:Ska Keller - Claim the Climate march (cropped).jpg|170x170px|Rosemarie Layton]]&lt;br /&gt;
| colour4           = b5e61d&lt;br /&gt;
| leader4           = [[Rosemarie Layton]]&lt;br /&gt;
| party4            = [[Progressive Solidarity (Darmen)|Progressive Solidarity]]&lt;br /&gt;
| leader_since4     = 2047&lt;br /&gt;
| last_election4    = 1 seat, 4.71%&lt;br /&gt;
| seats4            = 3&lt;br /&gt;
| seat_change4      = {{increase}}2&lt;br /&gt;
| popular_vote4     = 8,146&lt;br /&gt;
| percentage4       = 6.38%&lt;br /&gt;
| swing4            = {{increase}}1.67%&lt;br /&gt;
&lt;br /&gt;
&amp;lt;!-- Liberal Party --&amp;gt;&lt;br /&gt;
| image5            = [[File:Nathalie Loiseau sur un marché durant la campagne des européennes (cropped).jpg|170x170px|Natalie Byrd]]&lt;br /&gt;
| colour5           = fff200&lt;br /&gt;
| leader5           = [[Natalie Byrd]]&lt;br /&gt;
| party5            = [[Liberal Party (Darmen)|Liberal Party]]&lt;br /&gt;
| leader_since5     = 2051&lt;br /&gt;
| last_election5    = 3 seats, 13.30%&lt;br /&gt;
| seats5            = 3&lt;br /&gt;
| seat_change5      = {{steady}}&lt;br /&gt;
| popular_vote5     = 7,261&lt;br /&gt;
| percentage5       = 5.68%&lt;br /&gt;
| swing5            = {{decrease}}7.62%&lt;br /&gt;
&lt;br /&gt;
&amp;lt;!-- Fascist Union --&amp;gt;&lt;br /&gt;
| image6            = &lt;br /&gt;
| colour6           = 13662c&lt;br /&gt;
| leader6           = [[Jaron Ellis]]&lt;br /&gt;
| party6            = [[Fascist Union (Darmen)|Fascist Union]]&lt;br /&gt;
| leader_since6     = 2055&lt;br /&gt;
| last_election6    = 0 seats, 2.75%&lt;br /&gt;
| seats6            = 1&lt;br /&gt;
| seat_change6      = {{increase}}1&lt;br /&gt;
| popular_vote6     = 4,110&lt;br /&gt;
| percentage6       = 3.22%&lt;br /&gt;
| swing6            = {{increase}}0.47%&lt;br /&gt;
&lt;br /&gt;
&amp;lt;!-- Progressive Liberal Party --&amp;gt;&lt;br /&gt;
| image7            = &lt;br /&gt;
| colour7           = 9f2b68&lt;br /&gt;
| leader7           = [[Karyn Leavitt]]&lt;br /&gt;
| party7            = [[Progressive Liberal Party (Darmen)|Progressive Liberal Party]]&lt;br /&gt;
| leader_since7     = 2060&lt;br /&gt;
| last_election7    = &amp;#039;&amp;#039;New party&amp;#039;&amp;#039;&lt;br /&gt;
| seats7            = 1&lt;br /&gt;
| seat_change7      = {{increase}}1&lt;br /&gt;
| popular_vote7     = 3,629&lt;br /&gt;
| percentage7       = 2.84%&lt;br /&gt;
| swing7            = {{increase}}2.84%&lt;br /&gt;
&lt;br /&gt;
&amp;lt;!-- Civic Democratic Union --&amp;gt;&lt;br /&gt;
| image8            = &lt;br /&gt;
| colour8           = 1155cc&lt;br /&gt;
| leader8           = [[Eleanor Bullens]]&lt;br /&gt;
| party8            = [[Civic Democratic Union (Darmen)|Civic Democratic Union]]&lt;br /&gt;
| leader_since8     = 2055&lt;br /&gt;
| last_election8    = 0 seats, 0.39%&lt;br /&gt;
| seats8            = 1&lt;br /&gt;
| seat_change8      = {{increase}}1&lt;br /&gt;
| popular_vote8     = 3,025&lt;br /&gt;
| percentage8       = 2.37%&lt;br /&gt;
| swing8            = {{increase}}1.98%&lt;br /&gt;
&lt;br /&gt;
&amp;lt;!-- National Patriotic Party --&amp;gt;&lt;br /&gt;
| image9            = &lt;br /&gt;
| colour9           = 13662c&lt;br /&gt;
| leader9           = [[Julius Shelby]]&lt;br /&gt;
| party9            = [[National Patriotic Party (Darmen)|National Patriotic Party]]&lt;br /&gt;
| leader_since9     = 2058&lt;br /&gt;
| last_election9    = 0 seats, 3.51%&lt;br /&gt;
| seats9            = 1&lt;br /&gt;
| seat_change9      = {{increase}}1&lt;br /&gt;
| popular_vote9     = 2,517&lt;br /&gt;
| percentage9       = 1.97%&lt;br /&gt;
| swing9            = {{decrease}}1.54%&lt;br /&gt;
}}&lt;br /&gt;
The &amp;#039;&amp;#039;&amp;#039;2060 Esportivan Darmeni regional election&amp;#039;&amp;#039;&amp;#039; was held on Friday, April 30, 2060. All 48 seats in the [[Regional Council of Esportivan Darmen]] were up for election, with 25 seats needed for a majority. This was the first election following the expansion of the regional council from 21 seats to 48 seats.&lt;br /&gt;
==Results==&lt;br /&gt;
{| class=&amp;quot;wikitable&amp;quot; &lt;br /&gt;
|- style=&amp;quot;background-color:#E9E9E9;text-align:center;&amp;quot;&lt;br /&gt;
|-&lt;br /&gt;
!colspan=2|Party&lt;br /&gt;
!Votes&lt;br /&gt;
!%&lt;br /&gt;
!Swing&lt;br /&gt;
!Seats&lt;br /&gt;
!+/-&lt;br /&gt;
|-&lt;br /&gt;
|bgcolor=#3f48cc|&lt;br /&gt;
|[[Republican Party (Darmen)|Republican Party]]&lt;br /&gt;
|align=right|38,404&lt;br /&gt;
|align=right|30.06&lt;br /&gt;
|align=right|-5.95&lt;br /&gt;
|align=right|15&lt;br /&gt;
|align=right|+6&lt;br /&gt;
|-&lt;br /&gt;
|bgcolor=#006600|&lt;br /&gt;
|[[Independence Alliance (Darmen)|Independence Alliance]]&lt;br /&gt;
|align=right|29,812&lt;br /&gt;
|align=right|23.34&lt;br /&gt;
|align=right|+8.85&lt;br /&gt;
|align=right|12&lt;br /&gt;
|align=right|+9&lt;br /&gt;
|-&lt;br /&gt;
|bgcolor=#ed1c24|&lt;br /&gt;
|[[National Labor Party (Darmen)|National Labor Party]]&lt;br /&gt;
|align=right|26,590&lt;br /&gt;
|align=right|20.81&lt;br /&gt;
|align=right|-2.40&lt;br /&gt;
|align=right|11&lt;br /&gt;
|align=right|+6&lt;br /&gt;
|-&lt;br /&gt;
|bgcolor=#b5e61d|&lt;br /&gt;
|[[Progressive Solidarity (Darmen)|Progressive Solidarity]]&lt;br /&gt;
|align=right|8,146&lt;br /&gt;
|align=right|6.38&lt;br /&gt;
|align=right|+1.67&lt;br /&gt;
|align=right|3&lt;br /&gt;
|align=right|+2&lt;br /&gt;
|-&lt;br /&gt;
|bgcolor=#fff200|&lt;br /&gt;
|[[Liberal Party (Darmen)|Liberal Party]]&lt;br /&gt;
|align=right|7,261&lt;br /&gt;
|align=right|5.68&lt;br /&gt;
|align=right|-7.62&lt;br /&gt;
|align=right|3&lt;br /&gt;
|align=right|0&lt;br /&gt;
|-&lt;br /&gt;
|bgcolor=#13662c|&lt;br /&gt;
|[[Fascist Union (Darmen)|Fascist Union]]&lt;br /&gt;
|align=right|4,110&lt;br /&gt;
|align=right|3.22&lt;br /&gt;
|align=right|+0.47&lt;br /&gt;
|align=right|1&lt;br /&gt;
|align=right|+1&lt;br /&gt;
|-&lt;br /&gt;
|bgcolor=#9f2b68|&lt;br /&gt;
|[[Progressive Liberal Party (Darmen)|Progressive Liberal Party]]&lt;br /&gt;
|align=right|3,629&lt;br /&gt;
|align=right|2.84&lt;br /&gt;
|align=right|New&lt;br /&gt;
|align=right|1&lt;br /&gt;
|align=right|New&lt;br /&gt;
|-&lt;br /&gt;
|bgcolor=#1155cc|&lt;br /&gt;
|[[Civic Democratic Union (Darmen)|Civic Democratic Union]]&lt;br /&gt;
|align=right|3,025&lt;br /&gt;
|align=right|2.37&lt;br /&gt;
|align=right|+1.98&lt;br /&gt;
|align=right|1&lt;br /&gt;
|align=right|+1&lt;br /&gt;
|-&lt;br /&gt;
|bgcolor=#13662c|&lt;br /&gt;
|[[National Patriotic Party (Darmen)|National Patriotic Party]]&lt;br /&gt;
|align=right|2,517&lt;br /&gt;
|align=right|1.97&lt;br /&gt;
|align=right|-1.54&lt;br /&gt;
|align=right|1&lt;br /&gt;
|align=right|+1&lt;br /&gt;
|-&lt;br /&gt;
|bgcolor=#ff0000|&lt;br /&gt;
|[[People&amp;#039;s Communist Party (Darmen)|People&amp;#039;s Communist Party]]&lt;br /&gt;
|align=right|1,382&lt;br /&gt;
|align=right|1.08&lt;br /&gt;
|align=right|+0.19&lt;br /&gt;
|align=right|0&lt;br /&gt;
|align=right|0&lt;br /&gt;
|-&lt;br /&gt;
|bgcolor=#0047ab&lt;br /&gt;
|[[Reform Party (Darmen)|Reform Party]]&lt;br /&gt;
|align=right|1,138&lt;br /&gt;
|align=right|0.89&lt;br /&gt;
|align=right|New&lt;br /&gt;
|align=right|0&lt;br /&gt;
|align=right|New&lt;br /&gt;
|-&lt;br /&gt;
|bgcolor=#ff4000&lt;br /&gt;
|[[Esportivan Unity Party (Darmen)|Esportivan Unity Party]]&lt;br /&gt;
|align=right|1,047&lt;br /&gt;
|align=right|0.82&lt;br /&gt;
|align=right|New&lt;br /&gt;
|align=right|0&lt;br /&gt;
|align=right|New&lt;br /&gt;
|-&lt;br /&gt;
|bgcolor=#ff0000|&lt;br /&gt;
|[[Libertarian Socialist Party (Darmen)|Libertarian Socialist Party]]&lt;br /&gt;
|align=right|461&lt;br /&gt;
|align=right|0.36&lt;br /&gt;
|align=right|+0.09&lt;br /&gt;
