<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en-GB">
	<id>https://nssportwiki.com/index.php?action=history&amp;feed=atom&amp;title=Rabastor_Unity_Trophy_2214_squads</id>
	<title>Rabastor Unity Trophy 2214 squads - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://nssportwiki.com/index.php?action=history&amp;feed=atom&amp;title=Rabastor_Unity_Trophy_2214_squads"/>
	<link rel="alternate" type="text/html" href="https://nssportwiki.com/index.php?title=Rabastor_Unity_Trophy_2214_squads&amp;action=history"/>
	<updated>2026-05-16T03:44:36Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.40.1</generator>
	<entry>
		<id>https://nssportwiki.com/index.php?title=Rabastor_Unity_Trophy_2214_squads&amp;diff=72496&amp;oldid=prev</id>
		<title>Osarius: 1 revision imported: bulk import from rabastor wiki (Osarius) - part 5</title>
		<link rel="alternate" type="text/html" href="https://nssportwiki.com/index.php?title=Rabastor_Unity_Trophy_2214_squads&amp;diff=72496&amp;oldid=prev"/>
		<updated>2026-01-20T15:20:49Z</updated>

		<summary type="html">&lt;p&gt;1 revision imported: bulk import from rabastor wiki (Osarius) - part 5&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en-GB&quot;&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 15:20, 20 January 2026&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-notice&quot; lang=&quot;en-GB&quot;&gt;&lt;div class=&quot;mw-diff-empty&quot;&gt;(No difference)&lt;/div&gt;
&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</summary>
		<author><name>Osarius</name></author>
	</entry>
	<entry>
		<id>https://nssportwiki.com/index.php?title=Rabastor_Unity_Trophy_2214_squads&amp;diff=72495&amp;oldid=prev</id>
		<title>rabastorwiki&gt;Admin: /* Osarius */</title>
		<link rel="alternate" type="text/html" href="https://nssportwiki.com/index.php?title=Rabastor_Unity_Trophy_2214_squads&amp;diff=72495&amp;oldid=prev"/>
		<updated>2015-08-12T15:58:03Z</updated>

		<summary type="html">&lt;p&gt;&lt;span dir=&quot;auto&quot;&gt;&lt;span class=&quot;autocomment&quot;&gt;Osarius&lt;/span&gt;&lt;/span&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{Main|Rabastor Unity Trophy 2220}}&lt;br /&gt;
The &amp;#039;&amp;#039;&amp;#039;[[Rabastor Unity Trophy 2220|2220 Rabastor Unity Trophy]]&amp;#039;&amp;#039;&amp;#039; was a friendly international [[wikipedia:association football|football]] tournament held in [[Callistea]] from 22 July until 6 August 2220. The 6 national teams involved in the tournament were required to register a squad of 23 players; only players in these squads are eligible to take part in the tournament. The deadline to submit rosters to the [[Callistean Ministry for Sport]] was 19 July 2220.&lt;br /&gt;
&lt;br /&gt;
&amp;#039;&amp;#039;Players marked ([[wikipedia:Captain (association football)|c]]) were named as captain for their national squad. Totals for caps and goals, club affiliations, and ages are as of the opening day of the tournament on 22 July 2220.&amp;#039;&amp;#039;&lt;br /&gt;
&lt;br /&gt;
==Aquillian==&lt;br /&gt;
&lt;br /&gt;
Head coach: [[The Coach]]&lt;br /&gt;
&lt;br /&gt;
{{nat fs g start}}&lt;br /&gt;
{{nat fs g player|no=1|pos=GK|name=[[That Player]]|age={{Birth date and age2|2220|7|22|2191|2|26|df=y}}|caps=xxx|goals=0|club=[[Some Club]]|clubnat=AQL}}&lt;br /&gt;
{{nat fs g end}}&lt;br /&gt;
&lt;br /&gt;
==Eristicea==&lt;br /&gt;
&lt;br /&gt;
Head coach: [[The Coach]]&lt;br /&gt;
&lt;br /&gt;
{{nat fs g start}}&lt;br /&gt;
{{nat fs g player|no=1|pos=GK|name=[[That Player]]|age={{Birth date and age2|2220|7|22|2191|2|26|df=y}}|caps=xxx|goals=0|club=[[Some Club]]|clubnat=ERS}}&lt;br /&gt;
{{nat fs g end}}&lt;br /&gt;
&lt;br /&gt;
==Kryosis==&lt;br /&gt;
&lt;br /&gt;
Head coach: [[The Coach]]&lt;br /&gt;
&lt;br /&gt;
{{nat fs g start}}&lt;br /&gt;
{{nat fs g player|no=1|pos=GK|name=[[That Player]]|age={{Birth date and age2|2220|7|22|2191|2|26|df=y}}|caps=xxx|goals=0|club=[[Some Club]]|clubnat=KRS}}&lt;br /&gt;
{{nat fs g end}}&lt;br /&gt;
&lt;br /&gt;
==Osarius==&lt;br /&gt;
&lt;br /&gt;
As had become customary for Osarius in the early 2200s, an under age team was named to represent the nation at the Rabastor Unity Trophy. The decided limit was set at 23 years of age, in line with the criteria used since [[Rabastor Unity Trophy 2198]].&lt;br /&gt;
&lt;br /&gt;
[[Jermain Lewis]] &amp;amp;ndash; manager of the [[Osarius national football team|Osarian national team]] &amp;amp;ndash; declined to lead the team, instead delegating responsibility to one of his backroom staff, and former national team captain [[Jayson Dhanda]]. As an additional challenge to his protege, Lewis asked that Dhanda take no players with more than five caps for Osarius.&lt;br /&gt;
&lt;br /&gt;
Dhanda went on to appoint his own backroom staff for the tournament, bringing [[Lorenzo Ruiz]], [[Dante Speranzo]] and [[Artur Mora]] for support during the tournament.&lt;br /&gt;
&lt;br /&gt;
Head coach: [[Jayson Dhanda]]&lt;br /&gt;
&lt;br /&gt;
{{nat fs g start}}&lt;br /&gt;
{{nat fs g player|no=1|pos=GK|name=[[Efrain Suarez]]|age={{Birth date and age2|2214|7|30|2194|7|29|df=y}}|caps=xxx|goals=0|club=[[Utica United]]|clubnat=OSR}}&lt;br /&gt;
{{nat fs g player|no=2|pos=RB|name=[[Gabrielle Harrison]]|age={{Birth date and age2|2214|7|30|2195|12|24|df=y}}|caps=xxx|goals=0|club=[[Burningham City]]|clubnat=OSR}}&lt;br /&gt;
{{nat fs g player|no=3|pos=LB|name=[[Paolo Bocchetti]]|age={{Birth date and age2|2214|7|30|2192|4|23|df=y}}|caps=xxx|goals=0|club=[[Callisto City]]|clubnat=OSR}}&lt;br /&gt;
{{nat fs g player|no=4|pos=DM|name=[[Miguel Gomez]]|age={{Birth date and age2|2214|7|30|2197|2|21|df=y}}|caps=xxx|goals=0|club=[[Rapid Hearthlands]]|clubnat=OSR}}&lt;br /&gt;
{{nat fs g player|no=5|pos=CB|name=[[Fabian Padron]]|age={{Birth date and age2|2214|7|30|2193|9|30|df=y}}|caps=xxx|goals=0|club=[[Warton Villa]]|clubnat=OSR}}&lt;br /&gt;
{{nat fs g player|no=6|pos=CB|name=[[Juan Pablo Rodriguez]] ([[wikipedia:Captain (association football)|c]])|age={{Birth date and age2|2214|7|30|2193|10|6|df=y}}|caps=xxx|goals=0|club=[[Grasshoppers Turic]]|clubnat=OSR}}&lt;br /&gt;
{{nat fs g player|no=7|pos=CM|name=[[Nicola Costello]]|age={{Birth date and age2|2214|7|30|2194|1|31|df=y}}|caps=xxx|goals=0|club=[[Hastmead Diamante]]|clubnat=OSR}}&lt;br /&gt;
{{nat fs g player|no=8|pos=CM|name=[[Emilio Tapia]]|age={{Birth date and age2|2214|7|30|2194|5|21|df=y}}|caps=xxx|goals=0|club=[[Real Rajahara]]|clubnat=OSR}}&lt;br /&gt;
{{nat fs g player|no=9|pos=CF|name=[[Gabriella Negri]]|age={{Birth date and age2|2214|7|30|2191|2|28|df=y}}|caps=xxx|goals=0|club=[[FC Masaka]]|clubnat=OSR}}&lt;br /&gt;
{{nat fs g player|no=10|pos=AM|name=[[Andrea Poynter]]|age={{Birth date and age2|2214|7|30|2193|1|23|df=y}}|caps=xxx|goals=0|club=[[Grasshoppers Turic]]|clubnat=OSR}}&lt;br /&gt;
{{nat fs g player|no=11|pos=LW|name=[[Tobias Clarke]]|age={{Birth date and age2|2214|7|30|2190|9|5|df=y}}|caps=xxx|goals=0|club=[[Firewood City]]|clubnat=OSR}}&lt;br /&gt;
{{nat fs g player|no=12|pos=GK|name=[[Paolita Taccardi]]|age={{Birth date and age2|2214|7|30|2194|11|15|df=y}}|caps=xxx|goals=0|club=[[Hastmead Diamante]]|clubnat=OSR}}&lt;br /&gt;
{{nat fs g player|no=13|pos=GK|name=[[Bartolo Monteforte]]|age={{Birth date and age2|2214|7|30|2197|4|3|df=y}}|caps=xxx|goals=0|club=[[FC Barciddia]]|clubnat=OSR}}&lt;br /&gt;
{{nat fs g player|no=14|pos=ST|name=[[Marco Puntoriero]]|age={{Birth date and age2|2214|7|30|2194|10|10|df=y}}|caps=xxx|goals=0|club=[[Violia FC]]|clubnat=OSR}}&lt;br /&gt;
{{nat fs g player|no=15|pos=CB|name=[[Fabricio Gallardo]]|age={{Birth date and age2|2214|7|30|2191|12|30|df=y}}|caps=xxx|goals=0|club=[[Trothwands Evolution]]|clubnat=OSR}}&lt;br /&gt;
{{nat fs g player|no=16|pos=CB|name=[[Clemente Jaconelli]]|age={{Birth date and age2|2214|7|30|2194|4|18|df=y}}|caps=xxx|goals=0|club=[[Grasshoppers Turic]]|clubnat=OSR}}&lt;br /&gt;
{{nat fs g player|no=17|pos=RB|name=[[Vito Quiroz]]|age={{Birth date and age2|2214|7|30|2198|2|23|df=y}}|caps=xxx|goals=0|club=[[Paper Tree Town]]|clubnat=OSR}}&lt;br /&gt;
{{nat fs g player|no=18|pos=RW|name=[[Paolita Bruno]]|age={{Birth date and age2|2214|7|30|2196|3|12|df=y}}|caps=xxx|goals=0|club=[[FC Barciddia]]|clubnat=OSR}}&lt;br /&gt;
{{nat fs g player|no=19|pos=CM|name=[[Zoe Barnes]]|age={{Birth date and age2|2214|7|30|2196|9|25|df=y}}|caps=xxx|goals=0|club=[[FC Masaka]]|clubnat=OSR}}&lt;br /&gt;
{{nat fs g player|no=20|pos=LB|name=[[Alexander Scott]]|age={{Birth date and age2|2214|7|30|2196|9|20|df=y}}|caps=xxx|goals=0|club=[[Cymrwell FC]]|clubnat=OSR}}&lt;br /&gt;
{{nat fs g player|no=21|pos=LW|name=[[Barbara Pugh]]|age={{Birth date and age2|2214|7|30|2190|9|2|df=y}}|caps=xxx|goals=0|club=[[Paper Tree Town]]|clubnat=OSR}}&lt;br /&gt;
{{nat fs g player|no=22|pos=ST|name=[[Salvatore Laccona]]|age={{Birth date and age2|2214|7|30|2195|5|26|df=y}}|caps=xxx|goals=0|club=[[Rapid Hearthlands]]|clubnat=OSR}}&lt;br /&gt;
{{nat fs g player|no=23|pos=CM|name=[[Fabio Mancini]]|age={{Birth date and age2|2214|7|30|2197|11|21|df=y}}|caps=xxx|goals=0|club=[[Hastmead Diamante]]|clubnat=OSR}}&lt;br /&gt;
{{nat fs g end}}&lt;/div&gt;</summary>
		<author><name>rabastorwiki&gt;Admin</name></author>
	</entry>
</feed>