Kelssek national water polo team
| Medal record | ||
|---|---|---|
| Olympic Games | ||
| II Querzakhi | Men's | |
| III Columbia | Women's | |
| IV Aeropag | Men's | |
| V Outineau | Men's | |
| VI Lasft | Women's | |
| VII Emberton | Women's | |
| Error creating thumbnail: | VIII Orean | Men's |
| Error creating thumbnail: | IX Zube-Kytler Bay | Men's |
| Silver medal – second place | XI Aeropag | Women's |
| Error creating thumbnail: | XI Aeropag | Men's |
| Error creating thumbnail: | XII Novonaya-Provinsk | Women's |
| Error creating thumbnail: | XII Novonaya-Provinsk | Men's |
| Error creating thumbnail: | XIII Republica | Women's |
| Silver medal – second place | XV Bunjil | Women's |
| Error creating thumbnail: | XV Bunjil | Men's |
| Silver medal – second place | XVI Prescott-Twin Cities | Women's |
| Error creating thumbnail: | XVI Prescott-Twin Cities | Men's |
| Error creating thumbnail: | XVII Ceni-Jolbonopolis | Women's |
| Error creating thumbnail: | XVII Ceni-Jolbonopolis | Men's |
| Error creating thumbnail: | XVIII Hamilton-Schimpol | Women's |
| Silver medal – second place | XVIII Hamilton-Schimpol | Men's |
| World Championships | ||
| Silver medal – second place | I Kirkenes | Women's |
| Error creating thumbnail: | I Kirkenes | Men's |
The Kelssek national water polo team represents Kelssek in international water polo competitions. The team is governed by the national sport federation Water Polo Kelssek. With seven and three Olympic titles respectively, the men's and women's teams are the most successful in the history of the Olympic Games.
Most of Kelssek's players compete professionally in the Water Polo Premier League, Kelssek's highest level of professional club competition.
Results
Olympic Games
| Men | Women | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Olympics | Result | Pld | W | D | L | GF | GA | Result | Pld | W | D | L | GF | GA | |
| II | Gold | 8 | 8 | 0 | 0 | 62 | 44 | QF | 7 | 2 | 2 | 3 | 48 | 49 | |
| III | 3rd in group | 4 | 2 | 1 | 1 | 32 | 29 | Bronze | 7 | 6 | 0 | 1 | 57 | 36 | |
| IV | Bronze | 7 | 3 | 1 | 1 | 59 | 49 | 3rd in group | 3 | 1 | 0 | 2 | 21 | 24 | |
| V | Gold | 8 | 7 | 0 | 1 | 82 | 49 | R16 | 4 | 2 | 1 | 1 | 35 | 29 | |
| VI | Bronze | 8 | 7 | 0 | 1 | 67 | 36 | Gold | 8 | 8 | 0 | 0 | 81 | 56 | |
| VII | 2nd in group | 5 | 4 | 0 | 1 | 43 | 24 | Bronze | 7 | 5 | 1 | 1 | 65 | 44 | |
| VIII | Gold | 8 | 7 | 0 | 1 | 78 | 54 | QF | 5 | 3 | 1 | 1 | 43 | 35 | |
| IX | Bronze | 8 | 7 | 0 | 1 | 79 | 51 | 4th | 8 | 4 | 2 | 2 | 64 | 57 | |
| X | R16 | 5 | 4 | 0 | 2 | 54 | 56 | 3rd in group | 4 | 2 | 1 | 1 | 28 | 22 | |
| XI | Gold | 8 | 7 | 1 | 0 | 71 | 57 | Silver | 8 | 5 | 0 | 3 | 74 | 60 | |
| XII | Gold | 7 | 7 | 0 | 0 | 68 | 47 | Gold | 7 | 7 | 0 | 0 | 63 | 35 | |
| XIII | R16 | 5 | 3 | 0 | 2 | 41 | 36 | Bronze | 8 | 5 | 1 | 2 | 60 | 59 | |
| XIV | QF | 7 | 6 | 0 | 1 | 62 | 35 | Fourth | 9 | 6 | 1 | 2 | 77 | 57 | |
| XV | Gold | 7 | 7 | 0 | 0 | 73 | 43 | Silver | 7 | 6 | 0 | 1 | 59 | 50 | |
| XVI | Gold | 8 | 8 | 0 | 0 | 84 | 55 | Silver | 8 | 6 | 1 | 1 | 68 | 48 | |
World Aquatics Championships
| Men | Women | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WAC | Result | Pld | W | D | L | GF | GA | Result | Pld | W | D | L | GF | GA | |
| I | Bronze | 5 | 2 | 2 | 1 | 45 | 41 | Silver | 4 | 3 | 0 | 1 | 40 | 17 | |
Water Polo International Championships
Only the men's team was sent to these tournaments.
| Tournament | Round | Position | Pld | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| WPIC 1 | Group stage | 3rd in group | 5 | 2 | 1 | 2 | 41 | 37 | +4 |
| WPIC 2 | Quarterfinal | T-5th | 5 | 3 | 0 | 2 | 44 | 38 | +6 |
Players
Squads for the 13th Summer Olympics are listed.