Cup of Harmony 78
| Cup of Harmony 78 | |
|---|---|
| Teams | 56 |
| Host(s) | |
| Champions | ( title) |
| Second | |
| Third | |
| Matches played | |
| Goals scored | (average per match) |
| Affiliated tournaments | World Cup 86 Baptism of Fire 73 |
| Previous | Cup of Harmony 77 |
| Next | Cup of Harmony 79 |
Cup of Harmony 78 is an international football tournament which will be held in Ethane and Sylestone.
Host selection
Two bids were submitted for the Cup of Harmony. Both bids featured slightly different sets of tiebreakers, for instance, the bid by Ethane and Sylestone features head-to-head goal difference over overall goal difference; while the bid by Siovanija and Teusland and Royal Kingdom of Quebec features overall goal difference over head-to-head goal difference. A third Cup of Harmony bid by Tequilo and Reçueçn was previously announced as part of a Vilitan plan bid with Taeshan and Eastfield Lodge for the World Cup, but was later withdrawn.
| Bid | Votes |
|---|---|
| 18 | |
| 10 | |
| Re-open bids | 1 |
| Total | 29 |
Draw
| Pot 1 | Pot 2 | Pot 3 | Pot 4 |
|---|---|---|---|
|
|
|
|
|
| Pot 5 | Pot 6 | Pot 7 | |
|
|
|
|
Group stage
Group A
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Advance to knockout stage | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rules for classification: Group tiebreakers
Group B
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Advance to knockout stage | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rules for classification: Group tiebreakers
Group C
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Advance to knockout stage | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rules for classification: Group tiebreakers
Group D
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Advance to knockout stage | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rules for classification: Group tiebreakers
Group E
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Advance to knockout stage | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rules for classification: Group tiebreakers
Group F
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Advance to knockout stage | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rules for classification: Group tiebreakers
Group G
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Advance to knockout stage | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rules for classification: Group tiebreakers
Group H
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Advance to knockout stage | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rules for classification: Group tiebreakers
Knockout stage
| Round of 32 | Round of 16 | Quarter-finals | Semi-finals | Final | ||||||||||||||
| TBA | ||||||||||||||||||
| TBA | ||||||||||||||||||
| TBA | ||||||||||||||||||
| TBA | ||||||||||||||||||
| Winners Second Round 1 | ||||||||||||||||||
| TBA | ||||||||||||||||||
| Winners Second Round 2 | ||||||||||||||||||
| TBA | ||||||||||||||||||
| TBA | ||||||||||||||||||
| TBA | ||||||||||||||||||
| Winners Third Round 1 | ||||||||||||||||||
| TBA | ||||||||||||||||||
| Winners Third Round 2 | ||||||||||||||||||
| TBA | ||||||||||||||||||
| TBA | ||||||||||||||||||
| TBA | ||||||||||||||||||
| Winners Second Round 3 | ||||||||||||||||||
| TBA | ||||||||||||||||||
| Winners Second Round 4 | ||||||||||||||||||
| TBA | ||||||||||||||||||
| TBA | ||||||||||||||||||
| TBA | ||||||||||||||||||
| Winners Quarterfinal 1 | ||||||||||||||||||
| TBA | ||||||||||||||||||
| Winners Quarterfinal 2 | ||||||||||||||||||
| TBA | ||||||||||||||||||
| TBA | ||||||||||||||||||
| TBA | ||||||||||||||||||
| Winners Second Round 5 | ||||||||||||||||||
| TBA | ||||||||||||||||||
| Winners Second Round 6 | ||||||||||||||||||
| TBA | ||||||||||||||||||
| TBA | ||||||||||||||||||
| TBA | ||||||||||||||||||
| Winners Third Round 3 | ||||||||||||||||||
| TBA | ||||||||||||||||||
| Winners Third Round 4 | ||||||||||||||||||
| TBA | ||||||||||||||||||
| TBA | ||||||||||||||||||
| TBA | ||||||||||||||||||
| Winners Second Round 7 | ||||||||||||||||||
| TBA | ||||||||||||||||||
| Winners Second Round 8 | ||||||||||||||||||
| TBA | ||||||||||||||||||
| TBA | ||||||||||||||||||
| TBA | ||||||||||||||||||
| Winners Semifinal 1 | ||||||||||||||||||
| TBA | ||||||||||||||||||
| Winners Semifinal 2 | ||||||||||||||||||
| TBA | ||||||||||||||||||
| TBA | ||||||||||||||||||
| TBA | ||||||||||||||||||
| Winners Second Round 9 | ||||||||||||||||||
| TBA | ||||||||||||||||||
| Winners Second Round 10 | ||||||||||||||||||
| TBA | ||||||||||||||||||
| TBA | ||||||||||||||||||
| TBA | ||||||||||||||||||
| Winners Third Round 5 | ||||||||||||||||||
| TBA | ||||||||||||||||||
| Winners Third Round 6 | ||||||||||||||||||
| TBA | ||||||||||||||||||
| TBA | ||||||||||||||||||
| TBA | ||||||||||||||||||
| Winners Second Round 11 | ||||||||||||||||||
| TBA | ||||||||||||||||||
| Winners Second Round 12 | ||||||||||||||||||
| TBA | ||||||||||||||||||
| TBA | ||||||||||||||||||
| TBA | ||||||||||||||||||
| Winners Quarterfinal 3 | ||||||||||||||||||
| TBA | ||||||||||||||||||
| Winners Quarterfinal 4 | Third place | |||||||||||||||||
| TBA | ||||||||||||||||||
| TBA | TBA | |||||||||||||||||
| TBA | ||||||||||||||||||
| Winners Second Round 13 | Losers Semifinal 1 | |||||||||||||||||
| TBA | ||||||||||||||||||
| Winners Second Round 14 | Losers Semifinal 2 | |||||||||||||||||
| TBA | ||||||||||||||||||
| TBA | ||||||||||||||||||
| TBA | ||||||||||||||||||
| Winners Third Round 7 | ||||||||||||||||||
| TBA | ||||||||||||||||||
| Winners Third Round 8 | ||||||||||||||||||
| TBA | ||||||||||||||||||
| TBA | ||||||||||||||||||
| TBA | ||||||||||||||||||
| Winners Second Round 15 | ||||||||||||||||||
| TBA | ||||||||||||||||||
| Winners Second Round 16 | ||||||||||||||||||
| TBA | ||||||||||||||||||
| TBA | ||||||||||||||||||
Round of 32
| TBA | v | TBA |
|---|---|---|
| TBA | v | TBA |
|---|---|---|
| TBA | v | TBA |
|---|---|---|
| TBA | v | TBA |
|---|---|---|
| TBA | v | TBA |
|---|---|---|
| TBA | v | TBA |
|---|---|---|
| TBA | v | TBA |
|---|---|---|
| TBA | v | TBA |
|---|---|---|
| TBA | v | TBA |
|---|---|---|
| TBA | v | TBA |
|---|---|---|
| TBA | v | TBA |
|---|---|---|
| TBA | v | TBA |
|---|---|---|
| TBA | v | TBA |
|---|---|---|
| TBA | v | TBA |
|---|---|---|
| TBA | v | TBA |
|---|---|---|
| TBA | v | TBA |
|---|---|---|
Round of 16
| Winners Second Round 1 | v | Winners Second Round 2 |
|---|---|---|
| Winners Second Round 3 | v | Winners Second Round 4 |
|---|---|---|
| Winners Second Round 5 | v | Winners Second Round 6 |
|---|---|---|
| Winners Second Round 7 | v | Winners Second Round 8 |
|---|---|---|
| Winners Second Round 9 | v | Winners Second Round 10 |
|---|---|---|
| Winners Second Round 11 | v | Winners Second Round 12 |
|---|---|---|
| Winners Second Round 13 | v | Winners Second Round 14 |
|---|---|---|
| Winners Second Round 15 | v | Winners Second Round 16 |
|---|---|---|
Quarterfinals
| Winners Third Round 1 | v | Winners Third Round 2 |
|---|---|---|
| Winners Third Round 3 | v | Winners Third Round 4 |
|---|---|---|
| Winners Third Round 5 | v | Winners Third Round 6 |
|---|---|---|
| Winners Third Round 7 | v | Winners Third Round 8 |
|---|---|---|
Semifinals
| Winners Quarterfinal 1 | v | Winners Quarterfinal 2 |
|---|---|---|
| Winners Quarterfinal 3 | v | Winners Quarterfinal 4 |
|---|---|---|
Third-place playoff
| Losers Semifinal 1 | v | Losers Semifinal 2 |
|---|---|---|
Final
| Winners Semifinal 1 | v | Winners Semifinal 2 |
|---|---|---|