Cup of Harmony 83
Cup of Harmony 83 was an international football tournament hosted by Tumbra and Mertagne. It was part of the World Cup 91 cycle and included teams not qualifying for the finals. A total of 56 teams participated in the tournament.
Group stage
Top four teams of each group advanced to the knockout stage. World rankings of national teams are shown in brackets. Host nation Mertagne was placed in pot one, while the other host nation Tumbra participated in World Cup 91 and is not eligible for the Cup of Harmony.
Draw
| Pot 1 | Pot 2 | Pot 3 | Pot 4 |
|---|---|---|---|
|
|
|
|
|
| Pot 5 | Pot 6 | Pot 7 | |
|
|
|
|
Group A
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 6 | 3 | 3 | 0 | 13 | 8 | 5 | 12 | |
| 6 | 2 | 4 | 0 | 7 | 4 | 3 | 10 | |
| 6 | 3 | 1 | 2 | 10 | 10 | 0 | 10 | |
| 6 | 2 | 3 | 1 | 15 | 14 | 1 | 9 | |
| 6 | 2 | 2 | 2 | 13 | 13 | 0 | 8 | |
| 6 | 0 | 3 | 3 | 8 | 12 | -4 | 3 | |
| 6 | 1 | 0 | 5 | 10 | 15 | -5 | 3 |
- Matchday 1
| Audioslavia | 2–2 | |
|---|---|---|
|
|
- Matchday 2
- Matchday 3
| Indusse | 1–1 | |
|---|---|---|
- Matchday 4
- Matchday 5
- Matchday 6
- Matchday 7
Group B
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 6 | 5 | 0 | 1 | 21 | 8 | 13 | 15 | |
| 6 | 5 | 0 | 1 | 11 | 6 | 5 | 15 | |
| 6 | 4 | 0 | 2 | 10 | 6 | 4 | 12 | |
| 6 | 3 | 1 | 2 | 10 | 11 | -1 | 10 | |
| 6 | 1 | 2 | 3 | 11 | 15 | -4 | 5 | |
| 6 | 1 | 0 | 5 | 9 | 16 | -7 | 3 | |
| 6 | 0 | 1 | 5 | 6 | 16 | -10 | 1 |
- Matchday 1
| United Adaikes | 4–3 | |
|---|---|---|
|
|
- Matchday 2
| Valentine Z | 2–3 | |
|---|---|---|
|
|
| Brookstation | 4–3 | |
|---|---|---|
|
|
- Matchday 3
- Matchday 4
- Matchday 5
- Matchday 6
| Sarzonia | 2–3 | |
|---|---|---|
|
|
- Matchday 7
Group C
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 6 | 3 | 1 | 2 | 13 | 10 | 3 | 10 | |
| 6 | 3 | 1 | 2 | 12 | 9 | 3 | 10 | |
| 6 | 2 | 3 | 1 | 11 | 12 | -1 | 9 | |
| 6 | 3 | 0 | 3 | 9 | 12 | -3 | 9 | |
| 6 | 2 | 1 | 3 | 12 | 12 | 0 | 7 | |
| File:Flag of Ceuta.svg Soldera | 6 | 2 | 1 | 3 | 14 | 15 | -1 | 7 |
| 6 | 1 | 3 | 2 | 11 | 12 | -1 | 6 |
- Matchday 1
| Chromatika | 2–1 | |
|---|---|---|
|
- Matchday 2
- Matchday 3
- Matchday 5
- Matchday 6
- Matchday 7
| HUElavia | 3–2 | File:Flag of Ceuta.svg Soldera |
|---|---|---|
|
|
Group D
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 6 | 4 | 1 | 1 | 11 | 6 | 5 | 13 | |
| 6 | 2 | 3 | 1 | 15 | 11 | 4 | 9 | |
| 6 | 2 | 2 | 2 | 9 | 8 | 1 | 8 | |
| 6 | 2 | 2 | 2 | 4 | 7 | -3 | 8 | |
| 6 | 1 | 3 | 2 | 7 | 8 | -1 | 6 | |
| 6 | 1 | 3 | 2 | 6 | 10 | -4 | 6 | |
| 6 | 1 | 2 | 3 | 10 | 12 | -2 | 5 |
- Matchday 1
- Matchday 2
| Pluvia and the Saxean Isles | 0–2 | |
|---|---|---|
|
- Matchday 3
- Matchday 4
- Matchday 5
- Matchday 6
- Matchday 7
Group E
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 6 | 4 | 2 | 0 | 12 | 7 | 5 | 14 | |
| 6 | 3 | 2 | 1 | 12 | 10 | 2 | 11 | |
| 6 | 2 | 2 | 2 | 15 | 14 | 1 | 8 | |
| 6 | 2 | 2 | 2 | 9 | 9 | 0 | 8 | |
| 6 | 1 | 3 | 2 | 12 | 12 | 0 | 6 | |
| 6 | 1 | 2 | 3 | 12 | 15 | −3 | 5 | |
| 6 | 1 | 1 | 4 | 8 | 13 | −5 | 4 |
- Matchday 1
- Matchday 2
- Matchday 3
- Matchday 4
| Ochre Islands | 3–2 | |
|---|---|---|
|
- Matchday 5
- Matchday 6
- Matchday 7
Group F
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 6 | 2 | 4 | 0 | 8 | 3 | 5 | 10 | |
| 6 | 3 | 0 | 3 | 8 | 7 | 1 | 9 | |
| 6 | 2 | 2 | 2 | 12 | 5 | 7 | 8 | |
| 6 | 2 | 2 | 2 | 7 | 7 | 0 | 8 | |
| 6 | 1 | 4 | 1 | 4 | 4 | 0 | 7 | |
| 6 | 1 | 4 | 1 | 11 | 12 | -1 | 7 | |
| 6 | 1 | 2 | 3 | 11 | 23 | -12 | 5 |
- Matchday 1
| Sargossa | 4–4 | |
|---|---|---|
|
|
- Matchday 2
- Matchday 3
- Matchday 4
| Kelssek | 4–1 | |
|---|---|---|
|
|
- Matchday 5
- Matchday 6
- Matchday 7
Group G
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 6 | 3 | 2 | 1 | 12 | 10 | 2 | 11 | |
| 6 | 3 | 1 | 2 | 16 | 12 | 4 | 10 | |
| 6 | 3 | 1 | 2 | 17 | 15 | 2 | 10 | |
| 6 | 3 | 1 | 2 | 12 | 10 | 2 | 10 | |
| 6 | 2 | 1 | 3 | 9 | 12 | -3 | 7 | |
| 6 | 2 | 0 | 4 | 10 | 15 | -5 | 6 | |
| 6 | 2 | 0 | 4 | 10 | 15 | -5 | 6 |
- Matchday 1
- Matchday 2
- Matchday 5
- Matchday 6
- Matchday 7
Group H
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 6 | 4 | 0 | 2 | 11 | 9 | 2 | 12 | |
| 6 | 3 | 2 | 1 | 11 | 9 | 2 | 11 | |
| 6 | 2 | 2 | 2 | 14 | 12 | 2 | 8 | |
| 6 | 2 | 2 | 2 | 11 | 13 | -2 | 8 | |
| File:Flag of Suriname.svg Fort McKinley | 6 | 2 | 2 | 2 | 8 | 10 | -2 | 8 |
| 6 | 2 | 1 | 3 | 11 | 10 | 1 | 7 | |
| 6 | 1 | 1 | 4 | 3 | 6 | -3 | 4 |
Tie between Cabo Azure and Fort McKinley was decided on a coin flip. Cabo Azure won the toss and progressed to the knockout phase.
- Matchday 1
| Gnejs | 0–1 | |
|---|---|---|
- Matchday 2
- Matchday 3
- Matchday 4
| Starblaydia | 2–1 | |
|---|---|---|
|
|
- Matchday 5
| Poafmersia | 2–2 | |
|---|---|---|
- Matchday 6
| Gnejs | 1–0 | |
|---|---|---|
- Matchday 7
Knockout stage
Playoff tree
Round of 32
| Chromatika | 3–3 (a.e.t.) | |
|---|---|---|
| Penalties | ||
| 4-3 | ||
| Sendhang | 1–1 (a.e.t.) | |
|---|---|---|
| Penalties | ||
| 1-3 | ||
Round of 16
| Oberour Ar Moro | 1–0 (a.e.t.) | |
|---|---|---|
|
|
|
| Penalties | ||
|
2-4 | |
| Cassadaigua | 1–0 | |
|---|---|---|
|
| The Cordian Isles Error creating thumbnail: | 1–3 | |
|---|---|---|
|
|