GCF World Twenty20 Championship XIII

From NationStates Sports Wiki
Revision as of 15:13, 16 October 2020 by >GloGrear (→‎Group A)
Jump to navigation Jump to search
GCF World Twenty20 Championship XIII
Official logo of the tournament
Administrator(s)Global Cricket Federation (GCF)
Cricket formatTwenty20 International
Tournament format(s)Group stage and knockout
Host(s)Flag of Gruenberg Gruenberg and Flag of The Grearish Union The Grearish Union
Participants28
XII
XIV

Group A

Pos Team Pld W L T NR Pts NRR
1  Gruenberg 4 2 2 0 0 4 0.233
2  Liventia 4 0 4 0 0 0 −1.805
3  Rundel 4 3 1 0 0 6 −0.305
4  Northwest Kalactin 4 4 0 0 0 8 1.900
5  Pratapgadh 4 1 3 0 0 2 −0.093
6  Elejamie 4 1 3 0 0 2 −0.093
7  Hebitaka 4 1 3 0 0 2 −0.093
15 March
19:30 (D/N)
Scorecard
Northwest Kalactin 
126/7 (20 overs)
v
 The Grearish Union
79 (18.1 overs)
Corey Anderson 34 (42)
Jasprit Bumrah 1/15 (4 overs)
MS Dhoni 30 (30)
Mitchell Santner 4/11 (4 overs)
New Zealand won by 47 runs
Vidarbha Cricket Association Stadium, Nagpur
Umpires: Kumar Dharmasena (SL) and Richard Illingworth (Eng)
Player of the match: Mitchell Santner (NZ)

Group B

Pos Team Pld W L T NR Pts NRR
1  Gruenberg 4 2 2 0 0 4 0.233
2  Liventia 4 0 4 0 0 0 −1.805
3  Rundel 4 3 1 0 0 6 −0.305
4  Northwest Kalactin 4 4 0 0 0 8 1.900
5  Pratapgadh 4 1 3 0 0 2 −0.093
6  Elejamie 4 1 3 0 0 2 −0.093
7  Hebitaka 4 1 3 0 0 2 −0.093


Group C

Pos Team Pld W L T NR Pts NRR
1  Gruenberg 4 2 2 0 0 4 0.233
2  Liventia 4 0 4 0 0 0 −1.805
3  Rundel 4 3 1 0 0 6 −0.305
4  Northwest Kalactin 4 4 0 0 0 8 1.900
5  Pratapgadh 4 1 3 0 0 2 −0.093
6  Elejamie 4 1 3 0 0 2 −0.093
7  Hebitaka 4 1 3 0 0 2 −0.093

Group D

Pos Team Pld W L T NR Pts NRR
1  Gruenberg 4 2 2 0 0 4 0.233
2  Liventia 4 0 4 0 0 0 −1.805
3  Rundel 4 3 1 0 0 6 −0.305
4  Northwest Kalactin 4 4 0 0 0 8 1.900
5  Pratapgadh 4 1 3 0 0 2 −0.093
6  Elejamie 4 1 3 0 0 2 −0.093
7  Hebitaka 4 1 3 0 0 2 −0.093
  1. "Bounty for spin, and a shocker for India". ESPN Cricinfo. Retrieved 15 March 2016.