Template:GCF ODI World Trophy II group A
| Pos | Team | Pld | W | L | T | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 0 | 6 | 1.300 | |
| 2 | 4 | 3 | 1 | 0 | 6 | 0.707 | |
| 3 | 4 | 3 | 1 | 0 | 6 | 0.684 | |
| 4 | 4 | 2 | 2 | 0 | 4 | 0.505 | |
| 5 | 4 | 1 | 3 | 0 | 2 | −1.996 | |
| 6 | 4 | 0 | 4 | 0 | 0 | −1.522 |
Advance to Super Eights
| Pos | Team | Pld | W | L | T | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 0 | 6 | 1.300 | |
| 2 | 4 | 3 | 1 | 0 | 6 | 0.707 | |
| 3 | 4 | 3 | 1 | 0 | 6 | 0.684 | |
| 4 | 4 | 2 | 2 | 0 | 4 | 0.505 | |
| 5 | 4 | 1 | 3 | 0 | 2 | −1.996 | |
| 6 | 4 | 0 | 4 | 0 | 0 | −1.522 |
Advance to Super Eights