Template:GCF ODI World Trophy II group C
| Pos | Team | Pld | W | L | T | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 4 | 0.340 | |
| 2 | 2 | 1 | 1 | 0 | 2 | 0.620 | |
| 3 | 2 | 1 | 1 | 0 | 2 | 0.610 | |
| 4 | 2 | 1 | 1 | 0 | 2 | 0.440 | |
| 5 | 2 | 1 | 1 | 0 | 2 | −0.702 | |
| 6 | 2 | 0 | 2 | 0 | 0 | −1.445 |
Advance to Super Eights
| Pos | Team | Pld | W | L | T | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 4 | 0.340 | |
| 2 | 2 | 1 | 1 | 0 | 2 | 0.620 | |
| 3 | 2 | 1 | 1 | 0 | 2 | 0.610 | |
| 4 | 2 | 1 | 1 | 0 | 2 | 0.440 | |
| 5 | 2 | 1 | 1 | 0 | 2 | −0.702 | |
| 6 | 2 | 0 | 2 | 0 | 0 | −1.445 |
Advance to Super Eights