United Mandaran States football clubs in International competitions
United Mandaran football clubs have participated in international and regional association football competitions since the 19th IFCF Cycle. It poses as the successor of Pemecutan and carried over the rank of them. In this page, only placed the results from the 19th IFCF cycle onwards. For the previous cycle under the name of Pemecutan can be see here.
Qualification
As of 19th IFCF Cycle
| Competition | Who qualifies |
|---|---|
| IFCF Champions League | 1st in M1 League |
| IFCF Challengers Cup | 2nd to 4th in M1 League |
| CMFA Champions League | 1st to 4th in M1 League |
| IFCF Associations Trophy | 1st in M1 League (only if no club entered the group stage of Champions League and/or Challengers' Cup) |
| IFCF Liga B Champions Trophy | 1st to 3rd M2 League |
| IFCF Cup Winners' Cup | Confederation Cup winner |
Coefficient
| IFCF Cycle | Rank | Coefficients |
|---|---|---|
| 19th | 46 | 21.125 |
Finals
Overall records
IFCF competitions
IFCF Champions League
| Edition | Club | Round | Opponent | Home | Away | Agg. | Note |
|---|---|---|---|---|---|---|---|
| 19th | Pesub Ubung | Second Qualifying Round | Template:Country data APHTemplate:Preview warning Luther City FC | 2-1 | 0-0 | 2-1 | |
| Third Qualifying Round | 1-1 | 2-0 | 3-1 | ||||
| Playoff Round | 1-2 | 3-3 | 4-5 | Transfer to Challengers' Cup Group Stage | |||
| 20th | Pescam Campuhan | Second Qualifying Round | 2-0 | 4-1 | 6-1 | ||
| Third Qualifying Round | 1-1 | 1-2 | 2-3 | Transfer to Challengers' Cup Fourth Qualifying Round |
IFCF Challengers' Cup
| Edition | Club | Round | Opponent | Home | Away | Agg. | Note |
|---|---|---|---|---|---|---|---|
| 19th | Pesub Ubung | Group Stage (Group H) | Template:Country data TAXTemplate:Preview warning FC Städeli | 1-2 | 1-2 | ||
| 1-1 | 1-1 | ||||||
| 2-1 | 5-2 | ||||||
| Round of 32 | 1-2 | 1-1 | 2-3 | ||||
| Nilayam United | Second Qualifying Round | 1-0 | 0-1 (aet) | 1-1 (3-1 pen) | |||
| Third Qualifying Round | 0-1 | 2-0 | 2-1 | ||||
| Fourth Qualifying Round | 1-1 | 3-1 | 4-2 | ||||
| Playoff Round | 1-1 | 3-4 | 4-5 | ||||
| Pescam Campuhan | Second Qualifying Round | 1-0 | 0-3 | 1-3 | |||
| Pesetih Titih | First Qualifying Round | Template:Country data BAYTemplate:Preview warning BFC Wired | 3-0 | 0-2 | 3-2 | ||
| Second Qualifying Round | 0-0 | 0-4 | 0-4 | ||||
| 20th | Pescam Campuhan | Fourth Qualifying Round | 1-0 | 4-1 | 5-1 | ||
| Playoff Round | 2-2 (1-3 pen.) | 2-2 | 4-4 | Transfer to Association Trophy Group Stage | |||
| SAVV Asakote | Second Qualifying Round | 1-3 | 1-0 | 2-3 | |||
| Pesub Ubung | First Qualifying Round | 3-0 (a.e.t.) | 1-2 | 4-2 | |||
| Second Qualifying Round | 0-1 | 3-0 | 3-1 | ||||
| Third Qualifying Round | Template:Country data DOUTemplate:Preview warning Ethelfled City | 1-1 | 1-0 | 2-1 | |||
| Fourth Qualifying Round | 2-2 | 3-2 | 5-4 | ||||
| Playoff Round | 1-2 (a.e.t.) | 1-1 | 2-3 | ||||
| Nilayam United | First Qualifying Round | 0-3 | 2-2 | 2-5 |
IFCF Associations Trophy
| Edition | Club | Round | Opponent | Home | Away | Agg. |
|---|---|---|---|---|---|---|
| 20th | Pescam Campuhan | Group Stage (Group I) |
Template:Country data NTNTemplate:Preview warning The Northern Blue Lions | 4-1 | 2-0 | |
| 0-1 | 2-3 | |||||
| 2-0 | 0-4 | |||||
| Round of 32 | Template:Country data APHTemplate:Preview warning Topaz Cove City | 1-0 | 0-0 | 1-0 | ||
| Round of 16 | 2-1 | 2-3 (4-3 pen) | 4-4 | |||
| Quarterfinal |
IFCF Liga B Champions Trophy
| Edition | Club | Round | Opponent | Home | Away | Agg. |
|---|---|---|---|---|---|---|
| 19th | Pesemogan Pemogan | Second Qualifying Round | Template:Country data SGNTemplate:Preview warning Trece de Junio | 1-1 | 1-0 | 2-1 |
| Third Qualifying Round | 2-0 | 3-0 | 5-0 | |||
| Playoff Round | 2-1 | 2-0 | 4-1 | |||
| Group Stage (Group B) | 3-1 | 2-2 | ||||
| 0-0 | 1-2 | |||||
| 1-1 | 3-2 | |||||
| Round of 16 | 0-2 | 0-3 | 0-5 | |||
| Pesepad Padangsambian | Second Qualifying Round | Template:Country data VYKTemplate:Preview warning AFC Barry | 0-0 | 2-2 (aet) | 2-2 (2-4 pen) | |
| Parsewi Mengwi | Second Qualifying Round | 3-0 | 1-0 | 4-0 | ||
| Third Qualifying Round | 3-1 | 1-2 | 4-3 | |||
| Playoff Round | 1-3 | 1-0 | 2-3 | |||
| 20th | KSS Sekongkang | Playoff Round | 2-1 | 1-0 | 3-1 | |
| Group Stage (Group F) |
2-1 | 1-2 | ||||
| Template:Country data CERTemplate:Preview warning Ulignano | 3-1 | 1-2 | ||||
| 0-0 | 1-0 | |||||
| Round of 16 | 2-2 | 0-2 | 2-4 | |||
| Parsepidi Sempidi | Second Qualifying Round | Template:Country data TAXTemplate:Preview warning Sturm Havn | 3-1 | 0-1 | 3-2 | |
| Third Qualifying Round | 2-1 | 1-3 | 3-4 | |||
| Pesepad Padangsambian | Second Qualifying Round | 0-2 | 1-1 | 1-3 |
IFCF Cup Winners' Cup
| Edition | Club | Round | Opponent | Home | Away | Agg. |
|---|---|---|---|---|---|---|
| 67th | Pescam Campuhan | Preliminary Round | 3-1 | 5-0 | 8-1 | |
| First Round | Template:Country data SGNTemplate:Preview warning Brienenoord | 1-2 | 2-0 | 3-2 | ||
| Round of 16 | 3-3 | 1-2 | 3-4 |
Regional competitions
CMFA Champions League
| Edition | Club | Round | Opponent | Home | Away | Agg. |
|---|