Bhumi Matawis Empire football clubs in International competitions
Bhumi Matawis clubs enter international competition at the 24th IFCF season or since their 2025 football season.
Qualification
As of 24th IFCF Cycle
| Competition | Who qualifies |
|---|---|
| IFCF Champions League | 1st in Bhumi Elite League |
| IFCF Challengers Cup | 2nd to 4th in Bhumi Elite League |
| CMFA Champions League | 1st to 4th in Bhumi Elite League |
| IFCF Associations Trophy | 1st in Bhumi Elite League (only if no club entered the group stage of Champions League and/or Challengers' Cup) |
| IFCF Liga B Champions Trophy | 1st to 3rd Bhumi Championship League |
| IFCF Cup Winners' Cup | Bhumi Cup winner |
Coefficient
| IFCF Cycle | Rank | Coefficients |
|---|---|---|
Finals
Overall records
IFCF competitions
IFCF Champions League
| Edition | Club | Round | Opponent | Home | Away | Agg. | Note |
|---|---|---|---|---|---|---|---|
| 24th | Meru United | First Qualifying Round | Template:Country data CSA Athos | 3-2 | 1-1 | 4-3 | |
| Second Qualifying Round | 3-2 | 3-2 | 6-4 | ||||
| Third Qualifying Round | 2-1 | 1-3 (AET) | 3-4 | Transferred to Challengers Cup Fourth Qualifying Round |
IFCF Challengers' Cup
| Edition | Club | Round | Opponent | Home | Away | Agg. | Note |
|---|---|---|---|---|---|---|---|
| 24th | Meru United | Fourth Qualifying Round | 4-1 | 4-3 | 8-4 | ||
| Playoff Round | 3-0 | 1-1 | 4-1 | ||||
| Group Stage (Group G) (Fourth in Group) |
1-2 | 2-1 | |||||
| 1-2 | 1-1 | ||||||
| 2-5 | 1-1 | ||||||
| AS Kopeng | Second Qualifying Round | 3-1 | 3-2 | 6-3 | |||
| Third Qualifying Round | 0-1 | 2-1 (3-2 p) | p 2-2 | ||||
| Fourth Qualifying Round | 1-2 | 2-0 | 3-2 | ||||
| Playoff Round | 3-3 | 0-1 | 3-4 | ||||
| Persenggu Junggalu | Second Qualifying Round | 2-0 | 2-1 | 4-1 | |||
| Third Qualifying Round | 2-3 | 0-0 | 2-3 | ||||
| Persekarta Kartasura | First Qualifying Round | 1-4 | 3-4 | 4-8 |
IFCF Associations Trophy
| Edition | Club | Round | Opponent | Home | Away | Agg. |
|---|---|---|---|---|---|---|
IFCF Liga B Champions Trophy
| Edition | Club | Round | Opponent | Home | Away | Agg. |
|---|---|---|---|---|---|---|
| 24th | Persetang Tangaram | Third Qualifying Round | 2-4 | 2-1 | 4-5 | |
| Persewa Watampone | Third Qualifying Round | 1-1 | 0-1 | 1-2 | ||
| FC Gamalama | Third Qualifying Round | 5-2 | 0-1 | 5-3 | ||
| Playoff Round | 0-2 | 0-3 | 0-5 |
IFCF Cup Winners' Cup
| Edition | Club | Round | Opponent | Home | Away | Agg. |
|---|---|---|---|---|---|---|
| 72nd | Perselopo Palopo | Preliminary Round | Template:Country data VET Võsalu SK | 1-3 | 0-2 | 1-5 |
Regional competitions
CMFA Champions League
| Edition | Club | Round | Opponent | Home | Away | Agg. |
|---|