Baptism of Fire 87
| Baptism of Fire 87 | |
|---|---|
| Teams | 112 |
| Host(s) | |
| Champions | |
| Second | |
| Third | |
| Matches played | 232 |
| Goals scored | unknown (average n/a per match) |
| Affiliated tournaments | World Cup 100 Cup of Harmony 92 |
| Previous | Baptism of Fire 86 |
| Next | Baptism of Fire 88 |
The 87th edition of the Baptism of Fire was a football tournament held in Farfadillis, Banija and Equestria prior to World Cup 100. It was the largest Baptism of Fire in history with 112 participating national teams. The competition was open to every unranked team as of the World Cup 100 cycle that had not previously participated in a Baptism of Fire. Shin-Zetsubo won the tournament, beating Choppyhausen in the final.
Host selection
Two bids were submitted to host the competition. Following the preferential voting system specified by the World Cup Committee constitution, Farfadillis, Banija and Equestria were awarded the hosting rights.
| Bid | Votes |
|---|---|
| 6 | |
| 3 | |
| Total | 9 |
Venues
Group stage
Draw
A total of 112 nations entered the 87th Baptism of Fire. As all teams were unranked there was no seeding, with all teams randomly assigned into 28 groups of 4 teams. Groups 1-10 played their group stage matches in Banija, Groups 11-19 played their group stage matches in Farfadillis and Groups 20-28 played their group stage matches in Equestria.
| Group 1 | Group 2 | Group 3 | Group 4 |
|---|---|---|---|
|
Tremosia |
The Democratic Unionist Cool Kids |
Natot |
Jaoaa |
| Group 5 | Group 6 | Group 7 | Group 8 |
|
Armeriea |
The Knockout Gun Gals |
|
|
| Group 9 | Group 10 | Group 11 | Group 12 |
|
Ziotah & Riverside |
AJTON |
Cardonia |
Sibersky |
| Group 13 | Group 14 | Group 15 | Group 16 |
|
Putrasia |
Veleste |
Salagavanya |
Aritraroy |
| Group 17 | Group 18 | Group 19 | Group 20 |
|
Alixe |
Golfo Central |
Río de La Plata |
Dixie Florida |
| Group 21 | Group 22 | Group 23 | Group 24 |
|
Shizuna Rem Misurugi |
Capitulists |
|
Rizzman Empire |
| Group 25 | Group 26 | Group 27 | Group 28 |
|
Greater Deutsche |
Denyssia |
Whispinia |
Coercia |
Format
Teams played each other team in their group in a single round-robin format. The top two teams from each group, plus the eight third-placed teams with the best record, advanced to the single-elimination Round of 64 bracket. Group standings were determined in the following order of precedence:
- Points
- Head-to-head points
- Goal differential
- Number of wins
- Drawing of lots
Groups 1-10
Groups 1-10 were hosted in Banija.
Group 1
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Manuelian Empire | 3 | 2 | 1 | 0 | 7 | 3 | +4 | 7 | Round of 64 |
| 2 | The Miniona Islands | 3 | 1 | 1 | 1 | 6 | 7 | −1 | 4[a] | |
| 3 | Minoptra | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4[a] | |
| 4 | Tremosia | 3 | 0 | 1 | 2 | 6 | 9 | −3 | 1 |
Notes:
Group 2
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 5 | 1 | +4 | 9 | Round of 64 | |
| 2 | Mystris | 3 | 2 | 0 | 1 | 4 | 1 | +3 | 6 | |
| 3 | United Arabian Emirate | 3 | 1 | 0 | 2 | 3 | 2 | +1 | 3 | |
| 4 | The Democratic Unionist Cool Kids | 3 | 0 | 0 | 3 | 1 | 9 | −8 | 0 |
Group 3
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Natot | 3 | 1 | 2 | 0 | 4 | 2 | +2 | 5 | Round of 64 |
| 2 | New Eastern Roma | 3 | 1 | 1 | 1 | 4 | 5 | −1 | 4[a] | |
| 3 | Sector 18 | 3 | 1 | 1 | 1 | 7 | 5 | +2 | 4[a] | |
| 4 | Knights of Lusitania | 3 | 0 | 2 | 1 | 3 | 6 | −3 | 2 |
Notes:
Group 4
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Travanta | 3 | 3 | 0 | 0 | 7 | 0 | +7 | 9 | Round of 64 |
| 2 | Windows 7 Bliss | 3 | 1 | 0 | 2 | 2 | 2 | 0 | 3[a] | |
| 3 | Baman & Juket Liberationists | 3 | 1 | 0 | 2 | 3 | 6 | −3 | 3[a] | |
| 4 | Jaoaa | 3 | 1 | 0 | 2 | 2 | 6 | −4 | 3[a] |
Notes:
Group 5
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Armeriea | 3 | 1 | 2 | 0 | 3 | 2 | +1 | 5 | Round of 64 |
| 2 | Annestah | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4[a] | |
| 3 | Phoenicia | 3 | 1 | 1 | 1 | 5 | 5 | 0 | 4[a] | |
| 4 | Chemicala | 3 | 0 | 2 | 1 | 3 | 4 | −1 | 2 |
Notes:
Group 6
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | The Batavia | 3 | 2 | 1 | 0 | 9 | 6 | +3 | 7 | Round of 64 |
| 2 | Santira | 3 | 1 | 2 | 0 | 8 | 4 | +4 | 5 | |
| 3 | Skyberius | 3 | 1 | 1 | 1 | 6 | 6 | 0 | 4 | |
| 4 | The Knockout Gun Gals | 3 | 0 | 0 | 3 | 5 | 12 | −7 | 0 |
Group 7
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 1 | 7 | 3 | +4 | 6[a] | Round of 64 | |
| 2 | Saint Lazarus | 3 | 2 | 0 | 1 | 7 | 4 | +3 | 6[a] | |
| 3 | Bruinswik | 3 | 2 | 0 | 1 | 3 | 2 | +1 | 6[a] | |
| 4 | Very Totally Free | 3 | 0 | 0 | 3 | 2 | 10 | −8 | 0 |
Notes:
Group 8
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 13 | 3 | +10 | 9 | Round of 64 | |
| 2 | 3 | 2 | 0 | 1 | 7 | 2 | +5 | 6 | ||
| 3 | Nova Dackians | 3 | 1 | 0 | 2 | 1 | 11 | −10 | 3 | |
| 4 | Tornadico | 3 | 0 | 0 | 3 | 4 | 9 | −5 | 0 |
Group 9
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 9 | 4 | +5 | 7 | Round of 64 | |
| 2 | Ziotah & Riverside | 3 | 2 | 1 | 0 | 4 | 0 | +4 | 7 | |
| 3 | Burg Land | 3 | 0 | 1 | 2 | 5 | 7 | −2 | 1 | |
| 4 | Aethelia | 3 | 0 | 1 | 2 | 3 | 10 | −7 | 1 |
Group 10
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 9 | 1 | +8 | 9 | Round of 64 | |
| 2 | AJTON | 3 | 2 | 0 | 1 | 5 | 8 | −3 | 6 | |
| 3 | Behh | 3 | 1 | 0 | 2 | 4 | 5 | −1 | 3 | |
| 4 | Francanada | 3 | 0 | 0 | 3 | 2 | 6 | −4 | 0 |
Groups 11-19
Teams in the groups 11-19 played their group matches in Farfadillis. Group 11
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cardonia | 3 | 1 | 2 | 0 | 2 | 1 | +1 | 5 | Round of 64 |
| 2 | Bythia | 3 | 1 | 1 | 1 | 5 | 5 | 0 | 4[a] | |
| 3 | Imperial Regnum | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4[a] | |
| 4 | Khachen | 3 | 0 | 2 | 1 | 4 | 5 | −1 | 2 |
Notes:
Group 12
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 11 | 5 | +6 | 9 | Round of 64 | |
| 2 | Esistan | 3 | 1 | 1 | 1 | 4 | 5 | −1 | 4 | |
| 3 | Salagalu | 3 | 1 | 0 | 2 | 2 | 3 | −1 | 3 | |
| 4 | Sibersky | 3 | 0 | 1 | 2 | 1 | 5 | −4 | 1 |
Group 13
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 11 | 0 | +11 | 9 | Round of 64 | |
| 2 | Hamborn | 3 | 1 | 1 | 1 | 4 | 7 | −3 | 4 | |
| 3 | Putrasia | 3 | 1 | 0 | 2 | 4 | 8 | −4 | 3 | |
| 4 | Greater Portugaliza | 3 | 0 | 1 | 2 | 6 | 10 | −4 | 1 |
Group 14
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 6 | 1 | +5 | 7 | Round of 64 | |
| 2 | Kilichloom | 3 | 1 | 1 | 1 | 5 | 6 | −1 | 4[a] | |
| 3 | Veleste | 3 | 1 | 1 | 1 | 6 | 5 | +1 | 4[a] | |
| 4 | New Arbuckle | 3 | 0 | 1 | 2 | 3 | 8 | −5 | 1 |
Notes:
Group 15
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pichvi | 3 | 2 | 1 | 0 | 7 | 4 | +3 | 7 | Round of 64 |
| 2 | X Country | 3 | 1 | 2 | 0 | 5 | 2 | +3 | 5 | |
| 3 | Salagavanya | 3 | 0 | 2 | 1 | 3 | 4 | −1 | 2 | |
| 4 | Diollo | 3 | 0 | 1 | 2 | 5 | 10 | −5 | 1 |
Group 16
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Khaelu | 3 | 3 | 0 | 0 | 10 | 2 | +8 | 9 | Round of 64 |
| 2 | Aritraroy | 3 | 1 | 1 | 1 | 5 | 6 | −1 | 4 | |
| 3 | Mindhart | 3 | 1 | 0 | 2 | 2 | 6 | −4 | 3 | |
| 4 | Grego | 3 | 0 | 1 | 2 | 1 | 4 | −3 | 1 |
Group 17
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 11 | 0 | +11 | 9 | Round of 64 | |
| 2 | Moon Deing | 3 | 1 | 1 | 1 | 5 | 9 | −4 | 4 | |
| 3 | Lebronsleftnut | 3 | 1 | 0 | 2 | 3 | 8 | −5 | 3 | |
| 4 | Alixe | 3 | 0 | 1 | 2 | 2 | 4 | −2 | 1 |
Group 18
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 8 | 1 | +7 | 7 | Round of 64 | |
| 2 | Golfo Central | 3 | 1 | 2 | 0 | 6 | 5 | +1 | 5 | |
| 3 | Konkert | 3 | 0 | 2 | 1 | 4 | 7 | −3 | 2 | |
| 4 | Hazardia | 3 | 0 | 1 | 2 | 4 | 9 | −5 | 1 |
Group 19
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 11 | 2 | +9 | 9 | Round of 64 | |
| 2 | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4[a] | ||
| 3 | Canamn | 3 | 1 | 1 | 1 | 4 | 8 | −4 | 4[a] | |
| 4 | Río de La Plata | 3 | 0 | 0 | 3 | 1 | 6 | −5 | 0 |
Notes:
Groups 20-28
Group 20 Group 21 Group 22 Group 23 Group 24 Group 25 Group 26 Group 27 Group 28
Knockout Stage
| Round of 64 | Round of 32 | Round of 16 | Quarterfinals | Semifinals | Final | |||||||||||||||||
| Istria, Banija | ||||||||||||||||||||||
| 1 | ||||||||||||||||||||||
| Istria, Banija | ||||||||||||||||||||||
| Windows 7 Bliss | 0 | |||||||||||||||||||||
| 3 | ||||||||||||||||||||||
| Busukuma, Banija | ||||||||||||||||||||||
| Saint Lazarus | 0 | |||||||||||||||||||||
| Porotia | 2 | |||||||||||||||||||||
| Jinja City, Banija | ||||||||||||||||||||||
| Saint Lazarus | 9 | |||||||||||||||||||||
| 3 | ||||||||||||||||||||||
| Hoima, Banija | ||||||||||||||||||||||
| 2 | ||||||||||||||||||||||
| 2 | ||||||||||||||||||||||
| Herzegovina City, Banija | ||||||||||||||||||||||
| The Miniona Islands | 0 | |||||||||||||||||||||
| 7 | ||||||||||||||||||||||
| Sisonke, Banija | ||||||||||||||||||||||
| 3 | ||||||||||||||||||||||
| 2 (4) | ||||||||||||||||||||||
| Herzegovina City, Banija | ||||||||||||||||||||||
| United States of Alpha | 2 (2) | |||||||||||||||||||||
| 4 | ||||||||||||||||||||||
| Dodoma, Banija | ||||||||||||||||||||||
| 1 | ||||||||||||||||||||||
| 2 | ||||||||||||||||||||||
| Busukuma, Banija | ||||||||||||||||||||||
| Hamborn | 1 | |||||||||||||||||||||
| 4 | ||||||||||||||||||||||
| Lwanga, Banija | ||||||||||||||||||||||
| Coercia | 2 | |||||||||||||||||||||
| Armeriea | 2 | |||||||||||||||||||||
| Sisonke, Banija | ||||||||||||||||||||||
| Coercia | 6 | |||||||||||||||||||||
| 0 | ||||||||||||||||||||||
| Herzegovina City, Banija | ||||||||||||||||||||||
| 1 | ||||||||||||||||||||||
| 4 | ||||||||||||||||||||||
| Aissa, Banija | ||||||||||||||||||||||
| The Ferret Lands | 2 | |||||||||||||||||||||
| 7 | ||||||||||||||||||||||
| Aissa, Banija | ||||||||||||||||||||||
| 2 | ||||||||||||||||||||||
| 3 | ||||||||||||||||||||||
| Farfadillis | ||||||||||||||||||||||
| X Country | 2 | |||||||||||||||||||||
| 1 | ||||||||||||||||||||||
| Mynda, Banija | ||||||||||||||||||||||
| 2 | ||||||||||||||||||||||
| Travanta | 2 | |||||||||||||||||||||
| Hoima, Banija | ||||||||||||||||||||||
| Sector 18 | 3 | |||||||||||||||||||||
| Sector 18 | 0 | |||||||||||||||||||||
| Jinja City, Banija | ||||||||||||||||||||||
| 2 | ||||||||||||||||||||||
| 1 | ||||||||||||||||||||||
| Farfadillis | ||||||||||||||||||||||
| Bruinswik | 0 | |||||||||||||||||||||
| 3 | ||||||||||||||||||||||
| Istria, Banija | ||||||||||||||||||||||
| 1 | ||||||||||||||||||||||
| Pichvi (a.e.t.) | 4 | |||||||||||||||||||||
| Dodoma, Banija | ||||||||||||||||||||||
| Phoenicia | 2 | |||||||||||||||||||||
| Pichvi | 1 | |||||||||||||||||||||
| Farfadillis | ||||||||||||||||||||||
| 3 | ||||||||||||||||||||||
| 3 | ||||||||||||||||||||||
| Busukuma, Banija | ||||||||||||||||||||||
| Aritraroy | 1 | |||||||||||||||||||||
| 0 | ||||||||||||||||||||||
| Farfadillis | ||||||||||||||||||||||
| 3 | ||||||||||||||||||||||
| 2 | ||||||||||||||||||||||
| Farfadillis | ||||||||||||||||||||||
| 3 | ||||||||||||||||||||||
| 5 | ||||||||||||||||||||||
| Farfadillis | ||||||||||||||||||||||
| AJTON | 0 | |||||||||||||||||||||
| Surne | 1 | |||||||||||||||||||||
| Farfadillis | ||||||||||||||||||||||
| AJTON | 2 | |||||||||||||||||||||
| 1 | ||||||||||||||||||||||
| Farfadillis | ||||||||||||||||||||||
| 3 | ||||||||||||||||||||||
| 6 | ||||||||||||||||||||||
| Farfadillis | ||||||||||||||||||||||
| Minoptra | 1 | |||||||||||||||||||||
| 4 | ||||||||||||||||||||||
| Farfadillis | ||||||||||||||||||||||
| 0 | ||||||||||||||||||||||
| 1 | ||||||||||||||||||||||
| Canterlot, Equestria | ||||||||||||||||||||||
| Bythia | 0 | |||||||||||||||||||||
| 3 | ||||||||||||||||||||||
| Farfadillis | ||||||||||||||||||||||
| 2 | ||||||||||||||||||||||
| 6 | ||||||||||||||||||||||
| Farfadillis | ||||||||||||||||||||||
| Equinox Auraterra | 2 | |||||||||||||||||||||
| 2 | ||||||||||||||||||||||
| Farfadillis | ||||||||||||||||||||||
| Dixie Florida | 0 | |||||||||||||||||||||
| Ziotah & Riverside | 1 | |||||||||||||||||||||
| Farfadillis | ||||||||||||||||||||||
| Dixie Florida | 3 | |||||||||||||||||||||
| 4 | ||||||||||||||||||||||
| Farfadillis | ||||||||||||||||||||||
| New-Addlebrand | 1 | |||||||||||||||||||||
| New-Addlebrand (p) | 1 (3) | |||||||||||||||||||||
| Farfadillis | ||||||||||||||||||||||
| Veleste | 1 (2) | |||||||||||||||||||||
| New-Addlebrand | 3 | |||||||||||||||||||||
| Farfadillis | ||||||||||||||||||||||
| Manuelian Empire | 2 | |||||||||||||||||||||
| Manuelian Empire | 3 | |||||||||||||||||||||
| Farfadillis | ||||||||||||||||||||||
| Meris | 2 | |||||||||||||||||||||
| 7 | ||||||||||||||||||||||
| Farfadillis | ||||||||||||||||||||||
| 2 | ||||||||||||||||||||||
| 1 | ||||||||||||||||||||||
| Farfadillis | ||||||||||||||||||||||
| Esistan | 0 | |||||||||||||||||||||
| 1 | ||||||||||||||||||||||
| Canterlot, Equestria | ||||||||||||||||||||||
| Cardonia | 0 | |||||||||||||||||||||
| Cardonia | 5 | |||||||||||||||||||||
| Manehattan, Equestria | ||||||||||||||||||||||
| Santira | 4 | |||||||||||||||||||||
| 1 | ||||||||||||||||||||||
| Storm City, Equestria | ||||||||||||||||||||||
| 0 | ||||||||||||||||||||||
| 2 | ||||||||||||||||||||||
| Stalliongrad, Equestria | ||||||||||||||||||||||
| Annestah | 1 | |||||||||||||||||||||
| 1 | ||||||||||||||||||||||
| Whitetail, Equestria | ||||||||||||||||||||||
| Andso Mangis | 0 | |||||||||||||||||||||
| Andso Mangis | 1 | |||||||||||||||||||||
| Farfadillis | ||||||||||||||||||||||
| Golfo Central | 0 | |||||||||||||||||||||
| 3 (2) | ||||||||||||||||||||||
| Manehattan, Equestria | ||||||||||||||||||||||
| 3 (4) | Third place | |||||||||||||||||||||
| Bull Sheet | 4 | |||||||||||||||||||||
| Hollow Shades, Equestria | Istria, Banija | |||||||||||||||||||||
| Draftcubic | 3 | |||||||||||||||||||||
| Bull Sheet | 0 | 2 | ||||||||||||||||||||
| Ponyville, Equestria | ||||||||||||||||||||||
| 2 | 0 | |||||||||||||||||||||
| 4 | ||||||||||||||||||||||
| Everfree, Equestria | ||||||||||||||||||||||
| Mystris | 1 | |||||||||||||||||||||
| 2 | ||||||||||||||||||||||
| Hollow Shades, Equestria | ||||||||||||||||||||||
| 1 | ||||||||||||||||||||||
| Solarampa | 4 | |||||||||||||||||||||
| Storm City, Equestria | ||||||||||||||||||||||
| Moon Deing | 0 | |||||||||||||||||||||
| Solarampa | 0 (2) | |||||||||||||||||||||
| Canterlot, Equestria | ||||||||||||||||||||||
| 0 (3) | ||||||||||||||||||||||
| The Batavia | 2 | |||||||||||||||||||||
| Stalliongrad, Equestria | ||||||||||||||||||||||
| 6 | ||||||||||||||||||||||
| 0 | ||||||||||||||||||||||
| Cloudsdale, Equestria | ||||||||||||||||||||||
| 1 | ||||||||||||||||||||||
| 1 | ||||||||||||||||||||||
| Ponyville, Equestria | ||||||||||||||||||||||
| New Eastern Roma | 0 | |||||||||||||||||||||
| 1 | ||||||||||||||||||||||
| Whitetail, Equestria | ||||||||||||||||||||||
| Narovi | 0 | |||||||||||||||||||||
| Natot | 0 | |||||||||||||||||||||
| Canterlot, Equestria | ||||||||||||||||||||||
| Narovi | 4 | |||||||||||||||||||||
| 1 | ||||||||||||||||||||||
| Stalliongrad, Equestria | ||||||||||||||||||||||
| 3 | ||||||||||||||||||||||
| Khaelu | 1 | |||||||||||||||||||||
| Cloudsdale, Equestria | ||||||||||||||||||||||
| Kilichloom | 0 | |||||||||||||||||||||
| Khaelu | 1 | |||||||||||||||||||||
| Everfree, Equestria | ||||||||||||||||||||||
| 3 | ||||||||||||||||||||||
| 3 | ||||||||||||||||||||||
| 0 | ||||||||||||||||||||||
Awards
After the end of the tournament, the Stewartikan Football Association Technical Study Group (SFATSG) honored the excellence displayed over the course of the tournament with a number of special player awards. The Golden Ball award, SFATSG's Player of the Tournament award, was given to Choppyhausenian striker Jule Corte for his tireless workrate for his country, constant presence and leadership in attack, despite failing to lift the trophy. He was followed by Snestar's goalkeeper Federico Calvaresi who also received the Golden Glove for Best Goalkeeper. Riandera's Ira Budi Dharmawanto who was tied with Calvaresi on clean sheets was not recognized.
| Golden Ball | Silver Ball | Bronze Ball |
|---|---|---|
| Golden Boot | Silver Boot | Bronze Boot |
(12 goals) |
(7 goals) |
(6 goals) |
| Golden Glove | ||
| Young Player Award | ||