Kelssek at the 16th Summer Olympics
| File:Flag of Kelssek.png | |||||
| Code | KSK | ||||
| NOC | Kelssek Olympic Committee | ||||
| in Prescott, Electrum and Twin Cities, Quebec and Shingoryeo | |||||
| Flag bearer(s) (opening) |
Emma Davies (water polo) Joseph Lumden (cycling) | ||||
| Flag bearer (closing) |
|||||
| Medals | Gold 0 |
Silver 1 |
Bronze 1 |
Total 2 | |
| Summer Olympics appearances (overview) 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 - 11 - 12 - 13 - 14 - 15 - 16 - 17 - 18 - 19 | |||||
This is a summary of results by Kelssek athletes in selected sports at the 16th Summer Olympics.
Medallists
| Medal | Name | Sport | Event | Day |
|---|---|---|---|---|
| Kieran Larnach | Skateboarding | Men's street | 1 | |
| Megan Siosal | Swimming | Women's 400m individual medley | 1 | |
| Hillary Roderick | Swimming | Women's 400m freestyle | 2 | |
| Dainéal Ó Cornghaile | Swimming | Men's 100m breaststroke | 2 | |
| Triona Paterson Isabelle Gass |
Diving | Women's synchronized 3m | 2 |
| Medals by discipline/sport | ||||||
|---|---|---|---|---|---|---|
| Sport | Total | |||||
| Diving | 0 | 1 | 0 | 1 | ||
| Swimming | 0 | 1 | 2 | 3 | ||
| Skateboarding | 0 | 1 | 0 | 1 | ||
Judo
Surfing
| Athlete | Event | Round 1 | Round 2 | Round 3 | Round 4 | Quarterfinal | Semifinal | Final / BM | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Score | Rank | Score | Rank | Score | Rank | Opposition Result |
Opposition Result |
Opposition Result |
Opposition Result |
Rank | ||
| Ewing Stafford | Men's shortboard | 13.12 | 1 R2 | |||||||||
| Nick Hernandez | 15.22 | 1 R2 | ||||||||||
| Natalia Nguyen | Women's shortboard | 10.55 | 3 R2 | |||||||||
| Beatrice Smyth | 11.38 | 3 R2 | ||||||||||
Swimming
- Men
| Athlete | Event | Heat | Semifinal | Final | |||
|---|---|---|---|---|---|---|---|
| Time | Rank | Time | Rank | Time | Rank | ||
| Cole Mann | 400 m freestyle | 3:44.41 | 23 | — | Did not advance | ||
| Ibrahim Mojenic | 3:45.54 | 35 | Did not advance | ||||
| James Evans | 100 m backstroke | 53.99 | 16 Q | 53.01 | 1 Q | ||
| Garrett Mueller | 54.45 | 29 | Did not advance | ||||
| Dainéal Ó Cornghaile | 100 m breaststroke | 59.50 | 3 Q | 59.27 | 1 Q | 59.10 | |
| Aaron Hosnyansky | 1:01.18 | 30 | Did not advance | ||||
| Tom Foley | 400 m individual medley | 4:20.53 | 45 | — | Did not advance | ||
| Eirik Thorolfsson | 4:12.45 | 16 | — | Did not advance | |||
| Eirik Thorolfsson Tom Foley James Evans Tuomas Buha |
4x100 m freestyle relay | 3:12.82 | 14 | ||||
- Women
| Athlete | Event | Heat | Semifinal | Final | |||
|---|---|---|---|---|---|---|---|
| Time | Rank | Time | Rank | Time | Rank | ||
| Avril Bolduc | 400 m freestyle | 4:03.00 | 3 | — | 4:06.42 | 4 | |
| Hillary Roderick | 4:04.61 | 6 | — | 4:04.91 | Error creating thumbnail: | ||
| Anna Boyle | 100 m backstroke | 1:01.09 | 35 | Did not advance | |||
| Madison Hall | 1:00.21 | 6 Q | 1:00.10 | 5 | Did not advance | ||
| Valentine Campbell | 100 m breaststroke | 1:07.83 | 13 Q | 1:07.40 | 2 Q | ||
| Brienne Dagrou | 1:08.34 | 27= | Did not advance | ||||
| Sonya Mazzarello | 100 m butterfly | 59.00 | 39 | Did not advance | |||
| Hillary Roderick | 58.05 | 13 Q | 57.84 | 4 | Did not advance | ||
| Valentine Campbell | 400 m individual medley | 4:35.69 | 11 | — | Did not advance | ||
| Megan Siosal | 4:34.83 | 5 Q | 4:30.93 | Error creating thumbnail: | |||
| Madison Hall Maryanne Donahue Anna Boyle Sonya Mazzarello |
4x100 m freestyle relay | 3:37.57 | 5 Q | — | 3:34.14 | 5 | |
Water polo
- Summary
| Team | Round robin | Semifinal | Final / BM | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opposition Score |
Opposition Score |
Opposition Score |
Opposition Score |
Opposition Score |
Opposition Score |
Opposition Score |
Opposition Score |
Opposition Score |
Opposition Score |
Opposition Score |
Rank Record |
Opposition Score |
Opposition Score |
Rank | |
| Men's | |||||||||||||||
| Women's | New Gelderland NGD W 6-3 | ||||||||||||||
Men's tournament
- Team roster
Women's tournament
- Team roster
Head coach: Jean-François Trepannier
- Group stage
| Day 2 | Kelssek |
6–4 | File:Flag of Gelderland.svg New Gelderland | Mipo Aquatics Centre |
| Score by quarters: 3-0, 0-1, 2-2, 1-1 | ||||
| Rust 3, Davies, Vliegen, Torche | Goals | unknown | ||