Template:GCF ODI World Trophy II group A
| Pos | Team | Pld | W | L | T | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 6 | 2.004 | |
| 2 | 3 | 2 | 1 | 0 | 4 | 0.691 | |
| 3 | 3 | 2 | 1 | 0 | 4 | 0.340 | |
| 4 | 3 | 1 | 2 | 0 | 2 | 0.055 | |
| 5 | 3 | 1 | 2 | 0 | 2 | −1.968 | |
| 6 | 3 | 0 | 3 | 0 | 0 | −1.341 |
Advance to Super Eights
| Pos | Team | Pld | W | L | T | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 6 | 2.004 | |
| 2 | 3 | 2 | 1 | 0 | 4 | 0.691 | |
| 3 | 3 | 2 | 1 | 0 | 4 | 0.340 | |
| 4 | 3 | 1 | 2 | 0 | 2 | 0.055 | |
| 5 | 3 | 1 | 2 | 0 | 2 | −1.968 | |
| 6 | 3 | 0 | 3 | 0 | 0 | −1.341 |
Advance to Super Eights