Mavinet
This article or section is in the process of an expansion or major restructuring. You are welcome to assist in its construction by editing it as well. If this article or section has not been edited in several days, please remove this template. If you are the editor who added this template and you are actively editing, please be sure to replace this template with {{in use}} during the active editing session. Click on the link for template parameters to use.
This article was last edited by [[User:>Mavinet|>Mavinet]] ([[User talk:>Mavinet|talk]] | [[Special:Contributions/>Mavinet|contribs]]) 5 years ago. (Update) |
People's State of Mavinet Quốc gia Nhân dân Mã Việt 國家人民媽越 | |
|---|---|
Motto: Tự chủ - Tự do - Tự cường (English: "Sovereignty - Freedom - Self-empowering") | |
Anthem: [|Khải hoàn ca] | |
| Capital and largest city | Đại Hòa |
| Official languages | Viet |
| Recognised minority languages | Muong, Tai |
| Ethnic groups (2018) | 86% Viet 6% Muong 3% Tai 5% Others |
| Demonym(s) | Mavinese |
| Government | Unitary parliamentary republic |
• President | Mạc Đăng Thanh |
• Chancellor | Lê Nguyên Bảo |
• Chief Justice | Trịnh Hà Phong |
| Legislature | Quốc Hội (National Council) |
| Viện Trưởng Nhiệm (Chamber of Councilors) | |
| Viện Dân Biểu (Chamber of Representatives) | |
| Area | |
• Total | 362,936 km2 (140,130 sq mi) |
| Population | |
• 2020 estimate | 83,962,375 |
| GDP (PPP) | 2020 estimate |
• Total | $3.924 trillion |
• Per capita | $46,746 |
| GDP (nominal) | 2020 estimate |
• Total | $3.286 trillion |
• Per capita | $39,148 |
| Gini (2020) | Error creating thumbnail: 36 medium |
| HDI (2020) | very high |
| Currency | đồng (VQD) |
| Date format | dd/mm/yyyy ngày dd tháng mm năm yyyy 𣈜dd𪱚mm𢆥yyyy |
| Driving side | right |
| Trigram | MV |
| Internet TLD | .mv |
WIP