2045 Darmeni general election
The 2045 Darmeni general election was held in Darmen on Friday, May 12, 2045. The Republican Party, led by Tor Tong Lee, emerged victorious over the United Left, winning 100 seats to the United Left's 52 seats. The Republicans accomplished this despite coming second in the popular vote; the result prompted reforms to Darmen's electoral system. All 219 seats in the Parliament of Darmen were up for election, with 110 seats needed to hold a majority. Turnout was 54.13% which was 4.5% lower than the election in 2041.
Results
| Party | Votes | % | Swing | Seats | +/– | |
|---|---|---|---|---|---|---|
| United Left | 986,794 | 27.76 | -9.46 | 52 | -7 | |
| Republican Party | 937,988 | 26.38 | -1.32 | 100 | +35 | |
| Liberal Party | 613,976 | 17.27 | -3.34 | 27 | +10 | |
| Fascist & Ultranationalist Union | 519,917 | 14.62 | +7.64 | 23 | +14 | |
| Progressive Greens | 155,092 | 4.36 | -0.94 | 3 | -1 | |
| Royalist Party | 112,866 | 3.17 | -1.34 | 4 | 0 | |
| Lista de Valladar | 67,528 | 1.90 | +0.20 | 5 | +2 | |
| People's Communist Party | 44,855 | 1.26 | New | 0 | New | |
| People's Party | 35,157 | 0.99 | -0.40 | 3 | 0 | |
| Islamic Union | 18,760 | 0.53 | -0.58 | 1 | -1 | |
| Death Eaters | 16,343 | 0.46 | New | 0 | New | |
| Marxist Alliance For The Advancement Of Agrarian Libertarianism | 9,458 | 0.27 | New | 0 | New | |
| Anarchist Group | 7,751 | 0.22 | +0.22 | 0 | 0 | |
| Darmen Libertarian Party | 5,403 | 0.15 | +0.01 | 0 | 0 | |
| Capitalism Party | 3,664 | 0.10 | New | 0 | New | |
| Defiance Coalition | 3,661 | 0.10 | New | 1 | New | |
| Parties with less than 3,000 votes each | 16,068 | 0.45 | +0.44 | 0 | 0 | |
| Total | 3,555,281 | 100 | 0 | 219 | +53 | |
| Registered voters/turnout | 6,567,685 | 54.13 | -4.50 | – | – | |
Aftermath
The Republican Party, just 10 seats short from having an outright majority, formed a coalition with the Lista de Valladar, People's Party and Progressive Greens. The United Left was joined by the Liberal Party in forming the official opposition.
Due to the high level of disproportionality between the popular vote and the number of seats won, electoral reform backed by the Republicans, United Left and Liberals was passed shortly after the parliamentary session began.