Cup of Harmony 77
| Cup of Harmony 77 | |
|---|---|
| Teams | 60 |
| Host(s) | |
| Champions | |
| Second | |
| Third | |
| Matches played | 64 |
| Goals scored | (average per match) |
| Affiliated tournaments | World Cup 85 Baptism of Fire 72 |
| Previous | Cup of Harmony 76 |
| Next | Cup of Harmony 78 |
Cup of Harmony 77 was an international football tournament held in Kelssek and Zwangzug. Sixty invited teams entered the competition following the qualifying phase of World Cup 85. Kandorith was the winner following their victory over Geektopia in the finals.
Host selection
| Bid | Votes |
|---|---|
| 15 | |
| 9 | |
| Re-open bids | 1 |
| Total | 25 |
Stadiums
Group stage
Draw
The 60 teams were allocated to five pots based on the KPB rankings, and drawn into twelve groups of five. Both hosts did not participate as they had qualified for the World Cup finals.
Format
The top two teams of each group, plus the eight best third-placed teams, advanced to the knockout stage.
Group 1
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 0 | 13 | 5 | +8 | 10 | Round of 32 | |
| 2 | 4 | 2 | 2 | 0 | 8 | 4 | +4 | 8 | ||
| 3 | 4 | 1 | 2 | 1 | 9 | 8 | +1 | 5 | ||
| 4 | 4 | 1 | 0 | 3 | 5 | 11 | −6 | 3 | ||
| 5 | 4 | 0 | 1 | 3 | 4 | 11 | −7 | 1 |
Source:[citation needed]
Rules for classification: 1) points; 2) goal difference; 3) head-to-head points; 4) coin flip.
Rules for classification: 1) points; 2) goal difference; 3) head-to-head points; 4) coin flip.
| 2-1 | ||
|---|---|---|
Stadium Konoha,Burnaby
| 2-5 | ||
|---|---|---|
Stade Outineau,Outineau
Group 2
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 0 | 1 | 11 | 6 | +5 | 9 | Round of 32 | |
| 2 | 4 | 2 | 1 | 1 | 9 | 6 | +3 | 7 | ||
| 3 | 4 | 2 | 0 | 2 | 9 | 9 | 0 | 6 | ||
| 4 | 4 | 1 | 1 | 2 | 9 | 11 | −2 | 4 | ||
| 5 | 4 | 1 | 0 | 3 | 10 | 16 | −6 | 3 |
Source:[citation needed]
Rules for classification: 1) points; 2) goal difference; 3) head-to-head points; 4) coin flip.
Rules for classification: 1) points; 2) goal difference; 3) head-to-head points; 4) coin flip.
Group 3
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 0 | 1 | 13 | 10 | +3 | 9 | Round of 32 | |
| 2 | 4 | 1 | 2 | 1 | 9 | 7 | +2 | 5 | ||
| 3 | 4 | 1 | 2 | 1 | 7 | 7 | 0 | 5 | ||
| 4 | 4 | 1 | 2 | 1 | 8 | 11 | −3 | 5 | ||
| 5 | 4 | 1 | 0 | 3 | 9 | 11 | −2 | 3 |
Source:[citation needed]
Rules for classification: 1) points; 2) goal difference; 3) head-to-head points; 4) coin flip.
Rules for classification: 1) points; 2) goal difference; 3) head-to-head points; 4) coin flip.
Group 4
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 0 | 1 | 18 | 14 | +4 | 9 | Round of 32 | |
| 2 | 4 | 2 | 1 | 1 | 15 | 14 | +1 | 7 | ||
| 3 | 4 | 1 | 1 | 2 | 11 | 12 | −1 | 4 | ||
| 4 | 4 | 1 | 1 | 2 | 8 | 9 | −1 | 4 | ||
| 5 | 4 | 1 | 1 | 2 | 9 | 12 | −3 | 4 |
Source:[citation needed]
Rules for classification: 1) points; 2) goal difference; 3) head-to-head points; 4) coin flip.
Rules for classification: 1) points; 2) goal difference; 3) head-to-head points; 4) coin flip.
| 6-5 | ||
|---|---|---|
|
|
| 3-5 | ||
|---|---|---|
|
|
Millennium Park, Redswyth
| 3-4 | ||
|---|---|---|
|
|
Waterfront Dome, Kirkenes
| 5-1 | ||
|---|---|---|
|
|
Stadium Konoha
| 5-6 | ||
|---|---|---|
|
|
Griffin Park
| 1-0 | ||
|---|---|---|
|
Group 5
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 0 | 8 | 3 | +5 | 10 | Round of 32 | |
| 2 | 4 | 3 | 0 | 1 | 8 | 3 | +5 | 9 | ||
| 3 | 4 | 1 | 1 | 2 | 5 | 9 | −4 | 4 | ||
| 4 | 4 | 0 | 3 | 1 | 1 | 3 | −2 | 3 | ||
| 5 | 4 | 0 | 1 | 3 | 1 | 5 | −4 | 1 |
Source:[citation needed]
Rules for classification: 1) points; 2) goal difference; 3) head-to-head points; 4) coin flip.
Rules for classification: 1) points; 2) goal difference; 3) head-to-head points; 4) coin flip.
Group 6
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 0 | 1 | 7 | 3 | +4 | 9 | Round of 32 | |
| 2 | 4 | 2 | 1 | 1 | 9 | 8 | +1 | 7 | ||
| 3 | 4 | 2 | 0 | 2 | 6 | 5 | +1 | 6 | ||
| 4 | 4 | 1 | 2 | 1 | 8 | 9 | −1 | 5 | ||
| 5 | 4 | 0 | 1 | 3 | 0 | 5 | −5 | 1 |
Source:[citation needed]
Rules for classification: 1) points; 2) goal difference; 3) head-to-head points; 4) coin flip.
Rules for classification: 1) points; 2) goal difference; 3) head-to-head points; 4) coin flip.
Group 7
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 0 | 6 | 2 | +4 | 10 | Round of 32 | |
| 2 | 4 | 2 | 0 | 2 | 7 | 6 | +1 | 6 | ||
| 3 | 4 | 1 | 2 | 1 | 7 | 8 | −1 | 5 | ||
| 4 | 4 | 0 | 3 | 1 | 9 | 11 | −2 | 3 | ||
| 5 | 4 | 0 | 2 | 2 | 9 | 11 | −2 | 2 |
Source:[citation needed]
Rules for classification: 1) points; 2) goal difference; 3) head-to-head points; 4) coin flip.
Rules for classification: 1) points; 2) goal difference; 3) head-to-head points; 4) coin flip.
| 1-0 | ||
|---|---|---|
Stelladome, Spenson
| 1-0 | ||
|---|---|---|
Stelladome, Spenson
| 0-0 | ||
|---|---|---|
Bug House, Twineur
| 4-4 | ||
|---|---|---|
Stelladome, Spenson
| 2-1 | ||
|---|---|---|
Bug House, Twineur
| 2-2 | ||
|---|---|---|
Stelladome, Spenson
| 0-2 | ||
|---|---|---|
Stelladome, Spenson
| 5-3 | ||
|---|---|---|
Bug House, Twineur
Group 8
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 0 | 8 | 5 | +3 | 10 | Round of 32 | |
| 2 | 4 | 2 | 2 | 0 | 9 | 3 | +6 | 8 | ||
| 3 | 4 | 1 | 1 | 2 | 2 | 3 | −1 | 4 | ||
| 4 | 4 | 1 | 0 | 3 | 7 | 9 | −2 | 3 | ||
| 5 | 4 | 1 | 0 | 3 | 3 | 9 | −6 | 3 |
Source:[citation needed]
Rules for classification: 1) points; 2) goal difference; 3) head-to-head points; 4) coin flip.
Rules for classification: 1) points; 2) goal difference; 3) head-to-head points; 4) coin flip.
| 0-1 | ||
|---|---|---|
| 0-1 | ||
|---|---|---|
| 5-1 | ||
|---|---|---|
Group 9
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 0 | 1 | 9 | 7 | +2 | 9 | Round of 32 | |
| 2 | 4 | 2 | 1 | 1 | 7 | 7 | 0 | 7 | ||
| 3 | Error creating thumbnail: Trolleborg | 4 | 1 | 1 | 2 | 5 | 4 | +1 | 4 | |
| 4 | 4 | 1 | 1 | 2 | 7 | 8 | −1 | 4 | ||
| 5 | 4 | 1 | 1 | 2 | 8 | 10 | −2 | 4 |
Source:[citation needed]
Rules for classification: 1) points; 2) goal difference; 3) head-to-head points; 4) coin flip.
Rules for classification: 1) points; 2) goal difference; 3) head-to-head points; 4) coin flip.
Group 10
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 0 | 13 | 6 | +7 | 10 | Round of 32 | |
| 2 | 4 | 2 | 0 | 2 | 7 | 8 | −1 | 6 | ||
| 3 | 4 | 1 | 1 | 2 | 6 | 7 | −1 | 4 | ||
| 4 | 4 | 1 | 1 | 2 | 7 | 8 | −1 | 4 | ||
| 5 | 4 | 1 | 1 | 2 | 7 | 11 | −4 | 4 |
Source:[citation needed]
Rules for classification: 1) points; 2) goal difference; 3) head-to-head points; 4) coin flip.
Rules for classification: 1) points; 2) goal difference; 3) head-to-head points; 4) coin flip.
Group 11
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 2 | 2 | 0 | 5 | 3 | +2 | 8 | Round of 32 | |
| 2 | 4 | 2 | 1 | 1 | 9 | 7 | +2 | 7 | ||
| 3 | 4 | 2 | 1 | 1 | 3 | 2 | +1 | 7 | ||
| 4 | 4 | 1 | 0 | 3 | 3 | 5 | −2 | 3 | ||
| 5 | 4 | 1 | 0 | 3 | 1 | 4 | −3 | 3 |
Source:[citation needed]
Rules for classification: 1) points; 2) goal difference; 3) head-to-head points; 4) coin flip.
Rules for classification: 1) points; 2) goal difference; 3) head-to-head points; 4) coin flip.
Group 12
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 0 | 1 | 9 | 5 | +4 | 9 | Round of 32 | |
| 2 | 4 | 2 | 1 | 1 | 12 | 10 | +2 | 7 | ||
| 3 | Template:Country data West Pocono | 4 | 2 | 0 | 2 | 4 | 5 | −1 | 6 | |
| 4 | 4 | 1 | 2 | 1 | 11 | 11 | 0 | 5 | ||
| 5 | 4 | 0 | 1 | 3 | 6 | 11 | −5 | 1 |
Source:[citation needed]
Rules for classification: 1) points; 2) goal difference; 3) head-to-head points; 4) coin flip.
Rules for classification: 1) points; 2) goal difference; 3) head-to-head points; 4) coin flip.
Ranking of third-placed teams
| Pos | Grp | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 4 | 2 | 1 | 1 | 3 | 2 | +1 | 7 | Round of 32 | |
| 2 | 6 | 4 | 2 | 0 | 2 | 6 | 5 | +1 | 6 | ||
| 3 | 2 | 4 | 2 | 0 | 2 | 9 | 9 | 0 | 6 | ||
| 4 | 12 | Template:Country data West Pocono | 4 | 2 | 0 | 2 | 4 | 5 | −1 | 6 | |
| 5 | 1 | 4 | 1 | 2 | 1 | 9 | 8 | +1 | 5 | ||
| 6 | 3 | 4 | 1 | 2 | 1 | 7 | 7 | 0 | 5 | ||
| 7 | 7 | 4 | 1 | 2 | 1 | 7 | 8 | −1 | 5 | ||
| 8 | 9 | Error creating thumbnail: Trolleborg | 4 | 1 | 1 | 2 | 5 | 4 | +1 | 4 | |
| 9 | 10 | 4 | 1 | 1 | 2 | 6 | 7 | −1 | 4 | ||
| 10 | 4 | 4 | 1 | 1 | 2 | 11 | 12 | −1 | 4 | ||
| 11 | 8 | 4 | 1 | 1 | 2 | 2 | 3 | −1 | 4 | ||
| 12 | 5 | 4 | 1 | 1 | 2 | 5 | 9 | −4 | 4 |
Source:[citation needed]
Rules for classification: 1) points; 2) goal difference; 3) head-to-head points; 4) coin flip.
Rules for classification: 1) points; 2) goal difference; 3) head-to-head points; 4) coin flip.
Knockout Stages
Bracket
Round of 32
| Tequilo | 0-1 | Error creating thumbnail: Trolleborg |
|---|---|---|
Ayathen Arena, Keppal City
| Timuria | 2-4 | |
|---|---|---|
Pacific Field, Bassabook
| TJUN-ia | 1-0 | |
|---|---|---|
Bug House, Twineur
| Darmen | 2-1 (a.e.t.) | Template:Country data West Pocono |
|---|---|---|
ZS^3, Zwischen
| Omerica | 1-0 | |
|---|---|---|
Janaki Gardens, Guariday
| Flavovespia | 2-1 | |
|---|---|---|
City Athletic Venue, Arlington
| Kohnhead | 2-1 | |
|---|---|---|
Stade Outineau, Outineau
| Twicetagria | 2-3 (a.e.t.) | |
|---|---|---|
Waterfront Dome, Kirkenes
| Chromatika | 1-2 | |
|---|---|---|
Stadium of the Stars, Ulyanof
| Quebec and Shingoryeo | 2-2 (a.e.t.) | |
|---|---|---|
| Penalties | ||
| 3-4 | ||
Bowreach, Vickery
| Mercedini | 4-4 (a.e.t.) | |
|---|---|---|
| Penalties | ||
| 4-3 | ||
Kingswharf, Breton
| Poafmersia | 2-1 (a.e.t.) | |
|---|---|---|
Stadium Konoha, Burnaby
Round of 16
| Trolleborg Error creating thumbnail: | 5-2 | |
|---|---|---|
Eglantine Park, FTC
| Flavovespia | 1-3 | |
|---|---|---|
Eagles' Club, Forbridge
| Port Ember | 2-3 | |
|---|---|---|
Millennium Park, Redswyth
| Vdara | 2-4 | |
|---|---|---|
Stadium Konoha, Burnaby
| Mercedini | 2-1 | |
|---|---|---|
Macquarie Docklands, Latrobe
Quarter-finals
| Trolleborg Error creating thumbnail: | 1-3 | |
|---|---|---|
Eglantine Park, FTC
| Squornshelous | 0-1 | |
|---|---|---|
Stade Outineau, Outineau