GCF World Twenty20 Championship XIII
Official logo of the tournament | |
| Administrator(s) | Global Cricket Federation (GCF) |
|---|---|
| Cricket format | Twenty20 International |
| Tournament format(s) | Group stage and knockout |
| Host(s) | |
| Participants | 28 |
Group A
| Pos | Team | Pld | W | L | T | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | — | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | — | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | — | |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | — | |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | — |
Source:[citation needed]