Quebec and Shingoryeo national gymnastics team
The Quebec and Shingoryeo national gymnastics team represents Quebec and Shingoryeo at the FCG competitions and the multi-sport events, usually meaning the Summer Olympics and the Quebecois Commonwealth Games.
| Founded | 1926 |
|---|---|
| Commonwealth union | FCG |
| National federation | FQG |
| Training location | IRSEA Anaia City |
| Olympic Games | |
| Appearances | 5 |
| Medals | File:Gold medal with cup.svg Gold: 2056 Prescott/Twin Cities (Men) File:Silver medal with cup.svg Silver: 2020 Centralis/Nassau Bay (Women) |
2054-56 senior roster
Coaching Staff
| Name | Position | Discipline | Specialisation | Club | Municipality | Birth year and age | |
|---|---|---|---|---|---|---|---|
| Yves-Francois Kunimoto | Head Coach - Men | Artistic | All-around Pommel Horse |
FQG | Anaia City | 2010 | |
| Kim Soo-Han | Head Coach - Women | Artistic | All-around Vault |
Club Fortius | Equinox Hill | 2004 | |
| Stepan Bondarchuk | Assistant Coach - Men | Artistic | All-around | RISCO | Rimouski | 2000 | |
| Alain Weon-Benezet | Assistant Coach - Men | Artistic | Horizontal Bar | ATT-720 Gymnastics | Attawapiskat | Northwest | 2013 |
| Rosalie Kirkendall | Assistant Coach - Women | Artistic | Balanced Beam | IRSEA | Anaia City | 2017 | |
| Hong Se-Jeong | Analyst | Floor Vault |
Artistic | RISCO | Rimouski | 2026 |
Athletes
| Name | Birth year and age | Discipline | Club | Coach |
|---|---|---|---|---|
| Felix Kanemoto-Akpik | 2045 (17-19) | Men's Artistic | Nunavut North Stars -> Songwha State University | Gleb-Stipe Asanin |
| Baek Chan-Hyeong | 2033 (21-23) | Men's Artistic | University of Kingston -> | Hong Moon-Gyu |
| William-David Browne | 2032 (22-24) | Men's Artistic | RISCO | Stepan Bondarchuk Hong Se-Jeong |
| Henri-Michel Chalamet (Men's Captain) |
2025 (29-31) | Men's Artistic | CSKA Quebec | Nikus Dolniceanu |
| Harold Gallant | 2030 (24-26) | Men's Artistic (Specialist) | Fort Lowe Sangmu | Cedric Hamon-Julien |
| Samuil Fishzon | 2031 (33-35) | Men's Artistic (Specialist) | Pomegranate Electronics | Ilya Soshnikov-Yang |
| Jeon Seung-Mook | 2035 (19-21) | Men's Artistic | IRSEA | Jamie Samuelsson |
| Dominic Kizza-Quvianatukuluk | 2024 (30-32) | Men's Artistic | RISCO | Stepan Bondarchuk |
| Arkady Mazur | 2033 (21-23) | Men's Artistic | Northwestern University -> CSKA Quebec | Nikus Dolniceanu |
| Viktor Mazur | 2031 (23-25) | Men's Artistic (Specialist) | ATT-720 Gymnastics -> Wansan Sparta | Alain Weon-Benezet Thierry Geum |
| Seok Hyeon-Cheol | 2036 (18-20) | Men's Artistic | Saguenay Technical University | Philippe Whittenberg Gross |
| Sebastien Roudet | 2021 (23-25) | Men's Artistic | RISCO | Hong Se-Jeong |
| Baek Hyang-Soon | 2031 (23-25) | Women's Artistic | CSKA Quebec | Lauren Wilson Ondine Provencher |
| Rachel Dundhubala | 2032 (22-24) | Women's Artistic | RISCO | Sasha Tanner-Kharimova |
| Camille-Anne Kweon | 2036 (18-20) | Women's Artistic | CSKA Quebec Jrs -> IRSEA | Lauren Wilson Ike Takanashi |
| Tatiana Llnagaay-Kondratyuk (Women's Captain) |
2027 (27-29) | Women's Artistic | Club Fortius | Kim Soo-Han |
| Sawamura Mai | 2029 (25-27) | Women's Artistic | Montreal Koreana | Naomi di Tella |
| Weon Se-Bin | 2037 (16-18) | Women's Artistic (Specialist) | Coastal Gymnastics Club | Helene Faneuil |
2052-54 senior roster
| Name | Birth year and age | Discipline | Club | Coach |
|---|---|---|---|---|
| Baek Chan-Hyeong | 2033 (19-21) | Men's Artistic | University of Kingston | Hong Moon-Gyu |
| Dominic Kizza-Quvianatukuluk | 2024 (28-30) | Men's Artistic | RISCO | Stepan Bondarchuk |
| Jeon Seung-Mook | 2035 (17-19) | Men's Artistic | ATT-720 Gymnastics | Jamie Samuelsson |
| Henri-Michel Chalamet (Men's Captain) |
2025 (27-29) | Men's Artistic | CSKA Quebec | Nikus Dolniceanu |
| Viktor Mazur | 2031 (21-23) | Men's Artistic | IRSEA | Alain Weon-Benezet |
| Hong Se-Jeong | 2026 (26-28) | Men's Artistic (Specialist) | CSKA Quebec | Nikus Dolniceanu |
| Vladimir Iarovenko | 2028 (24-26) | Men's Artistic | RISCO | Stepan Bondarchuk |
| Gustave Chenier-Masson | 2024 (28-30) | Men's Artistic (Specialist) | Montreal Koreana | Hwang Byeong-Seon |
| William-David Browne | 2032 (20-22) | Men's Artistic | University of Kingston | Hong Moon-Gyu |
| Jean-Francois Geum | 2029 (23-25) | Men's Artistic | Sherbrooke Sparta | Thierry Geum |
| Harold Gallant | 2030 (22-24) | Men's Artistic (Specialist) | Fort Lowe Sangmu | Cedric Hamon-Julien |
| Samuil Fishzon | 2031 (31-33) | Men's Artistic (Specialist) | Pomegranate Electronics | Ilya Soshnikov-Yang |
| Camille-Anne Kweon | 2036 (16-18) | Women's Artistic | CSKA Quebec Jrs | Lauren Wilson |
| Sawamura Mai | 2029 (23-25) | Women's Artistic | Montreal Koreana | Naomi di Tella |
| Baek Hyang-Soon | 2031 (21-23) | Women's Artistic | Abitibi Technical University | Florence Bednar-Choueiry |
| Donalda Tsukamoto | 2028 (24-26) | Women's Artistic | Club Fortius | Kim Soo-Han |
| Rachel Dundhubala | 2032 (20-22) | Women's Artistic | University of Halifax | Carrie Ahn |
| Belanna Yi-Masemola | 2030 (22-24) | Women's Artistic (Specialist) | Newfoundland National University | Clarissa MacDougall |
| Anastasia Tretiakova | 2035 (17-19) | Women's Artistic | Thunderbirds Gymnastics Club | Bartosz Bednarski |
| Yi Ye-Rin | 2027 (25-27) | Women's Artistic (Specialist) | CSKA Quebec | Lauren Wilson |
| Kim Ye-Seon (Women's Captain, 2052-53) |
2029 (25-27) | Women's Artistic | RISCO | Sasha Tanner-Kharimova |
| Vera Anderson-McLauchlan | 2031 (21-23) | Women's Artistic (Specialist) | IRSEA | Yeo Ji-Woo |
| Tatiana Llnagaay-Kondratyuk (Women's Captain, 2053-) |
2027 (25-27) | Women's Artistic | Club Fortius | Kim Soo-Han |
| Paula Fuentes | 2033 (19-21) | Women's Artistic | California University | Amanda Fontana O'Neill |
List of Olympic medallists
| Medal | Name(s) | Games | Discipline | Event | Day |
|---|---|---|---|---|---|
| File:Silver medal icon.svg Silver | Carrie Ahn Marine Coquette Kat Desjardins Shane Parkes Lauren Wilson |
2020 Nassau Bay-Centralis | Artistic | Women's Team All-Around Final | 7-N |
| File:Gold medal icon.svg Gold | Ilya Soshnikov-Yang | 2020 Nassau Bay-Centralis | Artistic | Men's Floor Exercise | 10-N |
| File:Silver medal icon.svg Silver | Ji Poong-Pae | 2020 Nassau Bay-Centralis | Trampoline | Men's Trampoline | 17-N |
| File:Bronze medal icon.svg Bronze | Felix Kweon Hwang Byeong-Seon Nikus Dolniceanu Mario Hunt Jonathan Ellis-Brodeur |
2030 Novonaya-Provinsk | Artistic | Men's All-Around Team | 13-N |
| File:Gold medal icon.svg Gold | Felix Kweon | 2030 Novonaya-Provinsk | Artistic | Men’s Individual All-Around | 15-N |
| File:Gold medal icon.svg Gold | Felix Kweon | 2030 Novonaya-Provinsk | Artistic | Men’s Vault | 19-N |
| File:Silver medal icon.svg Silver | Sandra McElhinney | 2030 Novonaya-Provinsk | Trampoline | Women's Trampoline | 32-N |
| File:Bronze medal icon.svg Bronze | Hong Se-Jeong | 2044 Istria-Orean | Artistic | Men’s Floor | 9-O |
| File:Gold medal icon.svg Gold | Tatiana Llnagaay-Kondratyuk | 2044 Istria-Orean | Artistic | Women’s Balance Beam | 11-O |
| File:Gold medal icon.svg Gold | Henri-Michel Chalamet | 2050 Bunjil | Artistic | Men's Pommel Horse | 11 |
| File:Gold medal icon.svg Gold | Baek Chan-Hyeong Henri-Michel Chalamet Jeon Seung-Mook Viktor Mazur |
2056 Prescott-Twin Cities | Gymnastics | Men's Team All-Around | 3-T |
| File:Bronze medal icon.svg Bronze | Baek Hyang-Soon Camille-Anne Kweon Tatiana Llnagaay-Kondratyuk Sawamura Mai |
2056 Prescott-Twin Cities | Gymnastics | Women's Team All-Around | 4-T |
| File:Gold medal icon.svg Gold | Tatiana Llnagaay-Kondratyuk | 2056 Prescott-Twin Cities | Gymnastics | Women's Individual All-Around | 6-T |
| File:Gold medal icon.svg Gold | Henri-Michel Chalamet | 2056 Prescott-Twin Cities | Gymnastics | Men's Pommel Horse | 9-T |
| File:Silver medal icon.svg Silver | Jeon Seung-Mook | 2056 Prescott-Twin Cities | Gymnastics | Men's Rings | 10-T |
| File:Bronze medal icon.svg Bronze | Henri-Michel Chalamet | 2056 Prescott-Twin Cities | Gymnastics | Men's Parallel Bars | 11-T |
Men's Artistic Team
2020 Centralis/Nassau Bay
| Gymnasts | Team | All-Around | Floor | Pommel Horse | Rings | Vault | Parallel bars | Horizontal bars |
|---|---|---|---|---|---|---|---|---|
| Nikus Dolniceanu | 4 (4) | 6 (12) | 8 (4) | |||||
| Hong Moon-Gyu | 4 (4) | |||||||
| Philippe Jang | 4 (4) | 6 (7) | ||||||
| Guillaume Rhett-Parkes | 4 (4) | |||||||
| Ilya Soshnikov-Yang | 4 (4) | R3 (27) | File:Gold medal with cup.svg (5) | |||||
| Alexei Volkov | 4 (4) | 17 (11) | 4 (2) |
2024 Aeropag
| Gymnasts | Team | All-Around | Floor | Pommel Horse | Rings | Vault | Parallel bars | Horizontal bars |
|---|---|---|---|---|---|---|---|---|
| Nikus Dolniceanu | (12) | |||||||
| Cedric Hamon-Julien | (12) | |||||||
| Kim Soo-Han | (12) | |||||||
| Ilya Soshnikov-Yang | (12) | |||||||
| Jonas van Deussen | (12) | 16 | ||||||
| Alexei Volkov | (12) |
2030 Novonaya/Provinsk
| Gymnasts | Team | All-Around | Floor | Pommel Horse | Rings | Vault | Parallel bars | Horizontal bars |
|---|---|---|---|---|---|---|---|---|
| Nikus Dolniceanu | Error creating thumbnail: (8) | 4 | ||||||
| Jonathan Ellis-Brodeur | Error creating thumbnail: (8) | |||||||
| Mario Hunt | Error creating thumbnail: (8) | |||||||
| Hwang Byeong-Seon | Error creating thumbnail: (8) | 6 | 5 | 9 | ||||
| Felix Kweon | Error creating thumbnail: (8) | File:Gold medal with cup.svg | File:Gold medal with cup.svg | 7 |
2044 Istria/Orean
| Gymnasts | Team | All-Around | Floor | Pommel Horse | Rings | Vault | Parallel bars | Horizontal bars |
|---|---|---|---|---|---|---|---|---|
| Simon Bierkerfeld | 5 (5) | (47) | ||||||
| Henri-Michel Chalamet | 5 (5) | File:Silver medal with cup.svg (12) | ||||||
| Hong Se-Jeong | 5 (5) | (28) | Error creating thumbnail: (8) | |||||
| Artem Sushko-Volkov | 5 (5) | (34) |
2050 Bunjil
| Gymnasts | Team | All-Around | Floor | Pommel Horse | Rings | Vault | Parallel bars | Horizontal bars |
|---|---|---|---|---|---|---|---|---|
| Henri-Michel Chalamet | 5 (6) | 10 (2) | File:Gold medal with cup.svg (5) | |||||
| Hong Se-Jeong | 5 (6) | (52) | ||||||
| Dominic Kizza-Quvianatukuluk | 5 (6) | (57) | ||||||
| Yang Sang-Gook | 5 (6) | (111) |
2056 Prescott-Twin Cities
| Gymnasts | Team | All-Around | Floor | Pommel Horse | Rings | Vault | Parallel bars | Horizontal bars |
|---|---|---|---|---|---|---|---|---|
| Baek Chan-Hyeong | File:Gold medal with cup.svg (2) | 17 (3) | ||||||
| Henri-Michel Chalamet | File:Gold medal with cup.svg (2) | 8 (7) | File:Gold medal with cup.svg (5) | Error creating thumbnail: (5) | ||||
| Jeon Seung-Mook | File:Gold medal with cup.svg (2) | (10) | File:Silver medal with cup.svg (2) | |||||
| Viktor Mazur | File:Gold medal with cup.svg (2) | (66) | 6 (3) |
Women's Artistic Team
2020 Centralis/Nassau Bay
| Gymnasts | Team | All-Around | Vault | Uneven Bars | Balanced Beam | Floor |
|---|---|---|---|---|---|---|
| Carrie Ahn | File:Silver medal with cup.svg (2) | |||||
| Marine Coquette | File:Silver medal with cup.svg (2) | |||||
| Kat Desjardins | File:Silver medal with cup.svg (2) | |||||
| Shane Parkes | File:Silver medal with cup.svg (2) | |||||
| Sasha Tanner-Kharimova | File:Silver medal with cup.svg (2) | |||||
| Lauren Wilson | File:Silver medal with cup.svg (2) |
2024 Aeropag
| Gymnasts | Team | All-Around | Vault | Uneven Bars | Balanced Beam | Floor |
|---|---|---|---|---|---|---|
| Marine Coquette | (13) | |||||
| Kat Desjardins | (13) | |||||
| Danika McWilliam | (13) | |||||
| Shane Parkes | (13) | |||||
| Park Min-Ji | (13) | |||||
| Lauren Wilson | (13) | 5 |
2030 Novonaya/Provinsk
| Gymnasts | Team | All-Around | Vault | Uneven Bars | Balanced Beam | Floor |
|---|---|---|---|---|---|---|
| Naomi di Tella | 6 | 5 | 6 | |||
| Clarissa MacDougall | 6 | |||||
| Erin Walterman | 6 | |||||
| Arianna Whiteley-Scaveola | 6 | |||||
| Yoon Joo-Heui | 6 |
2044 Istria/Orean
| Gymnasts | Team | All-Around | Vault | Uneven Bars | Balanced Beam | Floor |
|---|---|---|---|---|---|---|
| Isabelle Bacon-Hyeon | (16) | |||||
| Tatiana Llnagaay-Kondratyuk | (16) | 19 (18) | File:Gold medal with cup.svg (5) | |||
| Jamie Samuelsson | (16) | |||||
| Yi Ye-Rin | (16) |
2050 Bunjil
| Gymnasts | Team | All-Around | Vault | Uneven Bars | Balanced Beam | Floor |
|---|---|---|---|---|---|---|
| Mairead Gaunce | (17) | (96) | ||||
| Helene Laverdisse | (17) | (90) | ||||
| Tatiana Llnagaay-Kondratyuk | (17) | (28) | R1 (9) | R1 (10) | ||
| Yi Ye-Rin | (17) | (77) |
2056 Prescott-Twin Cities
| Gymnasts | Team | All-Around | Vault | Uneven Bars | Balanced Beam | Floor |
|---|---|---|---|---|---|---|
| Baek Hyang-Soon | Error creating thumbnail: (7) | 14 (11) | 9 (5) | |||
| Camille-Anne Kweon | Error creating thumbnail: (7) | (50) | ||||
| Tatiana Llnagaay-Kondratyuk | Error creating thumbnail: (7) | File:Gold medal with cup.svg (12) | ||||
| Sawamura Mai | Error creating thumbnail: (7) | (52) |