Damukuni national football team

From NationStates Sports Wiki
Revision as of 23:43, 23 February 2023 by >Damukuni
Jump to navigation Jump to search

The Damukuni national football team represents the country of Damukuni in international association football tournaments.

World Cup

The Damukuni national football team most recently qualified for World Cup 82. Its best group stage finish was in its first appearance in World Cup 76, where they recorded their only World Cup group stage win against Semarland in their final match.

Qualifying tiebreaker playoff matches are included in the qualification record.

World Cup record Qualification record
Edition Round Position Pld W D L GF GA Position Pld W D L GF GA
ApoxQuebec and Shingoryeo World Cup 73 Did not qualify 6th (Group 5) 12 3 1 8 13 26
ValladaresSan José Guayabal World Cup 74 4th (Group 3) 12 7 1 4 20 18
AudioslaviaKrytenia World Cup 75 2nd (Group 5)[1] 14 8 3 3 32 26
CeniElectrum World Cup 76 Group Stage 3rd (Group E) 3 1 1 1 3 4 2nd (Group 8)[2] 14 10 2 2 32 14
San José GuayabalQuebec and Shingoryeo World Cup 77 Did not qualify 3rd (Group 8) 18 11 2 5 46 27
CosumarBonesea World Cup 78 Group Stage 4th (Group A) 3 0 1 2 3 5 2nd (Group 5) 16 10 4 2 40 22
DrawklandCeni World Cup 79 Group Stage 4th (Group B) 3 0 1 2 4 7 2nd (Group 1) 18 13 2 3 50 28
StarblaydiaEquestria World Cup 80 Group Stage 4th (Group G) 3 0 1 2 2 8 2nd (Group 14)[3] 20 13 2 5 41 17
BanijaFree Republics World Cup 81 Did not qualify 2nd (Group 8)[4] 20 14 2 4 52 33
ValanoraApox World Cup 82 Group Stage 4th (Group G) 3 0 0 3 3 8 2nd (Group 5) 18 8 7 3 38 25
EquestriaBanija World Cup 83 Did not qualify 3rd (Group N) 12 5 4 3 30 28
Baker ParkCassadaigua World Cup 84 3rd (Group 13) 20 10 4 6 43 31
FarfadillisMriin World Cup 85 7th (Group 15) 24 7 8 9 58 68
DrawklandNewmanistan World Cup 86 5th (Group 4) 18 5 5 8 33 35
EthaneTaeshan World Cup 87 6th (Group 8) 18 7 3 8 23 29
CassadaiguaChromatika World Cup 88 8th (Group 3) 18 5 3 10 10 17
South NewlandiaTikariot World Cup 89 6th (Group 14) 18 7 2 9 27 28
Baker ParkVilita World Cup 90 8th (Group 7) 14 3 2 9 21 32
FarfadillisGræntfjall World Cup 91 8th (Group 3) 20 4 4 12 15 34
ElectrumVilita World Cup 92 Did not enter Did not enter
ChromatikaTumbraWorld Cup 93 To be determined In progress
Total Group Stage 17th-24th 15 1 4 10 15 32 Group runners-up 324 150 61 113 624 538

References and notes

  1. Includes a qualifying playoff series loss to Pridnestrovia.
  2. Includes a qualifying playoff series win against Bonesea.
  3. Includes a qualifying playoff series win against Maryloupe.
  4. Includes a qualifying playoff series loss to Sargossa.