World Cup 76
| World Cup 76 | |
|---|---|
| Teams | 32 (from entrants) |
| Host(s) | |
| Champions | |
| Second | |
| Third | |
| Matches played | 64 |
| Goals scored | 255 (average 3,98 per match) |
| Affiliated tournaments | Cup of Harmony 68 Baptism of Fire 63 |
| Previous | World Cup 75 |
| Next | World Cup 77 |
Group stage
Group A
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | 9 | 4 | 5 | 7 | |
| 3 | 2 | 1 | 0 | 10 | 6 | 4 | 7 | |
| 3 | 1 | 0 | 2 | 8 | 10 | -2 | 3 | |
| 3 | 0 | 0 | 3 | 5 | 12 | -7 | 0 |
Group B
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 11 | 6 | 5 | 9 | |
| 3 | 2 | 0 | 1 | 7 | 6 | 1 | 6 | |
| 3 | 1 | 0 | 2 | 8 | 10 | -2 | 3 | |
| 3 | 0 | 0 | 3 | 4 | 8 | -4 | 0 |
Group C
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | 8 | 4 | 4 | 7 | |
| 3 | 1 | 1 | 1 | 7 | 7 | 0 | 4 | |
| 3 | 0 | 2 | 1 | 3 | 4 | -1 | 2 | |
| 3 | 0 | 2 | 1 | 7 | 10 | -3 | 2 |
| Abanhfleft | 2-5 | |
|---|---|---|
|
|
| Audioslavia | 3-2 | |
|---|---|---|
|
|
Group D
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 6 | 3 | 3 | 9 | |
| 3 | 1 | 1 | 1 | 8 | 7 | 1 | 4 | |
| 3 | 1 | 0 | 2 | 3 | 5 | -2 | 3 | |
| 3 | 0 | 1 | 2 | 3 | 5 | -2 | 1 |
Group E
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | 5 | 2 | 3 | 7 | |
| 3 | 1 | 2 | 0 | 5 | 4 | 1 | 5 | |
| 3 | 1 | 1 | 1 | 3 | 4 | -1 | 4 | |
| 3 | 0 | 0 | 3 | 2 | 5 | -3 | 0 |
Group F
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | 6 | 3 | 3 | 7 | |
| 3 | 1 | 2 | 0 | 8 | 5 | 3 | 5 | |
| Template:Country data Chiata | 3 | 1 | 1 | 1 | 8 | 9 | -1 | 4 |
| 3 | 0 | 0 | 3 | 3 | 8 | -5 | 0 |
| Turori | 1-2 | |
|---|---|---|
|
Group G
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | 12 | 6 | 6 | 7 | |
| 3 | 2 | 1 | 0 | 8 | 4 | 4 | 7 | |
| 3 | 1 | 0 | 2 | 7 | 9 | -2 | 3 | |
| Template:Country data Fluvique | 3 | 0 | 0 | 3 | 2 | 10 | -8 | 0 |
| Chromatika | 5-2 | |
|---|---|---|
|
|
| Nephara | 2-0 | Template:Country data Fluvique |
|---|---|---|
|
| Chromatika | 3-3 | |
|---|---|---|
|
|
Group H
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | 6 | 3 | 3 | 7 | |
| 3 | 1 | 2 | 0 | 6 | 5 | 1 | 5 | |
| 3 | 1 | 1 | 1 | 2 | 1 | 1 | 4 | |
| 3 | 0 | 0 | 3 | 4 | 9 | -5 | 0 |
| Red Blackiland | 1-3 | |
|---|---|---|
|
|
| Farfadillis | 2-2 | |
|---|---|---|
|
|
| Gregoryisgodistan | 0-1 | |
|---|---|---|
| Wínrôuge |
| Cosumar | 4-3 | |
|---|---|---|
|
|
Knockout stage
Bracket
| Round of 16 | Quarter-finals | Semi-finals | Final | |||||||||||
| |
2 | |||||||||||||
| |
1 | |||||||||||||
| |
0 | |||||||||||||
| |
1 | |||||||||||||
| |
1 | |||||||||||||
| |
0 | |||||||||||||
| |
0 (4) | |||||||||||||
| |
0 (2) | |||||||||||||
| |
2 | |||||||||||||
| |
3 | |||||||||||||
| |
4 | |||||||||||||
| |
1 | |||||||||||||
| |
2 | |||||||||||||
| |
5 | |||||||||||||
| |
2 | |||||||||||||
| |
3 | |||||||||||||
| |
0 | |||||||||||||
| |
1 | |||||||||||||
| |
2 | |||||||||||||
| |
3 | |||||||||||||
| |
3 | |||||||||||||
| |
2 | |||||||||||||
| |
2 | |||||||||||||
| |
5 | Third place | ||||||||||||
| |
3 | |||||||||||||
| |
2 | |||||||||||||
| |
3 | |
3 (4) | |||||||||||
| |
1 | |
3 (3) | |||||||||||
| |
1 | |||||||||||||
| |
3 | |||||||||||||
Round of 16
| Audioslavia | 1-0 | |
|---|---|---|
|
| Valanora | 2-3 | |
|---|---|---|
|
|
| Chromatika | 3-2 | |
|---|---|---|
|
|
| Unified Sunrise Islands | 3-2 (a.e.t.) | |
|---|---|---|
|
|
Quarter-finals
| Brenecia | 0-1 | |
|---|---|---|
|
| San José Guayabal | 4-1 | |
|---|---|---|
|
|
| Cosumar | 2-3 (a.e.t.) | |
|---|---|---|
|
|
| Unified Sunrise Islands | 3-1 | |
|---|---|---|
|
|
Semi-finals
| Audioslavia | 0-0 (a.e.t.) | |
|---|---|---|
| Penalties | ||
|
4-2 |
|
| Chromatika | 2-5 | |
|---|---|---|
|
|
Third place playoff
| San José Guayabal | 3-3 (a.e.t.) | |
|---|---|---|
|
||
| Penalties | ||
|
4-3 |
|
Final
| Audioslavia | 2-3 (a.e.t.) | |
|---|---|---|
|
|