World Cup 89
| World Cup 89 | |
|---|---|
| Teams | 32 (from 182 entrants) |
| Host(s) | |
| Champions | |
| Second | |
| Third | |
| Matches played | 64 |
| Goals scored | 186 (average 2.91 per match) |
| Affiliated tournaments | Cup of Harmony 81 Baptism of Fire 76 |
| Previous | World Cup 88 |
| Next | World Cup 90 |
World Cup 89 was held in South Newlandia and Tikariot. Ko-oren won its first World Cup title, while The Holy Empire lost in the final for the second edition in a row and seventh time overall, tying Audioslavia as the country with the most World Cup silver medals.
Host selection
Only one bid was submitted to host the World Cup.
| Bid | Votes |
|---|---|
| 17 | |
| Re-open nominations | 7 |
| Total | 24 |
Qualification
The 180 teams entering the qualifying phase were drawn into 18 groups of ten teams, each contested as a home-and-away double round-robin. The winners of each qualifying group and the six runners-up with the best records directly qualified for the final tournament. The twelve remaining runners-up were paired into six two-legged ties, with the winners of each tie qualifying for the finals.
| Nation | Method | Date qualified | Total appearances |
Last appearance |
|---|---|---|---|---|
| Group 6 winners | Matchday 17 | 50 | 88 | |
| Group 17 winners | Matchday 18 | 10 | 88 | |
| Group 2 winners | Matchday 17 | 16 | 88 | |
| Group 16 winners | Matchday 16 | 27 | 88 | |
| Group 18 winners | Matchday 17 | 13 | 88 | |
| 3rd best runners-up | Matchday 17 | 9 | 80 | |
| Group 8 winners | Matchday 16 | 7 | 87 | |
| Playoff winners | Playoffs | 29 | 88 | |
| Group 4 winners | Matchday 17 | 25 | 88 | |
| 2nd best runners-up | Matchday 16 | 1 | none | |
| Group 7 winners | Matchday 17 | 60 | 88 | |
| Group 3 winners | Matchday 17 | 7 | 86 | |
| Playoff winners | Playoffs | 19 | 88 | |
| Playoff winners | Playoffs | 17 | 88 | |
| Group 14 winners | Matchday 18 | 39 | 76 | |
| Best runners-up | Matchday 17 | 6 | 88 | |
| Group 10 winners | Matchday 17 | 12 | 68 | |
| Group 9 winners | Matchday 16 | 21 | 88 | |
| Group 15 winners | Matchday 16 | 3 | 88 | |
| 5th best runners-up | Matchday 18 | 32 | 88 | |
| Group 11 winners | Matchday 18 | 1 | none | |
| Playoff winners | Playoffs | 2 | 74 | |
| Hosts | Host vote | 3 | 88 | |
| Playoff winners | Playoffs | 1 | none | |
| Group 1 winners | Matchday 17 | 55 | 88 | |
| Hosts | Host vote | 3 | 88 | |
| Playoff winners | Playoffs | 1 | none | |
| Group 13 winners | Matchday 18 | 40 | 88 | |
| Group 12 winners | Matchday 18 | 2 | 88 | |
| 4th best runners-up | Matchday 18 | 56 | 88 | |
| Group 5 winners | Matchday 18 | 2 | 87 | |
| 6th best runners-up | Matchday 18 | 18 | 87 |
Group stage
Group A
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | 5 | 2 | 3 | 7 | |
| 3 | 1 | 2 | 0 | 6 | 5 | 1 | 5 | |
| 3 | 1 | 1 | 1 | 5 | 5 | 0 | 4 | |
| 3 | 0 | 0 | 3 | 4 | 8 | -4 | 0 |
| Brenecia | 3–4 | |
|---|---|---|
|
|
Group B
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | 8 | 4 | 4 | 7 | |
| 3 | 2 | 0 | 1 | 5 | 5 | 0 | 6 | |
| 3 | 1 | 0 | 2 | 3 | 3 | 0 | 3 | |
| 3 | 0 | 1 | 2 | 5 | 9 | -4 | 1 |
Group C
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 2 | 0 | 6 | 4 | 2 | 5 | |
| 3 | 1 | 1 | 1 | 3 | 4 | -1 | 4 | |
| 3 | 0 | 3 | 0 | 5 | 5 | 0 | 3 | |
| 3 | 0 | 2 | 1 | 3 | 4 | -1 | 2 |
Group D
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | 5 | 3 | 2 | 7 | |
| 3 | 2 | 0 | 1 | 8 | 6 | 2 | 6 | |
| 3 | 1 | 0 | 2 | 3 | 5 | -2 | 3 | |
| 3 | 0 | 1 | 2 | 2 | 4 | -2 | 1 |
Group E
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | 9 | 3 | 6 | 7 | |
| 3 | 2 | 0 | 1 | 5 | 3 | 2 | 6 | |
| 3 | 1 | 0 | 2 | 2 | 7 | -5 | 3 | |
| 3 | 0 | 1 | 2 | 5 | 8 | -3 | 1 |
| Pasarga | 5–0 | |
|---|---|---|
|
Group F
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 1 | 1 | 3 | 2 | 1 | 4 | |
| 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 | |
| 3 | 1 | 1 | 1 | 1 | 2 | -1 | 4 | |
| 3 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
Group G
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | 7 | 5 | 2 | 7 | |
| 3 | 2 | 0 | 1 | 4 | 1 | 3 | 6 | |
| 3 | 0 | 2 | 1 | 7 | 10 | -3 | 2 | |
| 3 | 0 | 1 | 2 | 6 | 8 | -2 | 1 |
Group H
| Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 0 | 1 | 6 | 5 | 1 | 6 | |
| 3 | 2 | 0 | 1 | 3 | 2 | 1 | 6 | |
| 3 | 1 | 0 | 2 | 3 | 3 | 0 | 3 | |
| 3 | 1 | 0 | 2 | 2 | 4 | -2 | 3 |
Knockout stage
Bracket
| Round of 16 | Quarter-finals | Semi-finals | Final | |||||||||||
| |
1 | |||||||||||||
| |
2 | |||||||||||||
| |
3 | |||||||||||||
| |
2 | |||||||||||||
| |
0 | |||||||||||||
| |
1 | |||||||||||||
| |
1 | |||||||||||||
| |
2 | |||||||||||||
| |
2 | |||||||||||||
| |
3 | |||||||||||||
| |
3 | |||||||||||||
| |
5 | |||||||||||||
| |
1 | |||||||||||||
| |
2 | |||||||||||||
| |
0 | |||||||||||||
| |
1 | |||||||||||||
| |
1 (2) | |||||||||||||
| |
1 (4) | |||||||||||||
| |
1 | |||||||||||||
| |
0 | |||||||||||||
| |
2 | |||||||||||||
| |
0 | |||||||||||||
| |
0 (5) | |||||||||||||
| |
0 (3) | Third place | ||||||||||||
| |
3 (8) | |||||||||||||
| |
3 (7) | |||||||||||||
| |
3 | |
0 | |||||||||||
| |
1 | |
1 | |||||||||||
| |
2 | |||||||||||||
| |
1 | |||||||||||||
Round of 16
| Pemecutan | 1–2 (a.e.t.) | |
|---|---|---|
|
| Twicetagria | 1–2 (a.e.t.) | |
|---|---|---|
Quarter-finals
Semi-finals
| Ko-oren | 0–0 (a.e.t.) | |
|---|---|---|
| Penalties | ||
|
5–3 |
|