User:Krytenia/Sandbox
Athletics
Track and Road Events
- Men
| Athlete | Event | Preliminary Round | Heat | Semifinal | Final | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Result | Rank | Result | Rank | Result | Rank | Result | Rank | ||||
| Alejandro Hernandez | 100m | 10.19 | 9 Q | 10.05 | 4 q | 10.02 | 6 | Did not advance | |||
| Maurice Martin | 10.25 | 34 Q | 10.22 | 9 | Did not advance | ||||||
| Robert Sarkisian | 10.35 | 71 Q | 10.18 | 8 | Did not advance | ||||||
| Alejandro Hernandez | 200m | 20.69 | 48 Q | 20.34 | 5 q | 20.20 | 7 | Did not advance | |||
| Godwin Martina | 20.24 | 2 Q | 20.36 | 3 Q | 20.19 | 4 | Did not advance | ||||
| Quentin Porter | 21.64 | 163 | Did not advance | ||||||||
| Harry King | 400m | 45.09 | 25 Q | 45.00 | 1 Q | 45.18 | 7 | Did not advance | |||
| Desmond Moroder | 45.46 | 74 | Did not advance | ||||||||
| Samuel Vukovic | 44.81 | 1 Q | DSQ | Did not advance | |||||||
| Nicholas Bellier | 800m | 1:46.11 | 40 Q | 1:45.02 | 1 Q | 1:45.89 | 6 | Did not advance | |||
| Kenny Nais | DNF | Did not advance | |||||||||
| Ian Nicholls | 1:47.12 | 73 | Did not advance | ||||||||
| Neville Cavanagh | 1500m | 3:36.71 | 57 | Did not advance | |||||||
| Ian Nicholls | 3:36.46 | 52 | Did not advance | ||||||||
| Eric Saban | 3:35.98 | 32 Q | 3:35.26 | 3 Q | 3:34.65 | 2 Q | |||||
| Stuart Felzer | 5000m | 13:59.20 | 117 | N/A | Did not advance | ||||||
| Alexander Lutkewicz | 13:50.29 | 90 | Did not advance | ||||||||
| Adam Sweeney | 13:37.42 | 1 Q | 13:51.39 | 17 | Did not advance | ||||||
| Mark Horseferry | 10000m | N/A | 28:07.29 | 85 | |||||||
| Terry Pearson | 27:28.85 | 35 | |||||||||
| Andrew Praet | 28:13.72 | 105 | |||||||||
| Kevin Hessel | 110m hurdles | 13.55 | 62 | Did not advance | |||||||
| Alistair Mathis | 13.33 | 4 Q | 13.24 | 1 Q | DNF | Did not advance | |||||
| Scott Morgan | 13.56 | 66 | Did not advance | ||||||||
| John Bartram | 400m hurdles | 48.70 | 6 Q | 49.19 | 4 Q | 48.89 | 8 | Did not advance | |||
| Simon Eno | 49.07 | 38 Q | 49.40 | 7 | Did not advance | ||||||
| Brede Vaesen | 48.87 | 15 Q | 48.72 | 1 Q | 48.05 | 2 Q | 48.18 | 5 | |||
| Corey Laine | 3000m steeplechase | 8:30.24 | 97 | N/A | Did not advance | ||||||
| Matthew Leonard | 8:23.24 | 70 | Did not advance | ||||||||
| Ian Mackay | 8:23.95 | 77 | Did not advance | ||||||||
| Alejandro Hernandez Robert Sarkisian Maurice Martin Godwin Martina |
4×100m relay | 38.64 | 2 Q | N/A | DSQ | Did not advance | |||||
| Desmond Moroder Harry King Samuel Vukovic Simon Eno |
4×400m relay | 2:59.87 | 1 Q | N/A | 3:00.79 | 4 | Did not advance | ||||
| Brian Orford | Marathon | N/A | |||||||||
| Rod Sawyer | |||||||||||
| Paul Trevithick | |||||||||||
| Charlie Fordham | 20km walk | N/A | 1:25:27 | 88 | |||||||
| John O'Hanlon | 1:21:22 | 26 | |||||||||
| Terry Svankmejer | 1:19:27 | 6 | |||||||||
| Samuel Benton | 50km walk | N/A | DNF | ||||||||
| Billy Stubbs | DNF | ||||||||||
| Terry Svankmejer | 3:53:12 | 37 | |||||||||
- Women
| Athlete | Event | Preliminary Round | Heat | Semifinal | Final | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Result | Rank | Result | Rank | Result | Rank | Result | Rank | ||||||
| Carolina Amengual | 100m | 11.50 | 72 | Did not advance | |||||||||
| Ximena Braga | 11.32 | 17 Q | 11.28 | 30 | Did not advance | ||||||||
| Alba Cazalla | 11.56 | 82 | Did not advance | ||||||||||
| Carolina Amengual | 200m | 23.08 | 60 | Did not advance | |||||||||
| Yolanda Morillo | 23.35 | 106 | Did not advance | ||||||||||
| Andrea Moya | 23.02 | 41 Q | 23.21 | 37 | Did not advance | ||||||||
| Florencia Andrade | 400m | 50.74 | 5 Q | 51.83 | 38 | Did not advance | |||||||
| Graciela Lacasa | 52.02 | 89 | Did not advance | ||||||||||
| Yesenia Morterero | DQ | n/a | Did not advance | ||||||||||
| Sara Dávalos | 800m | 2:01.28 | 82 | Did not advance | |||||||||
| Perla Freixa | 1:59.73 | 6 Q | 1:59.88 | 16 Q | 1:57.63 | 2 Q | 1:56.75 | 7 | |||||
| Angelina Tenorio | 2:00.42 | 58 | Did not advance | ||||||||||
| Veronica Aguinaldo | 1500m | 4:03.88 | 8 Q | 4:06.00 | 18 Q | 4:07.63 | 12 q | ||||||
| Melissa Noboa | 4:03.53 | 3 Q | 4:07.19 | 26 | Did not advance | ||||||||
| Diana Ros | 4:03.96 | 11 Q | 4:08.38 | 33 | Did not advance | ||||||||
| Elisenda Graciani | 5000m | 15:11.56 | 42 | N/A | Did not advance | ||||||||
| Verónica Gutiérrez | 14:58.12 | 5 Q | 14:59.72 | 7 Q | 14:57.09 | ||||||||
| Noé Sancho | 15:03.43 | 19 Q | 15:17.18 | 25 | Did not advance | ||||||||
| Luisa Alcabú | 10000m | N/A | |||||||||||
| Paula Arboleda | |||||||||||||
| Rafaela Espina | |||||||||||||
| Lilian Leoz | 100m Hurdles | 13.08 | 86 | Did not advance | |||||||||
| Ximena Rubio | 12.97 | 65 | Did not advance | ||||||||||
| Natalia Sáez | 12.68 | 1 Q | 12.69 | 10 Q | 12.65 | 15 | Did not advance | ||||||
| Lila Arias | 400m Hurdles | 55.38 | 20 Q | 55.62 | 21 q | 54.41 | 8 | Did not advance | |||||
| Ana París | 55.48 | 27 Q | 54.82 | 4 Q | 54.22 | 4 Q | 52.71 | ||||||
| Alma Valerio | 55.54 | 33 Q | 55.94 | 29 | Did not advance | ||||||||
| Micaela Luque | 3000m Steeplechase | 9:44.69 | 86 | N/A | Did not advance | ||||||||
| Cristina Ocampo | 9:22.46 | 11 Q | 9:39.91 | 33 | Did not advance | ||||||||
| Magdalena Semprún | 9:26.06 | 30 Q | 9:24.75 | 11 Q | 9:11.97 | 10 | |||||||
| Carolina Amengual Ximena Braga Alba Cazalla Ximena Rubio |
4×100m relay | DNF | n/a | N/A | Did not advance | ||||||||
| Florencia Andrade Catalina Barrueco Graciela Lacasa Yesenia Morterero |
4×400m relay | 3:29.07 | 24 Q | N/A | |||||||||
| Emily Espina | Marathon | N/A | |||||||||||
| Eva Luque | |||||||||||||
| Marta Zoido | |||||||||||||
| Leila Hurtado | 20km Walk | N/A | |||||||||||
| Mariangel Pozo | |||||||||||||
| Alexis Sainz | |||||||||||||
| Priscila Fonseca | 50km Walk | N/A | 4:11:08 | 14 | |||||||||
| Liliana Magrina | 4:15:09 | 28 | |||||||||||
| Carolina Prats | 4:32:07 | 60 | |||||||||||
- Mixed
| Athlete | Event | Preliminary Round | Heat | Semifinal | Final | ||||
|---|---|---|---|---|---|---|---|---|---|
| Result | Rank | Result | Rank | Result | Rank | Result | Rank | ||
| Bruno Juderías Graciela Lacasa Yesenia Morterero Lorenzo Venegas |
4×400m relay | 3:15.24 | 21 Q | N/A | 3:12.58 | 4 Q | 3:13.74 | 8 | |
Field Events
- Men
| Athlete | Event | Qualification | Final | ||
|---|---|---|---|---|---|
| Result | Rank | Result | Rank | ||
| Juan Manuel Arrabal | High Jump | 2.32 | 32 Q | 2.25 | =31 |
| Esteban Ordóñez | 2.29 | =40 | Did not advance | ||
| Mauricio Piñón | 2.25 | =62 | Did not advance | ||
| Alonso Abasto | Pole Vault | 5.55 | =64 | Did not advance | |
| Fabián Gayoso | 5.75 | =37 Q | 5.60 | =38 | |
| Víctor Illescas | 5.75 | =1 Q | 5.70 | =34 | |
| Joaquín Aguinaldo | Long Jump | 8.04 | 51 | Did not advance | |
| Alberto Moreno | 8.15 | 23 Q | 8.19 | 5 | |
| Mateo Velázquez | 7.93 | 74 | Did not advance | ||
| Patricio Fonseca | Triple Jump | 17.09 | 41 Q | ||
| Rafael Gaona | 17.10 | 38 Q | |||
| Javier Pozo | 17.08 | 42 Q | |||
| José Gómez | Shot Put | 20.83 | 6 Q | ||
| David Gutiérrez | 19.70 | 77 | Did not advance | ||
| Joaquín Molina | 20.46 | 16 | Did not advance | ||
| Benjamín Maroto | Discus Throw | 62.91 | 44 | Did not advance | |
| Carlos Pitillas | 64.75 | 12 Q | 67.50 | 5 | |
| Gonzalo Pomar | 63.51 | 32 | Did not advance | ||
| Gael Magrina | Hammer Throw | NM | n/a | Did not advance | |
| Iker Martí | 72.65 | 91 | Did not advance | ||
| Ramón Romero | 78.03 | 16 Q | 80.38 | 17 | |
| Ferrán Alonso | Javelin Throw | 78.61 | 46 | Did not advance | |
| Domingo Murillo | 79.86 | 25 | Did not advance | ||
| Rubén Sánchez | 79.81 | 26 | Did not advance | ||
- Women
| Athlete | Event | Qualification | Final | ||
|---|---|---|---|---|---|
| Result | Rank | Result | Rank | ||
| Lucia Arnal | High Jump | ||||
| Maria Manzanares | |||||
| Juliana Tafalla | |||||
| Débora Sarmiento | Pole Vault | 4.60 | =36 Q | ||
| Bianca Semprún | 4.60 | =27 Q | |||
| Yesenia Zorita | 4.50 | =61 | Did not advance | ||
| Génesis Elvira | Long Jump | 6.47 | 70 | Did not advance | |
| Constanza Leoz | 6.56 | 49 | Did not advance | ||
| Silvana Reyes | 6.72 | 11 Q | 6.97 | 4 | |
| Amelia Gálvez | Triple Jump | 14.05 | 64 | Did not advance | |
| Asia Sáenz | 14.29 | 37 | Did not advance | ||
| Alicia Tejedor | 14.17 | 48 | Did not advance | ||
| Patricia Mina | Shot Put | 18.74 | 38 | Did not advance | |
| Maria Obregón | 19.09 | 16 Q | 20.58 | ||
| Julia Rojas | 18.66 | =42 | Did not advance | ||
| Amelia Gálvez | Discus Throw | 61.30 | 25 | Did not advance | |
| Ivanna Laio | 62.00 | 12 Q | 62.25 | 7 | |
| Angelina Varela | 60.77 | 37 | Did not advance | ||
| Hermosa Alarcón | Hammer Throw | 69.19 | 38 | Did not advance | |
| Valeria Botín | 73.53 | 2 Q | 74.61 | 7 | |
| Cristina Japón | 67.36 | 70 | Did not advance | ||
| Eliana Collazo | Javelin Throw | 60.10 | 18 | Did not advance | |
| Priscila Ferrant | 57.45 | 47 | Did not advance | ||
| Ada Guillén | 61.41 | 6 Q | |||
Combined Events
- Decathlon
| Athlete | Event | 100m | LJ | SP | HJ | 400m | 110H | DT | PV | JT | 1500m | Final | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| José Cicerón | Result | 11.07 | 6.97 | 15.82 | 2.11 | 47.88 | |||||||
| Points | 845 | 807 | 841 | 906 | 914 | ||||||||
| Dylan Cotilla | Result | 11.13 | 7.58 | 16.04 | 1.96 | 48.02 | |||||||
| Points | 832 | 957 | 854 | 767 | 908 | ||||||||
| Daniel Prats | Result | 10.92 | 7.37 | 15.27 | 1.93 | 50.83 | |||||||
| Points | 878 | 905 | 806 | 740 | 776 |
- Heptathlon
| Athlete | Event | 100H | HJ | SP | 200m | LJ | JT | 800m | Final | Rank |
|---|---|---|---|---|---|---|---|---|---|---|
| Noé Atenas | Result | 13.00 | 1.83 | 14.13 | 24.48 | |||||
| Points | 1123 | 1016 | 803 | 934 | ||||||
| Covadonga Fonseca | Result | DNF | 1.89 | 15.02 | 24.43 | |||||
| Points | 0 | 1093 | 862 | 940 | ||||||
| Sabrina Ros | Result | 13.74 | 1.83 | 15.54 | 24.52 | |||||
| Points | 1014 | 1016 | 898 | 930 |