Template:GCF ODI World Trophy II group A
| Pos | Team | Pld | W | L | T | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 2 | 2.100 | |
| 2 | 1 | 1 | 0 | 0 | 2 | 0.848 | |
| 3 | 1 | 1 | 0 | 0 | 2 | 0.774 | |
| 4 | 1 | 0 | 1 | 0 | 0 | −0.774 | |
| 5 | 1 | 0 | 1 | 0 | 0 | −0.848 | |
| 6 | 1 | 0 | 1 | 0 | 0 | −2.100 |
Advance to Super Eights
| Pos | Team | Pld | W | L | T | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 2 | 2.100 | |
| 2 | 1 | 1 | 0 | 0 | 2 | 0.848 | |
| 3 | 1 | 1 | 0 | 0 | 2 | 0.774 | |
| 4 | 1 | 0 | 1 | 0 | 0 | −0.774 | |
| 5 | 1 | 0 | 1 | 0 | 0 | −0.848 | |
| 6 | 1 | 0 | 1 | 0 | 0 | −2.100 |
Advance to Super Eights