Template:GCF ODI World Trophy II group B
| Pos | Team | Pld | W | L | T | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 4 | 1.688 | |
| 2 | 3 | 2 | 1 | 0 | 4 | 1.058 | |
| 3 | 3 | 2 | 1 | 0 | 4 | −0.020 | |
| 4 | 3 | 2 | 1 | 0 | 4 | 0.002 | |
| 5 | 3 | 1 | 2 | 0 | 2 | −0.541 | |
| 6 | 3 | 0 | 3 | 0 | 0 | −2.427 |
Advance to Super Eights
| Pos | Team | Pld | W | L | T | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 4 | 1.688 | |
| 2 | 3 | 2 | 1 | 0 | 4 | 1.058 | |
| 3 | 3 | 2 | 1 | 0 | 4 | −0.020 | |
| 4 | 3 | 2 | 1 | 0 | 4 | 0.002 | |
| 5 | 3 | 1 | 2 | 0 | 2 | −0.541 | |
| 6 | 3 | 0 | 3 | 0 | 0 | −2.427 |
Advance to Super Eights