Template:GCF ODI World Trophy II group D
| Pos | Team | Pld | W | L | T | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 6 | 2.744 | |
| 2 | 3 | 3 | 0 | 0 | 6 | 2.013 | |
| 3 | 3 | 2 | 1 | 0 | 4 | 0.393 | |
| 4 | 3 | 1 | 2 | 0 | 2 | −0.361 | |
| 5 | 3 | 0 | 3 | 0 | 0 | −1.951 | |
| 6 | 3 | 0 | 3 | 0 | 0 | −2.869 |
Advance to Super Eights
| Pos | Team | Pld | W | L | T | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 6 | 2.744 | |
| 2 | 3 | 3 | 0 | 0 | 6 | 2.013 | |
| 3 | 3 | 2 | 1 | 0 | 4 | 0.393 | |
| 4 | 3 | 1 | 2 | 0 | 2 | −0.361 | |
| 5 | 3 | 0 | 3 | 0 | 0 | −1.951 | |
| 6 | 3 | 0 | 3 | 0 | 0 | −2.869 |
Advance to Super Eights