Template:Infobox cricket ground/doc
| This is a documentation subpage for Template:Infobox cricket ground. It may contain usage information, categories and other content that is not part of the original template page. |
Usage
| [[File:{{{logo_image}}}|{{{logosize}}}]] {{{logo_caption}}} | |||||||||||||||||
| [[File:{{{image}}}|{{{imagesize}}}]] {{{caption}}} | |||||||||||||||||
| Ground information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Location | {{{location}}} | ||||||||||||||||
| Coordinates | {{{coordinates}}} | ||||||||||||||||
| Home club | {{{home_club}}} | ||||||||||||||||
| County club | {{{county_club}}} | ||||||||||||||||
| Establishment | {{{establishment}}} | ||||||||||||||||
| Demolished | {{{demolished}}} | ||||||||||||||||
| Capacity | {{{seating_capacity}}} | ||||||||||||||||
| Owner | {{{owner}}} | ||||||||||||||||
| Architect | {{{architect}}} | ||||||||||||||||
| Contractor | {{{contractor}}} | ||||||||||||||||
| Operator | {{{operator}}} | ||||||||||||||||
| Tenants | {{{tenants}}} | ||||||||||||||||
| Last used | {{{last_used}}} | ||||||||||||||||
| End names | |||||||||||||||||
| {{{end1}}} {{{end2}}} | |||||||||||||||||
| International information | |||||||||||||||||
| First Test | {{{firsttestdate}}} {{{firsttestyear}}}: {{country data {{{firsttesthome}}} | flaglink/core | variant = | size = | name = | altlink = national cricket team | altvar = cricket }} v {{country data {{{firsttestaway}}} | flaglink/core | variant = | size = | name = | altlink = national cricket team | altvar = cricket }} | ||||||||||||||||
| Last Test | {{{lasttestdate}}} {{{lasttestyear}}}: {{country data {{{lasttesthome}}} | flaglink/core | variant = | size = | name = | altlink = national cricket team | altvar = cricket }} v {{country data {{{lasttestaway}}} | flaglink/core | variant = | size = | name = | altlink = national cricket team | altvar = cricket }} | ||||||||||||||||
| Only Test | {{{onlytestdate}}} {{{onlytestyear}}}: {{country data {{{onlytesthome}}} | flaglink/core | variant = | size = | name = | altlink = national cricket team | altvar = cricket }} v {{country data {{{onlytestaway}}} | flaglink/core | variant = | size = | name = | altlink = national cricket team | altvar = cricket }} | ||||||||||||||||
| First ODI | {{{firstodidate}}} {{{firstodiyear}}}: {{country data {{{firstodihome}}} | flaglink/core | variant = | size = | name = | altlink = national cricket team | altvar = cricket }} v {{country data {{{firstodiaway}}} | flaglink/core | variant = | size = | name = | altlink = national cricket team | altvar = cricket }} | ||||||||||||||||
| Last ODI | {{{lastodidate}}} {{{lastodiyear}}}: {{country data {{{lastodihome}}} | flaglink/core | variant = | size = | name = | altlink = national cricket team | altvar = cricket }} v {{country data {{{lastodiaway}}} | flaglink/core | variant = | size = | name = | altlink = national cricket team | altvar = cricket }} | ||||||||||||||||
| Only ODI | {{{onlyodidate}}} {{{onlyodiyear}}}: {{country data {{{onlyodihome}}} | flaglink/core | variant = | size = | name = | altlink = national cricket team | altvar = cricket }} v {{country data {{{onlyodiaway}}} | flaglink/core | variant = | size = | name = | altlink = national cricket team | altvar = cricket }} | ||||||||||||||||
| First T20I | {{{firstt20idate}}} {{{firstt20iyear}}}: {{country data {{{firstt20ihome}}} | flaglink/core | variant = | size = | name = | altlink = national cricket team | altvar = cricket }} v {{country data {{{firstt20iaway}}} | flaglink/core | variant = | size = | name = | altlink = national cricket team | altvar = cricket }} | ||||||||||||||||
| Last T20I | {{{lastt20idate}}} {{{lastt20iyear}}}: {{country data {{{lastt20ihome}}} | flaglink/core | variant = | size = | name = | altlink = national cricket team | altvar = cricket }} v {{country data {{{lastt20iaway}}} | flaglink/core | variant = | size = | name = | altlink = national cricket team | altvar = cricket }} | ||||||||||||||||
| Only T20I | {{{onlyt20idate}}} {{{onlyt20iyear}}}: {{country data {{{onlyt20ihome}}} | flaglink/core | variant = | size = | name = | altlink = national cricket team | altvar = cricket }} v {{country data {{{onlyt20iaway}}} | flaglink/core | variant = | size = | name = | altlink = national cricket team | altvar = cricket }} | ||||||||||||||||
| First women's Test | {{{firstwtestdate}}} {{{firstwtestyear}}}: Template:Crw v Template:Crw | ||||||||||||||||
| Last women's Test | {{{lastwtestdate}}} {{{lastwtestyear}}}: Template:Crw v Template:Crw | ||||||||||||||||
| Only women's Test | {{{onlywtestdate}}} {{{onlywtestyear}}}: Template:Crw v Template:Crw | ||||||||||||||||
| First WODI | {{{firstwodidate}}} {{{firstwodiyear}}}: Template:Crw v Template:Crw | ||||||||||||||||
| Last WODI | {{{lastwodidate}}} {{{lastwodiyear}}}: Template:Crw v Template:Crw | ||||||||||||||||
| Only WODI | {{{onlywodidate}}} {{{onlywodiyear}}}: Template:Crw v Template:Crw | ||||||||||||||||
| First WT20I | {{{firstwt20idate}}} {{{firstwt20iyear}}}: Template:Crw v Template:Crw | ||||||||||||||||
| Last WT20I | {{{lastwt20idate}}} {{{lastwt20iyear}}}: Template:Crw v Template:Crw | ||||||||||||||||
| Only WT20I | {{{onlywt20idate}}} {{{onlywt20iyear}}}: Template:Crw v Template:Crw | ||||||||||||||||
| Team information | |||||||||||||||||
| |||||||||||||||||
| As of {{{date}}} {{{year}}} Source: {{{source}}} | |||||||||||||||||
{{Infobox cricket ground
| ground_name = <!-- or | ground = -->
| nickname =
| logo_image =
| logo_caption =
| image =
| caption =
| country =
| location =
| coordinates =
| establishment =
| demolished =
| last used =
| seating_capacity =
| owner =
| architect =
| contractor =
| operator =
| tenants =
| home club =
| county club =
| end1 =
| end2 =
| international =
| firsttestdate =
| firsttestyear =
| firsttesthome =
| firsttestaway =
| lasttestdate =
| lasttestyear =
| lasttesthome =
| lasttestaway =
| onlytestdate =
| onlytestyear =
| onlytesthome =
| onlytestaway =
| firstodidate =
| firstodiyear =
| firstodihome =
| firstodiaway =
| lastodidate =
| lastodiyear =
| lastodihome =
| lastodiaway =
| onlyodidate =
| onlyodiyear =
| onlyodihome =
| onlyodiaway =
| firstt20idate =
| firstt20iyear =
| firstt20ihome =
| firstt20iaway =
| lastt20idate =
| lastt20iyear =
| lastt20ihome =
| lastt20iaway =
| onlyt20idate =
| onlyt20iyear =
| onlyt20ihome =
| onlyt20iaway =
| firstwtestdate =
| firstwtestyear =
| firstwtesthome =
| firstwtestaway =
| lastwtestdate =
| lastwtestyear =
| lastwtesthome =
| lastwtestaway =
| onlywtestdate =
| onlywtestyear =
| onlywtesthome =
| onlywtestaway =
| firstwodidate =
| firstwodiyear =
| firstwodihome =
| firstwodiaway =
| lastwodidate =
| lastwodiyear =
| lastwodihome =
| lastwodiaway =
| onlywodidate =
| onlywodiyear =
| onlywodihome =
| onlywodiaway =
| firstwt20idate =
| firstwt20iyear =
| firstwt20ihome =
| firstwt20iaway =
| lastwt20idate =
| lastwt20iyear =
| lastwt20ihome =
| lastwt20iaway =
| onlywt20idate =
| onlywt20iyear =
| onlywt20ihome =
| onlywt20iaway =
| year1 =
| club1 =
| year2 =
| club2 =
| year3 =
| club3 =
| year4 =
| club4 =
| year5 =
| club5 =
| year6 =
| club6 =
| year7 =
| club7 =
| year8 =
| club8 =
| date =
| year =
| source =
}}
Parameters
| Parameter | Explanation |
|---|---|
| ground_name | Insert name of ground. Use the name of the article, which is the default if left blank. |
| image | Insert name of image, if used, such as xyz.png: use only a file name like abc.jpg, xyz.png, 123.gif, etc. Do not use syntax such as |
| imagesize | Set the width of the image, such as 100px. Only needed if the image is smaller than 200px so as to avoid upscaling. |
| caption | Insert relevant photograph caption. |
| location | Insert town and county: e.g., Croydon, Surrey |
| coordinates | Coordinatesm, using {{coord}} |
| home club | Insert names of local club (non-county): e.g., Dartford Cricket Club |
| county club | Insert name of county club that used the venue: e.g., Kent |
| established | Insert year or date when earliest known use took place |
| last used | Insert year or date when last used if a defunct venue |