Template:1780 PFA Kasa League table

From NationStates Sports Wiki
Revision as of 14:00, 6 December 2023 by Pemecutan (talk | contribs) (Created page with "{{#invoke:Sports table|main|style=WDL |source=[https://forum.nationstates.net/viewtopic.php?f=7&t=489274] <!--Update team positions here--> |team1=TIH |team2=UBU |team3=BAL |team4=MWI |team5=CAM |team6=PAD |team7=PNT |team8=PMD |team9=PMG |team10=PDU |team11=POH |team12=DAL |team13=KSM |team14=SAN |team15=TON |team16=PGY |team17=MAM |team18=CGU <!--Update team qualifications here (defined below)--> |result1=CLVM |result2=CCVM |result3=CCMA |result4=CCMA |result11=FFCT...")
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigation Jump to search
Pos Team Pld W D L GF GA GD Pts Qualification or relegation
1 Pesetih Titih 34 16 12 6 35 25 +10 60 Qualification for the IFCF CL, FFI LoV and CMFA CL
2 Pesub Ubung 34 17 5 12 49 31 +18 56 Qualification for the IFCF CC, FFI LoV and CMFA CL
3 Pesebal Balun 34 15 9 10 35 27 +8 54 Qualification for the IFCF CC and CMFA CL
4 Parsewi Mengwi 34 13 14 7 37 29 +8 53
5 Pescam Campuhan 34 14 11 9 36 28 +8 53
6 Pesepad Padangsambian 34 15 8 11 38 32 +6 53
7 Pesenatih Penatih 34 16 5 13 38 36 +2 53
8 Pesedilan Pemedilan 34 12 13 9 32 31 +1 49
9 Pesemogan Pemogan 34 12 12 10 31 29 +2 48
10 Pesepedu Pedungan 34 13 8 13 30 32 −2 47
11 Pesepoh Pohgading 34 11 11 12 31 35 −4 44 Qualification for the FFI Confederation's Trophy [a]
12 Pesedal Dalung 34 11 9 14 38 40 −2 42
13 Parseman Kesiman 34 10 9 15 33 38 −5 39
14 Pesenur Sanur 34 9 11 14 21 36 −15 38
15 Peseton Tonja 34 8 13 13 30 35 −5 37 Relegation to PFA Karo League
16 Peseguyang Peguyangan 34 9 8 17 27 36 −9 35
17 Pesemam Mambal 34 10 5 19 30 40 −10 35
18 Parsenggu Canggu 34 8 11 15 19 30 −11 35
Source: [1]
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Head-to-head points; 5) Head-to-head goal difference; 6) Head-to-head goals scored
  1. Qualified as 1780 PFA Piala Pesamuan champions.