Xíxì Êns
|
WIP | ||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Xíxì Êns Drâás | |||||||||||||||||||||
| Date of birth | 14 March 22 BA (49 IFCF) | |||||||||||||||||||||
| Place of birth | Lìbêrêtê, Rülândéá | |||||||||||||||||||||
| Height | 1.68 m (5 ft 6 in) | |||||||||||||||||||||
| Playing position(s) | Forward | |||||||||||||||||||||
| Club information | ||||||||||||||||||||||
Current team | Dí Maozöxê | |||||||||||||||||||||
| Number | 9 | |||||||||||||||||||||
| Youth career | ||||||||||||||||||||||
| 54–64 | Dí Maozöxê | |||||||||||||||||||||
| Senior career* | ||||||||||||||||||||||
| Years | Team | Apps | (Gls) | |||||||||||||||||||
| 65–69 | Dí Maozöxê | 143 | (127) | |||||||||||||||||||
| 70–77 | Sabrefell Athletic | 288 | (153) | |||||||||||||||||||
| 78–81 | Dí Maozöxê | 129 | (107) | |||||||||||||||||||
| National team | ||||||||||||||||||||||
| DBC40 | Farfadillis U21 | 3 | (5) | |||||||||||||||||||
| WC78–WC85 | Farfadillis | 200 | (194) | |||||||||||||||||||
Honours
| ||||||||||||||||||||||
| * Senior club appearances and goals counted for the domestic league only | ||||||||||||||||||||||