YFA Premier Division III
This article or section is in the process of an expansion or major restructuring. You are welcome to assist in its construction by editing it as well. If this article or section has not been edited in several days, please remove this template. If you are the editor who added this template and you are actively editing, please be sure to replace this template with {{in use}} during the active editing session. Click on the link for template parameters to use.
This article was last edited by Ysqsylandia (talk | contribs) 2 years ago. (Update) |
| Season | III |
|---|---|
| Champions | Police/St Vincent |
| Relegated | University Armed Forces |
| Champions League | Police/St Vincent |
| Challengers Cup | Ysqsy City Juniors Casablanca Union |
| Cup Winners' Cup | University |
| Matches played | 132 |
| Goals scored | 330 (2.5 per match) |
| Biggest home win | Armed Forces 7–2 New Hobart |
| Biggest away win | Armed Forces 2–6 Ysqsy City Juniors |
| Highest scoring | Armed Forces 7–2 New Hobart |
| Longest winning run | Police/St Vincent (5 rounds – 5 to 9) |
| Longest unbeaten run | Ysqsy City Juniors (10 rounds – 1 to 10) |
| Longest winless run | Armed Forces (12 rounds – 1 to 12) |
| Longest losing run | Armed Forces (6 rounds – 6 to 12) |
← II IV → | |
The Premier Division season III was the third season of the YFA Premier Division, the semi-professional top level football league for clubs in Ysqsylandia, sanctioned by YFA. This season featured 12 clubs from the country playing in a double round-robin tournament. Police/St Vincent ran out as winners, becoming the first team to lead the league every single round, from rounds 1 to 22.
League news
- Starting this season, the league would send teams to IFCF competitions.
- To send teams to the Cup Winners' Cup, a new competition was invented: the Federal Cup which included teams from the Premier Division, the new First Division and the regional leagues. University won the first edition, beating Racing Matrax 1–0.
- Racing Matrax won the reserve league for the second time in a row, finishing a point away from second-place Casablanca. In the Under-19s, they couldn't repeat last year's performance, as the division went down to a championship tiebreaker between Racing and Deere Rovers. Deere won 6–2 and so qualified for the Rising Stars Cup.
Promotion and relegation
A total of 12 teams will compete in this year's Premier Division, four teams less than last season, when the bottom four teams got relegated to form the First Division.
| Pos. | Relegated to the First Division |
|---|---|
| 13.º | Crimson Spire |
| 14.º | Bacchus Marsh |
| 15.º | Kimberley |
| 16.º | Mytilene |
Clubs
Locations and stadiums
| Teams | Location | Stadium | Capacity |
|---|---|---|---|
| Armed Forces | Nunzala | Army Stadium | 3,700 |
| Casablanca | Casablanca | Ross Hamilton Stadium | 27,000 |
| Deere Rovers | Deere | Soccer Park | 7,500 |
| Motola Town | Motola | City Greentech Football Stadium | 13,000 |
| New Hobart | New Hobart | New Hobart Ballpark | 19,300 |
| Provincial | Woodridge | Matria Bank Arena | 7,000 |
| Police/St Vincent | Ysqsy City | Ysqsy Stadium | 43,000 |
| St Vincent | Municipal Palace | 10,000 | |
| Racing Matrax | Matrax | Racing Stadium | 13,200 |
| Robin Town | Robin | Town Ground | 7,000 |
| Union | Ysqsy City | Ysqsy Stadium | 43,000 |
| Sun Bank Arena | 8,700 | ||
| University | Ysqsy City | Sun Bank Arena | 8,700 |
| Ron Gerrison Stadium | 3,500 | ||
| Ysqsy City Juniors | Ysqsy City | Ysqsy Stadium | 43,000 |
Clubs by administrative division
| Division | Number | Clubs |
|---|---|---|
| Capital District | 4½ [n 1] | Armed Forces, Police, Union, University, Ysqsy City Juniors |
| Matria | 2 | Provincial, Racing Matrax |
| Casablanca | Casabalanca, Motola Town | |
| Greater Ysqsy City | 1½ [n 1] | Robin Town, St Vincent |
| Little Tasmania | 1 | New Hobart |
| Kalda | 1 | Deere Rovers |
| Marche Noir | 0 | — |
| Sacrosanct | ||
| South Coast |
Table
| Pos | YFA Premier Division III | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | |
| 1 | Police/St Vincent | 22 | 14 | 4 | 4 | 36 | 17 | +19 | 46 | Qualification to Champions League |
| 2 | Ysqsy City Juniors | 22 | 13 | 6 | 3 | 42 | 27 | +15 | 45 | Qualification to Challengers Cup |
| 3 | Casablanca | 22 | 9 | 8 | 5 | 33 | 23 | +10 | 35 | |
| 4 | Union | 22 | 9 | 6 | 7 | 23 | 22 | +1 | 33 | |
| 5 | Motola Town | 22 | 8 | 7 | 7 | 29 | 22 | +7 | 31 | |
| 6 | Deere Rovers | 22 | 7 | 9 | 6 | 20 | 20 | 0 | 30 | |
| 7 | Racing Matrax | 22 | 7 | 7 | 8 | 30 | 32 | -2 | 28 | |
| 8 | Provincial | 22 | 7 | 6 | 9 | 25 | 25 | 0 | 27 | |
| 9 | New Hobart | 22 | 7 | 4 | 11 | 26 | 36 | -10 | 25 | |
| 10 | Robin Town | 22 | 6 | 6 | 10 | 18 | 29 | -11 | 24 | |
| 11 | University | 22 | 3 | 8 | 11 | 21 | 37 | -16 | 17 | Relegated to First Division |
| Qualification to Cup Winners' Cup | ||||||||||
| 12 | Armed Forces | 22 | 3 | 7 | 12 | 27 | 40 | -13 | 16 | Relegated to First Division |
- Source: [1] (final round and final tables)
Result grid
| Home \ Away | PSV | YCJ | CAS | UNO | MOT | DEE | RAM | PRO | NHO | ROB | UNI | YAF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Police/St Vincent | — | 2–0 | 3–0 | 1–0 | 1–1 | 1–0 | 5–2 | 0–2 | 2–0 | 1–1 | 3–0 | 1–0 |
| Ysqsy City Juniors | 3–1 | — | 3–1 | 1–0 | 2–1 | 0–3 | 3–1 | 2–0 | 1–1 | 0–0 | 2–1 | 6–2 |
| Casablanca | 0–0 | 1–2 | — | 0–0 | 2–3 | 3–0 | 3–0 | 1–1 | 1–0 | 2–1 | 6–2 | 0–0 |
| Union | 1–3 | 4–1 | 1–3 | — | 1–0 | 0–0 | 1–3 | 1–0 | 1–1 | 2–0 | 0–0 | 0–1 |
| Motola Town | 1–2 | 0–1 | 0–0 | 1–2 | — | 0–1 | 2–1 | 0–1 | 2–1 | 4–1 | 2–0 | 1–1 |
| Deere Rovers | 0–0 | 1–1 | 2–3 | 0–1 | 1–1 | — | 3–3 | 0–2 | 2–0 | 0–0 | 0–0 | 1–1 |
| Racing Matrax | 3–1 | 2–2 | 1–1 | 0–1 | 0–2 | 0–0 | — | 2–1 | 1–1 | 3–1 | 0–0 | 2–1 |
| Provincial | 2–5 | 0–1 | 2–1 | 4–1 | 1–1 | 0–1 | 0–0 | — | 1–2 | 0–0 | 3–1 | 0–0 |
| New Hobart | 0–1 | 1–2 | 0–2 | 1–1 | 1–3 | 2–0 | 2–1 | 3–2 | — | 0–1 | 2–0 | 1–0 |
| Robin Town | 1–0 | 0–0 | 1–2 | 0–2 | 0–2 | 1–2 | 0–3 | 1–0 | 3–1 | — | 1–3 | 3–1 |
| University | 0–2 | 3–3 | 0–0 | 1–1 | 0–0 | 0–1 | 2–1 | 1–2 | 2–4 | 0–0 | — | 0–2 |
| Armed Forces | 0–1 | 2–6 | 1–1 | 1–2 | 2–2 | 1–2 | 0–1 | 1–1 | 7–2 | 1–2 | 2–5 | — |