World Cup 97
| Tournament details | |
|---|---|
| Host countries | |
| Dates | 7 September 2024 (OOC) |
| Teams | 48 |
World Cup 97 is an international football tournament being held in Eastfield Lodge and Pasarga. It is the first World Cup to have a final phase of 48 teams, a move which had been first permitted by a vote of the World Cup Committee prior to World Cup 91 but had not been proposed by subsequent hosts.
Qualification
Group stage
Draw
Teams were allocated to four pots on the basis of their world ranking at the end of qualification. Although both host nations are normally placed in pot one, Eastfield Lodge agreed to be seeded based on its rank and was consequently placed in pot four.
| Pot 1 | Pot 2 | Pot 3 | Pot 4 |
|---|---|---|---|
File:Flag of Åland.svg Crpostran (31) |
File:Flag of the Netherlands.svg The 14 Stars (61) |
The top two teams of each group and the eight third-place teams with the best records advanced to the knockout stage.
Group A
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 1 | 5 | 5 | 0 | 6 | Advance to knockout stage | |
| 2 | 3 | 1 | 1 | 1 | 7 | 7 | 0 | 4[a] | ||
| 3 | 3 | 1 | 1 | 1 | 7 | 8 | −1 | 4[a] | ||
| 4 | 3 | 1 | 0 | 2 | 5 | 4 | +1 | 3 |
Source: WCC
Rules for classification: Group stage tiebreakers
(Q) Automatically qualified; (q) Qualified due to placement in third place table
Notes:
Rules for classification: Group stage tiebreakers
(Q) Automatically qualified; (q) Qualified due to placement in third place table
Notes:
Group B
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 8 | 5 | +3 | 7[a] | Advance to knockout stage | |
| 2 | 3 | 2 | 1 | 0 | 6 | 4 | +2 | 7[a] | ||
| 3 | 3 | 0 | 1 | 2 | 6 | 8 | −2 | 1[b] | ||
| 4 | 3 | 0 | 1 | 2 | 5 | 8 | −3 | 1[b] |
Group C
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 8 | 1 | +7 | 9 | Advance to knockout stage | |
| 2 | 3 | 1 | 1 | 1 | 6 | 7 | −1 | 4 | ||
| 3 | 3 | 0 | 2 | 1 | 5 | 8 | −3 | 2 | ||
| 4 | 3 | 0 | 1 | 2 | 4 | 7 | −3 | 1 |
Group D
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 13 | 8 | +5 | 9 | Advance to knockout stage | |
| 2 | 3 | 2 | 0 | 1 | 6 | 4 | +2 | 6 | ||
| 3 | 3 | 0 | 1 | 2 | 5 | 8 | −3 | 1[a] | ||
| 4 | 3 | 0 | 1 | 2 | 5 | 9 | −4 | 1[a] |
| Kelssek | 4–2 | |
|---|---|---|
|
|
Attendance: 60,805
| Kelssek | 4–3 | |
|---|---|---|
|
|
Attendance: 58,836
| Zwangzug | 3–5 | |
|---|---|---|
|
|
Attendance: 59,221
Group E
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 10 | 3 | +7 | 9 | Advance to knockout stage | |
| 2 | 3 | 2 | 0 | 1 | 6 | 5 | +1 | 6 | ||
| 3 | 3 | 1 | 0 | 2 | 8 | 12 | −4 | 3 | ||
| 4 | 3 | 0 | 0 | 3 | 3 | 7 | −4 | 0 |
Source: WCC
Rules for classification: Group stage tiebreakers
(Q) Automatically qualified; (e) Eliminated due to placement in third place table
Rules for classification: Group stage tiebreakers
(Q) Automatically qualified; (e) Eliminated due to placement in third place table
Group F
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 1 | 2 | 1 | +1 | 6[a] | Advance to knockout stage | |
| 2 | 3 | 2 | 0 | 1 | 2 | 1 | +1 | 6[a] | ||
| 3 | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 | ||
| 4 | File:Flag of the Netherlands.svg The 14 Stars | 3 | 0 | 1 | 2 | 1 | 3 | −2 | 1 |
Group G
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 11 | 6 | +5 | 7 | Advance to knockout stage | |
| 2 | 3 | 1 | 1 | 1 | 6 | 8 | −2 | 4 | ||
| 3 | 3 | 1 | 0 | 2 | 6 | 8 | −2 | 3 | ||
| 4 | 3 | 0 | 2 | 1 | 3 | 4 | −1 | 2 |
Group H
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 3 | 0 | +3 | 9 | Advance to knockout stage | |
| 2 | 3 | 2 | 0 | 1 | 4 | 3 | +1 | 6 | ||
| 3 | 3 | 1 | 0 | 2 | 9 | 4 | +5 | 3 | ||
| 4 | 3 | 0 | 0 | 3 | 0 | 9 | −9 | 0 |
Group I
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 10 | 5 | +5 | 7 | Advance to Knockout stage | |
| 2 | 3 | 1 | 1 | 1 | 6 | 7 | −1 | 4 | ||
| 3 | 3 | 0 | 3 | 0 | 6 | 6 | 0 | 3 | ||
| 4 | 3 | 0 | 1 | 2 | 4 | 8 | −4 | 1 |
Group J
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 1 | 1 | 1 | 6 | 3 | +3 | 4[a] | Advance to knockout stage | |
| 2 | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4[a] | ||
| 3 | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4[a] | ||
| 4 | 3 | 1 | 1 | 1 | 3 | 6 | −3 | 4[a] |
Group K
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 7 | 5 | +2 | 7 | Advance to Knockout stage | |
| 2 | 3 | 1 | 1 | 1 | 10 | 7 | +3 | 4[a] | ||
| 3 | 3 | 1 | 1 | 1 | 7 | 7 | 0 | 4[a] | Entered in third place table | |
| 4 | 3 | 0 | 1 | 2 | 7 | 12 | −5 | 1 |
Group L
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 9 | 2 | +7 | 9 | Advance to knockout stage | |
| 2 | 3 | 2 | 0 | 1 | 6 | 3 | +3 | 6 | ||
| 3 | 3 | 1 | 0 | 2 | 4 | 7 | −3 | 3 | ||
| 4 | File:Flag of Åland.svg Crpostran | 3 | 0 | 0 | 3 | 0 | 7 | −7 | 0 |
Source: WCC
Rules for classification: Group stage tiebreakers
(Q) Automatically qualified; (q) Qualified due to placement in third place table
Rules for classification: Group stage tiebreakers
(Q) Automatically qualified; (q) Qualified due to placement in third place table
| Tanirinthia | 1–3 | |
|---|---|---|
| Payne |
| StrayaRoos | 1–3 | |
|---|---|---|
Third place table
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 | Advance to knockout stage | |
| 2 | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 | ||
| 3 | 3 | 1 | 1 | 1 | 7 | 7 | 0 | 4 | ||
| 4 | 3 | 1 | 1 | 1 | 7 | 8 | −1 | 4 | ||
| 5 | 3 | 1 | 0 | 2 | 9 | 4 | +5 | 3 | ||
| 6 | 3 | 0 | 3 | 0 | 6 | 6 | 0 | 3 | ||
| 7 | 3 | 1 | 0 | 2 | 6 | 8 | −2 | 3 | ||
| 8 | 3 | 1 | 0 | 2 | 4 | 7 | −3 | 3[a] | ||
| 9 | 3 | 1 | 0 | 2 | 8 | 12 | −4 | 3[a] | ||
| 10 | 3 | 0 | 2 | 1 | 5 | 8 | −3 | 2 | ||
| 11 | 3 | 0 | 1 | 2 | 6 | 8 | −2 | 1 | ||
| 12 | 3 | 0 | 1 | 2 | 5 | 8 | −3 | 1 |

