18th Summer Olympics
| Host cities | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Nations | 67 | ||||||||
| Opening ceremony | 12 September 2024 OOC | ||||||||
| Closing ceremony | 1 October 2024 OOC | ||||||||
| |||||||||
The 18th Summer Olympics (formally the Games of the XVIII Olympiad) was an international multi-sport event held in the cities of Hamilton, Electrum and Schimpol, Liventia. Events in 32 official sports were be held over four qualification and sixteen official competition days, with no demonstration events to be held for the first time since the 15th Summer Olympics.
Qualifying events were held in the Summer Olympics for the first time since the 11th Summer Olympics in Aeropag, with preliminary rounds of competitions taking place over a period of two weeks before the opening ceremony, which will be held simultaneously in the Hamilton Multi-Purpose Venue and Island Cricket Arena, Schimpol.
Host selection
| Bid | Votes |
|---|---|
| 8 | |
| Re-open bids | 0 |
| Total | 8 |
Hamilton and Schimpol's joint bid for the Olympics won the vote for hosting rights unopposed. The vote was held according to the process specified by the Olympic Charter.
Summary
Participating nations
|
|
|
New Olympic records
| Athlete | NOC | Sport | Event | Stage | Record |
|---|---|---|---|---|---|
| Declan Fraser | LEN | Aquatics | Men's 100m freestyle | Final | 46.83 |
| Usman Cameron | BRI | Aquatics | Men's 800m freestyle | Final | 7:38.47 |
| Jared Cailbhin | KSK | Aquatics | Men's 100m backstroke | Final | 52.16 |
| Komang Januarta | UMS | Aquatics | Men's 200m breaststroke | Final | 2:06.76 |
| Tom Foley | KSK | Aquatics | Men's 100m butterfly | Final | 49.92 |
| Qrésimir Colácović | DCU | Aquatics | Men's 200m butterfly | Final | 1:51.36 |
| Irina Orlova | PLK | Aquatics | Women's 50m freestyle | Semifinals | 23.81 |
| Nina Uspenskaya | WSN | Aquatics | Women's 100m freestyle | Semifinals | 52.69 |
| Emily Louis | KSK | Aquatics | Women's 200m freestyle | Final | 1:53.51 |
| Alisa Uchiyama | CMT | Aquatics | Women's 400m freestyle | Final | 3:59.17 |
| Alisa Uchiyama | CMT | Aquatics | Women's 800m freestyle | Final | 8:11.60 |
| Nesma Toulali | QUE | Aquatics | Women's 100m backstroke | Final | 57.42 |
| Alverade Witsnip | KOR | Aquatics | Women's 200m backstroke | Final | 2:04.25 |
| Lily Martin | LEN | Aquatics | Women's 200m breaststroke | Final | 2:19.35 |
| Sara Cooney | DRK | Aquatics | Women's 100m butterfly | Semifinals | 55.58 |
| Jodie Watkins | ETM | Aquatics | Women's 200m butterfly | Final | 2:03.75 |
| Catherine Sooleawa | QUE | Aquatics | Women's 200m individual medley | final | 2:06.74 |
| Eileen Clintock | KSK | Aquatics | Women's 400m individual medley | final | 4:28.09 |
| Isabella Anderson/Alicia Davis/Madison Lee/Leah Robinson Jimena Arboleda/Ana Sofia del Pozo/Marina Ferrant/Andrea Krsmanovic |
LEN SRG |
Aquatics | Women's 4x100m freestyle relay | Final | 3:29.24 |
| Isabella Anderson/Alicia Davis/Madison Lee/Leah Robinson | LEN | Aquatics | Women's 4x200m freestyle relay | Final | 7:40.96 |
| Ian Howard/Chantelle Maitland/Olivia Naylor/Scott Rossi | KRY | Aquatics | Mixed 4x100m medley relay | final | 3:37.47 |
| Ji Hyun-Gyeol | CMT | Archery | Men's individual | Ranking round | 705 |
| David Earling/Francis Franz/Ji Hyun-Gyeol | CMT | Archery | Men's team | Ranking round | 2082 |
| Molly Cannon | LEN | Archery | Women's Individual | Ranking Round | 691 |
| Nedira Andersef/Hélène Élon/Lee Ga-Yeong | CMT | Archery | Women's Team | Ranking Round | 2048 |
| Nedira Andersef/Ji Hyun-Gyeol | CMT | Archery | Mixed Team | Ranking Round | 1393 |
| Mick Flanagan | LDE | Athletics | Men's 100m | Final | 9.61 |
| Ryan Utrel | STR | Athletics | Men's 400m | Final | 43.35 |
| Gwydion Morgan | KWP | Athletics | Men's 800m | Final | 1:41.23 |
| Pascal-Noel Gallant | QUE | Athletics | Men's 1500m | Final | |
| Kastor Mengakis | AKE | Athletics | Men's 10000m | 26:44.26 | |
| Juan Sebastián Muñoz/Eric Romero/Felix Sánchez/Angel Serrano | SRG | Athletics | Men's 4x400m Relay | Final | 2:54.44 |
| Aubrey Dickinson | QUE | Athletics | Men's 4x400m Hurdles | Final | 46.13 |
| Nabil Gafsi | LIB | Athletics | Men's 3000m Steeplechase | Final | 8:06.12 |
| Evan Walker | KRY | Athletics | Men's 20km Walk | Final | 1:18:51 |
| Marmaduke Yerde | KWP | Athletics | Men's Discus Throw | Final | 74.06 |
| Ilham Jayadi | UMS | Athletics | Men's Hammer Throw | Final | 83.30 |
| Hosea Ng | KWP | Athletics | Men's Javelin Throw | Final | 92.52 |
| Muhammad Yanuri | UMS | Athletics | Men's shot put | 22.94 | |
| Jairo Sepulveda | SRG | Athletics | Men's Long Jump | Final | 8.39 |
| Humberto De la Vega | SRG | Athletics | Men's Triple Jump | Final | 17.86 |
| Chantale Saint-Celestin | DCU | Athletics | Women's 100m | Final | 10.62 |
| Cedar Ortiz | DRK | Athletics | Women's 400m | Final | 48.79 |
| Audrey Oleksiak-Collinson | QUE | Athletics | Women's 1500mm | Final | 3:51.48 |
| Lilian Jerotich | BKH | Athletics | Women's 5000m | Final | 14:28.96 |
| Daphne St. John | DRK | Athletics | Women's 10000m | Final | 29:20.25 |
| Praveena Capello/Zahra Onwuatuegwu/Tylena Rickerby/Mary Sto | Athletics | Women's 4x100m Relay | Final | 41.07 | |
| Mie Amami/Anne-Marie Brunelle/Julie Carel/Clarice Critchster | Athletics | Women's 4x400m Relay | Final | 3:18.95 | |
| Avika Wirya | Athletics | Women's 100m Hurdles | Final | 12.22 | |
| Charlotte Loginovskaya | Athletics | Women's 400m Hurdles | Final | 12.22 | |
| Mara Tran | Athletics | Women's Marathon | Final | 8:53.88 | |
| Susan Chriki | Athletics | Women's 3000m Steeplechase | Final | 2:22:53 | |
| Juno Cartier | KWP | Athletics | Women's 20km walk | Final | 1:26:25 |
| Jody Gamble | ETM | Athletics | Women's Discus Throw | Final | 67.74 |
| Khadidja Meziane | LIB | Women's Hammer Throw | Final | 77.81 | |
| Túzja Glámočacq | DCU | Women's Long Jump | Final | 7.15 | |
| Adannaya Chimaijem/Chidike Ikem/Eden Nyota/Thaddäus Olufunmilola | LIB | Athletics | Mixed 4x400m relay | Final | 3:07.60 |
| Jamie Winchester | KWP | Cycling | Men's Time Trial | 9.201 | |
| Laurence Bessette/Marc Fillon/Caleb Lockridge/Conor Sharpe | LEN | Cycling | Men's Team Pursuit | 3:41.468 | |
| Ruka Asp/Barry Pillar/Viktor Sokolov | CMT | Cycling | Men's Team Sprint | 41.113 | |
| Emma Downes | KRY | Cycling | Women's Time Trial | 10.038 | |
| Sydney King/Angelica Olsen/Darcy Price/Teresa Serrano | ETM | Cycling | Women's team pursuit | 4:04.273 | |
| Sydney King/Victoria Payne/Teresa Serrano | ETM | Cycling | Women's team sprint | 45.257 | |
| Serguei Borisenko | QUE | Shooting | Men's 10m Air Rifle | Qualification | 636.3 |
| Serguei Borisenko | QUE | Shooting | Men's 10m Air Rifle | Final | 254.2 |
| Aleksander Liland | VAL | Shooting | Men's rifle three positions | Qualification | 593 |
| Vincent Enquist | CMT | Shooting | Men's rifle three positions | Final | 468.3 |
| Karina Keinerin Sister Valeria |
KAN KGS |
Shooting | Women's 10m air rifle | Qualification | 633.3 |
| Ulyana Reisen Uladzimir Rikasen |
KAN | Shooting | Mixed 10m air pistol team | Qualification | 583 |
| Teemu Marks Brandis Taylor-Morris |
KSK | Shooting | Mixed 10m Air Rifle Team | Qualification | 631.6 |
| Bram Duquesne | KWP | Sport Climbing | Men's Speed | 4.76 | |
| Islamíra Irphánavić | DCU | Sport Climbing | Women's Speed | 6.14 | |
| Makar Burko | WSN | Weightlifting | Men's 61kg | Clean and Jerk | 175 |
| Almaruddin Hawidin Gaetano Gavin Carlos Miguel Fuentes Maciej Dandzindorin Ivis Kulmanis Vadim Nikolayev |
ALE CRN IPG KAN NOV PLK |
Weightlifting | Men's 89kg | Snatch | 178 |
| Wilton Paternoster | BRI | Weightlifting | Men's 89kg | Snatch | 223 |
| Wilton Paternoster Vadim Nikolayev |
BRI PLK |
Weightlifting | Men's 89kg | Total | 396 |
| Yves Zwaekun | KOR | Weightlifting | Men's 102kg | Snatch | 186 |
| Ishaq Rifliqi Yves Zwaekun |
KOR | Weightlifting | Men's 102kg | Total | 403 |
| Emil Porcher Halilúddin Xúman |
BRI DCU |
Weightlifting | Men's over 102kg | Snatch | 217 |
| Victor Ynate | STR | Weightlifting | Men's over 102kg | Clean and Jerk | 255 |
| Victor Ynate | STR | Weightlifting | Men's over 102kg | Total | 469 |
| Elena Karchevskaya | WSN | Weightlifting | Women's 71kg | Snatch | 118 |
| Çvojnomíra Ivánavić Darafeiya Kirtiman |
DCU KAN |
Weightlifting | Women's 71kg | Clean and Jerk | 145 |
| Darafeiya Kirtiman | KAN | Weightlifting | Women's 71kg | Total | 261 |
| Rachel Ó Ceallaigh | LDE | Weightlifting | Women's 81kg | Total | 277 |
| Marceline Simms Tracey Whitlam |
BRI ETM |
Weightlifting | Women's over 81kg | Snatch | 133 |
| Estefania Ordonko | ACS | Weightlifting | Women's over 81kg | Clean and Jerk | 167 |
| Tracey Whitlam | ETM | Weightlifting | Women's over 81kg | Total | 296 |
Medal tally
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 27 | 13 | 27 | 67 | |
| 2 | 26 | 22 | 26 | 74 | |
| 3 | 25 | 22 | 19 | 66 | |
| 4 | 22 | 18 | 15 | 55 | |
| 5 | 19 | 12 | 15 | 46 | |
| 6 | 17 | 19 | 23 | 59 | |
| 7 | 17 | 17 | 17 | 51 | |
| 8 | 15 | 11 | 15 | 41 | |
| 9 | 14 | 10 | 12 | 36 | |
| 10 | 11 | 14 | 14 | 39 |
Venues and infrastructure
Electrum
Originally a rectangular stadium, the Hamilton Multi-Purpose Venue was renovated for athletics competitions.
- Flameworks cluster
- Olympic Village
- Broadcast and media centre
- Hamilton Convention Centre - weightlifting, wrestling
- Flameworks Indoor Sports Centre - indoor volleyball
- Flameworks Skate Park - skateboarding
- The Amphitheatre - beach volleyball
- The Glasshouse - boxing
- Tumbarama Park - football
- City cluster
- Desert Pea Gardens - archery
- Hamilton Multi-Purpose Venue - rugby sevens, athletics, opening and closing ceremonies
- Hamilton Tennis Park - tennis, artistic and trampoline gymnastics preliminary rounds, table tennis, rhythmic gymnastics preliminary rounds, badminton
- The Cauldron - tennis
- Jane Bryson Memorial Arena, Hamilton Institute of Technology - gymnastics qualification and finals
- Old Town Hall - fencing
- Hamilton environs
- Red Sands Country Club - golf finals
- Wilkita International Shooting Centre - shooting
- Venues used for preliminary rounds
- Warburton University, Fairleigh-Warburton - volleyball
- Centralis Multi-Purpose Venue, Centralis - volleyball
- The Ice Palace, Prescott - volleyball
- Ridgeway Bay Arena, Somer - beach volleyball
- Newton Beach, Centralis - beach volleyball
- Kingsford Farm Country Club, Prescott - men's golf preliminary rounds
- Port Grenville Country Club, Port Grenville - women's golf preliminry rounds
Liventia
- Schimpol
- Arena Wilson: basketball finals, handball finals
- Harley Square: BMX freestyle cycling, sport climbing
- International Congress Centre of Schimpol: joint main broadcast and press centre
- Island Convention Centre: 3X3 basketball, breaking, judo, modern pentathlon (fencing ranking round), taekwondo
- Island Cricket Arena: Ceremonies, equestrian, modern pentathlon
- Lox Land Swimming Centre: artistic swimming, diving, water polo
- Motson Lake: canoe sprint, rowing
- Redbirds Stadium: hockey finals
- Schimpol and Lox Land Island (circuit): road cycling
- Schimpol Harbour: Sailing, triathlon
- Schimpol International Aquatics Centre: swimming
- Strait of Umber: marathon swimming, surfing
- University of the Island: Olympic Village
- Mainland Liventia
- Grovers Olympic Park Stadium, Orean: hockey preliminaries (temporary artificial turf pitch)
- National Cycling Centre, Orean: BMX racing cycling
- National Indoor Convention Centre, Orean: handball preliminaries
- National Indoor Sports Facility, Folenisa: handball preliminaries, hockey preliminaries (held indoors)
- Orean Great Hall: basketball preliminaries
- Orean Olympic Velodrome, Orean: track cycling
- Orean Olympic Park Arena: basketball preliminaries
- Redford National Forest, Madford: mountain bike cycling, canoe slalom