User:Peppermare/sandbox
Jump to navigation
Jump to search
Omerican league system
Premier Division
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Promotion, qualification or relegation |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andreaskruis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Qualification for the League of Victors |
| 2 | Capital Dragons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Club de 28 Mars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Corona Christiana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Ever Grande | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Falcon United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Forestia Cricket | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Inter Bayonnette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Kingsmouth FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Londonderry FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Malavan Romainbourg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Nassau FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | AS Républicains | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Saint Anne Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Qualification for the relegation playoffs |
| 15 | Sassari Trailblazers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Relegation to the OPFL Second Division |
| 16 | United Philibiscostal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Updated to match(es) played on unknown. Source: Unknown
Rules for classification: 1) Points; 2) Wins; 3) Goal difference; 4) Number of goals scored.
Rules for classification: 1) Points; 2) Wins; 3) Goal difference; 4) Number of goals scored.
Second Division
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Promotion, qualification or relegation |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aelton Warriors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Promotion to the OPFL Premier Division |
| 2 | Athéna Levanin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Athlétique Trois-Fleuves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Qualification for the promotion playoffs |
| 4 | AS Châtaigneraie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Cathair Dhoire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Força Lisboa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Independence FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Inter Épiteaux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | AS Lacédémonienne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | New Cardiff FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Olympique Provençal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Racing Rialto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | AS Saint-Christophe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Violet Dunleary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Qualification for the relegation playoffs |
| 15 | Williamsburg SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Relegation to the OPFL Third Division |
| 16 | Ysberg Voetbal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Updated to match(es) played on unknown. Source: Unknown
Rules for classification: 1) Points; 2) Wins; 3) Goal difference; 4) Number of goals scored.
Rules for classification: 1) Points; 2) Wins; 3) Goal difference; 4) Number of goals scored.
Third Division
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Promotion, qualification or relegation |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | US Châlons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Promotion to the OPFL Second Division |
| 2 | Club de 24 Juin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | CF Esconditnegro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Qualification for the promotion playoffs |
| 4 | Gold Coast Market | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Grand-Océan FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Hampstead Road | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Langholm Oak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Montzieu Gymnastique | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Newcastle Harbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Racing Amstad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Racing Roslow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Templemore Rovers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Tyrone Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Ville Félibourg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Qualification for the relegation playoffs |
| 15 | Wharfland Ferry FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Relegation to the OPFL Fourth Division |
| 16 | Williamsport Kickers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Updated to match(es) played on unknown. Source: Unknown
Rules for classification: 1) Points; 2) Wins; 3) Goal difference; 4) Number of goals scored.
Rules for classification: 1) Points; 2) Wins; 3) Goal difference; 4) Number of goals scored.
Fourth Division
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Promotion, qualification or relegation |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bleus-et-Blancs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Promotion to the OPFL Third Division |
| 2 | Château-d’Or | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Craven United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Qualification for the promotion playoffs |
| 4 | En Avant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Étoile Rouge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Excelsior Stockbridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Foot Balon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Hainault United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Ossenveen VC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Port Juliana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Club Académique | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Rathdown Warriors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Révolution d’Affolchâtel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Sombrefeuille FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Qualification for the relegation playoffs |
| 15 | Swordsmiths | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Relegation to National League |
| 16 | Twin Cities FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Updated to match(es) played on unknown. Source: Unknown
Rules for classification: 1) Points; 2) Wins; 3) Goal difference; 4) Number of goals scored.
Rules for classification: 1) Points; 2) Wins; 3) Goal difference; 4) Number of goals scored.
Saltsteadish league system
Champions Division
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cherrygrove City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | FC Heilig Krösħ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | FC Vengelo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Grandstrasse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Königlik Veelheim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Metropolitan Constabulary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Ōtachi Audfort | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Royal Michaeltown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Sänt-Claudie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Sħip-in-Straxe FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Saint George University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Union Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Audkirkenclub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | King of Red Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Mairenwald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | FC Nikläsplaas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Relegation to the SVL Challengers Division |
| 17 | FC Nüvedorf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Rose of Austerholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Updated to match(es) played on unknown. Source: Unknown
Rules for classification: 1) Points; 2) Wins; 3) Goal difference; 4) Number of goals scored.
Rules for classification: 1) Points; 2) Wins; 3) Goal difference; 4) Number of goals scored.
Challengers Division
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Promotion, qualification or relegation |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Apollo FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Promotion to the SVL Champions Division |
| 2 | Brookland United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Catherinesburg FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | De Woufen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Hammerhead | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Heekdorf Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Fehrenvoor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Lyborg City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Mülenheim Kickers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Pirates Armada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Queens AFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | SC Greenfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Sänt-Petersplaas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | FC Savinge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Spartans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | To Be Determined | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Relegation to the Federal League/National League |
| 17 | Trinity Abbey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Zalken 2010 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Updated to match(es) played on unknown. Source: Unknown
Rules for classification: 1) Points; 2) Wins; 3) Goal difference; 4) Number of goals scored.
Rules for classification: 1) Points; 2) Wins; 3) Goal difference; 4) Number of goals scored.