Cup of Harmony 90
This article or section is in the process of an expansion or major restructuring. You are welcome to assist in its construction by editing it as well. If this article or section has not been edited in several days, please remove this template. If you are the editor who added this template and you are actively editing, please be sure to replace this template with {{in use}} during the active editing session. Click on the link for template parameters to use.
This article was last edited by Peppermare (talk | contribs) 14 months ago. (Update) |
| Tournament details | |
|---|---|
| Host country | |
| Teams | 25 |
| Venue(s) | 10 |
| Tournament statistics | |
| Matches played | 50 |
| Goals scored | 180 (3.6 per match) |
Cup of Harmony 90 is an ongoing international football tournament which is being held in Valanora. It is part of the World Cup 98 cycle and will include teams not qualifying for the finals.
Host selection
| Bid | Votes |
|---|---|
| 9 | |
| Re-open bids | 7 |
| Abstentions | 1 |
| Total | 17 |
Group stage
Draw
Teams were allocated to four pots on the basis of the 98.2 KPB+ Rankings. Teams were drawn consecutively into Groups A to E. The positions of each team in their group (for the purposes of determining the match schedules in each group) were determined by a computerised draw after the conclusion of the draw ceremony. The host nation, Valanora, qualified for the World Cup and thus did not participate in the tournament.
| Pot 1 | Pot 2 | Pot 3 | Pot 4 | Pot 5 |
|---|---|---|---|---|
|
|
|
|
|
|
Group A
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 0 | 1 | 11 | 7 | +4 | 9 | Advance to quarterfinals | |
| 2 | 4 | 2 | 0 | 2 | 3 | 2 | +1 | 6[a] | Advance to play-in | |
| 3 | 4 | 2 | 0 | 2 | 6 | 6 | 0 | 6[a] | ||
| 4 | 4 | 2 | 0 | 2 | 7 | 8 | −1 | 6[a] | ||
| 5 | 4 | 1 | 0 | 3 | 4 | 8 | −4 | 3 |
Group B
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 0 | 12 | 7 | +5 | 10 | Advance to quarterfinals | |
| 2 | 4 | 2 | 0 | 2 | 8 | 5 | +3 | 6 | Advance to play-in | |
| 3 | 4 | 1 | 1 | 2 | 11 | 12 | −1 | 4[a] | ||
| 4 | 4 | 1 | 1 | 2 | 7 | 12 | −5 | 4[a] | ||
| 5 | 4 | 1 | 1 | 2 | 8 | 10 | −2 | 4[a] |
Group C
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 0 | 10 | 4 | +6 | 10[a] | Advance to quarterfinals | |
| 2 | 4 | 3 | 1 | 0 | 11 | 6 | +5 | 10[a] | ||
| 3 | 4 | 2 | 0 | 2 | 9 | 12 | −3 | 6 | ||
| 4 | 4 | 0 | 1 | 3 | 5 | 8 | −3 | 1[b] | ||
| 5 | 4 | 0 | 1 | 3 | 4 | 9 | −5 | 1[b] |
Group D
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 9 | 2 | +7 | 12 | Advance to quarterfinals | |
| 2 | 4 | 2 | 0 | 2 | 3 | 6 | −3 | 6[a] | Advance to play-in | |
| 3 | 4 | 2 | 0 | 2 | 5 | 3 | +2 | 6[a] | ||
| 4 | 4 | 1 | 0 | 3 | 3 | 7 | −4 | 3[b] | ||
| 5 | 4 | 1 | 0 | 3 | 7 | 9 | −2 | 3[b] |
Group E
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 0 | 11 | 4 | +7 | 10 | Advance to quarterfinals | |
| 2 | 4 | 3 | 0 | 1 | 6 | 4 | +2 | 9 | Advance to play-in | |
| 3 | 4 | 2 | 1 | 1 | 9 | 7 | +2 | 7 | ||
| 4 | 4 | 1 | 0 | 3 | 5 | 9 | −4 | 3 | ||
| 5 | 4 | 0 | 0 | 4 | 6 | 13 | −7 | 0 |
Ranking of group runners-up
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 0 | 11 | 6 | +5 | 10 | Advance to quarterfinals | |
| 2 | 4 | 3 | 0 | 1 | 6 | 4 | +2 | 9 | Advance to play-in | |
| 3 | 4 | 2 | 0 | 2 | 8 | 5 | +3 | 6 | ||
| 4 | 4 | 2 | 0 | 2 | 3 | 2 | +1 | 6 | ||
| 5 | 4 | 2 | 0 | 2 | 3 | 6 | −3 | 6 |
Knockout stage
| Play-in | Quarterfinals | Semifinals | Final | |||||||||||
| Mar Sara | ||||||||||||||
| Capri | ||||||||||||||
| Play-in 1 winners | ||||||||||||||
| TBA | ||||||||||||||
| Quarterfinal 1 winners | ||||||||||||||
| Quarterfinal 2 winners | ||||||||||||||
| Caddo | ||||||||||||||
| TBA | ||||||||||||||
| Semifinal 1 winners | ||||||||||||||
| Semifinal 2 winners | ||||||||||||||
| Raynor City (Hellgate) | ||||||||||||||
| TBA | ||||||||||||||
| Quarterfinal 3 winners | ||||||||||||||
| Quarterfinal 4 winners | Third-place match | |||||||||||||
| Kareen | TBA | |||||||||||||
| Semifinal 1 losers | ||||||||||||||
| Hondo | ||||||||||||||
| Play-in 2 winners | Semifinal 2 losers | |||||||||||||