2025 DSAFF Comrades Cup
The official logo for the 2025 DSAFF Comrades Cup | |
| Tournament details | |
|---|---|
| Host countries | |
| Dates | 15 June – 13 July |
| Teams | 32 |
| Venue(s) | 10 (in 10 host cities) |
The 2025 DSAFF Comrades Cup, also known as Talamia-Yucatan 2025, will be the fifth edition of the Comrades Cup, organised by the football federation of Delusia, the Democratic Socialist Assembly Football Federation (DSAFF). It will take place from June 15th to July 13th 2025 in Talamia and Yucatan.
History
Host nation
Venues
Ten venues were selected to host matches.
| Stadium Name | Location | Capacity |
|---|---|---|
| EpopSfaira Stadium | Clinepalas | 63,000 |
| DORU | Geitorisma | 59,000 |
| Potam Park | KarpìStomà | 55,000 |
| Basi Als Arena | Epacra | 40,000 |
| Pagos Arena | Acroscope | 31,000 |
| Estadio Olímpico Luis Rivera | Mérida | 75,000 |
| Estadio Andrés Campos | Cancún | 52,725 |
| Estadio Antonio Flores | Tuxtla Gutiérrez | 35,000 |
| Estadio Petromaya | Campeche | 32,500 |
| ICBL Arena | Playa del Carmen | 30,000 |
Qualifications
List of qualified teams
| Pot | Nation | Region | DSAFF Code | Rank | Previous appearences |
|---|---|---|---|---|---|
| A | Democratic Socialist Assembly | YUC | 1 | 3 (2022, 2023, 2024) | |
| A | Democratic Socialist Assembly | TAL | 3 | 4 (2021, 2022, 2023, 2024) | |
| A | Kylaris | LAN | 2 | 4 (2021, 2022, 2023, 2024) | |
| A | Democratic Socialist Assembly | UEC | 4 | 4 (2021, 2022, 2023, 2024) | |
| A | Democratic Socialist Assembly | HOR | 5 | 3 (2022, 2023, 2024) | |
| A | Europe | MON | 6 | 1 (2024) | |
| A | Forest | NOR | 7 | 3 (2022, 2023, 2024) | |
| A | Democratic Socialist Assembly | AKC | 8 | 2 (2023, 2024) | |
| B | Democratic Socialist Assembly | SAF | 26 | 3 (2021, 2022, 2023) | |
| B | Europe | OTL | 10 | 1 (2024) | |
| B | Democratic Socialist Assembly | ITN | 11 | 4 (2021, 2022, 2023, 2024) | |
| B | Democratic Socialist Assembly | TIR | 12 | 4 (2021, 2022, 2023, 2024) | |
| B | Forest | FUR | 13 | 2 (2023, 2024) | |
| B | Europe | VIC | 14 | 2 (2023, 2024) | |
| B | Democratic Socialist Assembly | NAG | 15 | 1 (2024) | |
| B | Democratic Socialist Assembly | KAN | 16 | 3 (2022, 2023, 2024) | |
| C | Democratic Socialist Assembly | ROC | 17 | 1 (2024) | |
| C | Democratic Socialist Assembly | MEX | 18 | 3 (2021, 2023, 2024) | |
| C | Democratic Socialist Assembly | RSL | 19 | 1 (2023) | |
| C | Esportiva | MCB | 20 | 3 (2022, 2023, 2024) | |
| C | Democratic Socialist Assembly | OSR | 21 | 3 (2022, 2023, 2024) | |
| C | Democratic Socialist Assembly | LEV | 22 | 3 (2022, 2023, 2024) | |
| C | Lyrali | FUS | 24 | 3 (2022, 2023, 2024) | |
| C | Europe | OSP | 25 | 0 (debut) | |
| D | Europe | THC | 27 | 0 (debut) | |
| D | Democratic Socialist Assembly | THO | 28 | 1 (2024) | |
| D | Kylaris | KUR | 29 | 1 (2024) | |
| D | Kylaris | CRV | 32 | 1 (2024) | |
| D | Democratic Socialist Assembly | KRY | 33 | 1 (2024) | |
| D | Democratic Socialist Assembly | SOR | 37 | 2 (2023, 2024) | |
| D | Democratic Socialist Assembly | GAL | UR | 0 (debut) | |
| D | Democratic Socialist Assembly | GPH | UR | 0 (debut) |
Group Stage
Group A
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 8 | 2 | +6 | 7 | Round of 16 | |
| 2 | 3 | 1 | 1 | 1 | 2 | 6 | −4 | 4 | ||
| 3 | 3 | 0 | 2 | 1 | 1 | 2 | −1 | 2 | ||
| 4 | 3 | 0 | 2 | 1 | 0 | 1 | −1 | 2 |
Source:[citation needed]
Rules for classification: 1) points; 2) goal difference; 3) head-to-head points; 4) head-to-head goal difference; 5) coin flip.
Rules for classification: 1) points; 2) goal difference; 3) head-to-head points; 4) head-to-head goal difference; 5) coin flip.
| Talamia | 6–1 | |
|---|---|---|
| Neaniaõ Doxaglaos Agglikà Pagos Pensa Ioel Purktos Timo Fulatto |
Kimptin Castin |
Group B
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 6 | 1 | +5 | 7 | Round of 16 | |
| 2 | 3 | 2 | 1 | 0 | 5 | 1 | +4 | 7 | ||
| 3 | 3 | 1 | 0 | 2 | 2 | 3 | −1 | 3 | ||
| 4 | 3 | 0 | 0 | 3 | 1 | 9 | −8 | 0 |
Source:[citation needed]
Rules for classification: 1) points; 2) goal difference; 3) head-to-head points; 4) head-to-head goal difference; 5) coin flip.
Rules for classification: 1) points; 2) goal difference; 3) head-to-head points; 4) head-to-head goal difference; 5) coin flip.
| Outer Sparta | 2–1 | |
|---|---|---|
| Thanos Tassakis Hera Tassakis |
Ülkü Siwarî |
| Otterland | 1–0 | |
|---|---|---|
| Dany Santos |
| Otterland | 4–0 | |
|---|---|---|
| Yuji Aoki Soriano Ana Fernanda Soria Dany Santos Tülāyn H. Ĵihesinkar·el |
| Ukotrium | 1–0 | |
|---|---|---|
| Evripidis Demetrielis |
Group C
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 1 | 5 | 3 | +2 | 6 | Round of 16 | |
| 2 | 3 | 2 | 0 | 1 | 3 | 3 | 0 | 6 | ||
| 3 | 3 | 1 | 0 | 2 | 5 | 6 | −1 | 3 | ||
| 4 | 3 | 1 | 0 | 2 | 3 | 4 | −1 | 3 |
Source:[citation needed]
Rules for classification: 1) points; 2) goal difference; 3) head-to-head points; 4) head-to-head goal difference; 5) coin flip.
Rules for classification: 1) points; 2) goal difference; 3) head-to-head points; 4) head-to-head goal difference; 5) coin flip.
| Lannistter | 1–0 | |
|---|---|---|
| Branislav Zuber |
| Levonen | 1–2 | |
|---|---|---|
| Vasi Jayr |
Constantin Ionescu Demitar Borisov |
| Vicures Islands | 3–1 | |
|---|---|---|
| Alberto Ziskind Manor Abecassis James Tèvez |
Zays Kaye |
| Thracia and Crimea | 0–1 | |
|---|---|---|
| Skalä Vombergar |
| Lannistter | 1–3 | |
|---|---|---|
| Francesco Loppü |
Kazy Lau Vzay Jat Vasi Jayr |
| Vicures Islands | 2–1 | |
|---|---|---|
| Yuri Aharoni Julıyànu Weberg |
Cengiz Toprak |
Group D
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 7 | 0 | +7 | 9 | Round of 16 | |
| 2 | 3 | 1 | 1 | 1 | 1 | 3 | −2 | 4 | ||
| 3 | 3 | 1 | 0 | 2 | 2 | 3 | −1 | 3 | ||
| 4 | 3 | 0 | 1 | 2 | 1 | 5 | −4 | 1 |
Source:[citation needed]
Rules for classification: 1) points; 2) goal difference; 3) head-to-head points; 4) head-to-head goal difference; 5) coin flip.
Rules for classification: 1) points; 2) goal difference; 3) head-to-head points; 4) head-to-head goal difference; 5) coin flip.
Group E
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 1 | 2 | 0 | 5 | 4 | +1 | 5 | Round of 16 | |
| 2 | 3 | 0 | 3 | 0 | 6 | 6 | 0 | 3 | ||
| 3 | 3 | 0 | 3 | 0 | 2 | 2 | 0 | 3 | ||
| 4 | 3 | 0 | 2 | 1 | 6 | 7 | −1 | 2 |
Source:[citation needed]
Rules for classification: 1) points; 2) goal difference; 3) head-to-head points; 4) head-to-head goal difference; 5) coin flip.
Rules for classification: 1) points; 2) goal difference; 3) head-to-head points; 4) head-to-head goal difference; 5) coin flip.
| Nordustra | 3–2 | |
|---|---|---|
| Finn Hōve Torvald Hendrik Marremusen Linnette Uye |
Wojciech van Kuilenberg Karla Reynisdóttir |
| Furilisca | 4–4 | |
|---|---|---|
| Dýrfinna Sigfúsdóttir Torfi Arnmundsson Karla Reynisdóttir Lilja Kristinsdóttir |
Silvo Draechi Voize Kolinev Sbratislav Jutlu |
Group F
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 10 | 1 | +9 | 9 | Round of 16 | |
| 2 | 3 | 2 | 0 | 1 | 4 | 1 | +3 | 6 | ||
| 3 | 3 | 0 | 1 | 2 | 0 | 5 | −5 | 1 | ||
| 4 | 3 | 0 | 1 | 2 | 1 | 8 | −7 | 1 |
Source:[citation needed]
Rules for classification: 1) points; 2) goal difference; 3) head-to-head points; 4) head-to-head goal difference; 5) coin flip.
Rules for classification: 1) points; 2) goal difference; 3) head-to-head points; 4) head-to-head goal difference; 5) coin flip.
| UFS Mexico | 0–0 | |
|---|---|---|
| Tìrastrāl | 3–0 | |
|---|---|---|
| Ĵensen Selıc Dȧryė Yaşȧroğlū Afrım Frašėri |
| Montecrux | 5–1 | |
|---|---|---|
| Jacques Vianne Timothée Lest Diègue Delarua Antoni Olivare |
Daniel Bolaños |
Group G
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 1 | 3 | 1 | +2 | 6 | Round of 16 | |
| 2 | 3 | 2 | 0 | 1 | 6 | 6 | 0 | 6 | ||
| 3 | 3 | 1 | 1 | 1 | 4 | 3 | +1 | 4 | ||
| 4 | 3 | 0 | 1 | 2 | 2 | 5 | −3 | 1 |
Source:[citation needed]
Rules for classification: 1) points; 2) goal difference; 3) head-to-head points; 4) head-to-head goal difference; 5) coin flip.
Rules for classification: 1) points; 2) goal difference; 3) head-to-head points; 4) head-to-head goal difference; 5) coin flip.
| New Angus | 4–1 | |
|---|---|---|
| Iain McDonald Stuart Ripley John Paton Aiesha Poole-Murrell |
Kate Waite-Chaplain |
| Grenadines and Phillips | 1–0 | |
|---|---|---|
| Aiesha Poole-Murrell |
| Rocheaux | 2–4 | |
|---|---|---|
| André Flores Dominique Cordier |
Owen Norott Deandre Poole-Murrell Kavan Pinnock Nelson Kenda-Poynter |
Group H
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 6 | 1 | +5 | 9 | Round of 16 | |
| 2 | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 | ||
| 3 | 3 | 0 | 2 | 1 | 2 | 5 | −3 | 2 | ||
| 4 | 3 | 0 | 1 | 2 | 0 | 2 | −2 | 1 |
Source:[citation needed]
Rules for classification: 1) points; 2) goal difference; 3) head-to-head points; 4) head-to-head goal difference; 5) coin flip.
Rules for classification: 1) points; 2) goal difference; 3) head-to-head points; 4) head-to-head goal difference; 5) coin flip.
| Osreton | 0–1 | |
|---|---|---|
| Negro Waskaffar |
| Kurdiastan | 1–2 | |
|---|---|---|
| Faysal Al-Kurdu |
Jorge Montañez Mikaela Domínguez |
| Kanoshu | 2–2 | |
|---|---|---|
| Nakatomi Kame Jei Tekani |
Nammur Al-Sardovéyevich Negro Waskaffar |
Knockout stage
In the knockout stages, if a match was level at the end of normal playing time, extra time was played (two periods of 15 minutes each) and followed, if necessary, by a penalty shoot-out to determine the winners.
Below is the bracket for the knockout round of the tournament, teams in bold denote match winners.
Bracket
| Round of 16 | Quarter-finals | Semi-finals | Final | |||||||||||
| 29 June - Geitorisma | ||||||||||||||
| | 2 | |||||||||||||
| 4 July - Mérida | ||||||||||||||
| | 3 | |||||||||||||
| | 4 | |||||||||||||
| 29 June - Tuxtla Gutiérrez | ||||||||||||||
| | 0 | |||||||||||||
| | 0 | |||||||||||||
| 9 July - KarpìStomà | ||||||||||||||
| | 1 | |||||||||||||
| | 2 | |||||||||||||
| 1 July - KarpìStomà | ||||||||||||||
| | 1 | |||||||||||||
| | 2 | |||||||||||||
| 6 July - Clinepalas | ||||||||||||||
| | 1 | |||||||||||||
| | 1 | |||||||||||||
| 1 July - Cancún | ||||||||||||||
| | 0 | |||||||||||||
| | 2 | |||||||||||||
| 14 July - Clinepalas | ||||||||||||||
| | 1 | |||||||||||||
| | 4 | |||||||||||||
| 30 June - Campeche | ||||||||||||||
| | 3 | |||||||||||||
| | 2 | |||||||||||||
| 5 July - Geitorisma | ||||||||||||||
| | 0 | |||||||||||||
| | 1 | |||||||||||||
| 30 June - Epopsoli | ||||||||||||||
| | 3 | |||||||||||||
| | 4 | |||||||||||||
| 10 July - Mérida | ||||||||||||||
| | 1 | |||||||||||||
| | 1 | |||||||||||||
| 2 July - Epacra | ||||||||||||||
| | 3 | Third place play-off | ||||||||||||
| | 3 | |||||||||||||
| 7 July - Campeche | 13 July - Cancún | |||||||||||||
| | 0 | |||||||||||||
| | 8 | | 2 | |||||||||||
| 2 July - Playa del Carmen | ||||||||||||||
| | 0 | | 1 | |||||||||||
| | 1 (5) | |||||||||||||
| | 1 (6) | |||||||||||||
Round of 16
Match 49
| Talamia | 2–3 | |
|---|---|---|
| Neaniaõ |
Bastjan Schieda Berenice Davila Hakara Tipene |
Match 50
| Vicures Islands | 0–1 | |
|---|---|---|
| Betiko Jàïan |
Match 52
| Hortizo | 4–1 | |
|---|---|---|
| Gábriel Rodrigo Ziro Weaso Lucas Duoz Zinéos Worastav |
Gsokä Plasznatenwa |
Match 53
| Nordustra | 2–1 (a.e.t.) | |
|---|---|---|
| Jule Østegårde Linnette Uye |
Ĵensen Selıc |
Match 54
| Akach | 2–1 | |
|---|---|---|
| Yannick Coquet Laëtitia Tatah |
Nammur Al-Sardovéyevich |
Match 56
| Yucatan | 1–1 (a.e.t.) | |
|---|---|---|
| Erick López |
Deandre Poole-Murrell |
|
| Penalties | ||
| Sara Rodríguez Angélica Valadez Karol González Karla González Anna Jiménez Erick López |
5–6 | |
Quarter-finals
Match 57
| Ukotrium | 4–0 | |
|---|---|---|
| Maximiliano Venâncio Vasco Furtado Bastjan Schieda Berenice Davila |
Match 59
| Otterland | 1–3 | |
|---|---|---|
| Yuji Aoki Soriano |
Evavi Ritogao Gábriel Rodrigo Fugó Sansistia |
Match 60
| Montecrux | 8–0 | |
|---|---|---|
| Timothée Lest Rayan Eneki Emilien Dantès Victor Alain Daniel Muntana Lara Aleny |
Semi-finals
Match 62
| Hortizo | 1–3 | |
|---|---|---|
| Riana Leon-Queos |
Paul Duchesne Jacques Vianne Diègue Delarua |
Third place play-off
Final
Match 64
| Ukotrium | 4–3 (a.e.t.) | |
|---|---|---|
| Takis Zannallis Marju Trenciant Maximiliano Venâncio Bastjan Schieda |
Timothée Lest Emilien Dantès Pedre Adélimar |
Goalscorers
- DIV/0!
- N/A
- N/A
- ↑ Safiloa replaced Helisweerde in the tournament after the latter withdrew following the group stage draw.
