Bhumi Matawis Empire at the 19th Summer Olympics
| Code | BME | ||||
| NOC | Bhumi Matawis Olympic Committee (BMOC) | ||||
| in Cenial, Ceni and Kayo, Drawkland | |||||
| Flag bearer(s) (opening) |
TBA | ||||
| Flag bearer(s) (closing) |
TBA | ||||
| Officials | TBA | ||||
| Medals Ranked 00th |
Gold 0 |
Silver 0 |
Bronze 0 |
Total 0 | |
Bhumi Matawis Empire competed at the Games of the XIX Olympiad or popularly known as 19th Summer Olympics, a multi sports event held in Cenial, Ceni and Kayo Drawkland. This is the country's first participation in the big tournament. The delegation was a combine delegation of Bhumi Matawis Empire and its constituent states.
A total of 667 athletes are confirmed to participated, 335 men and 332 women. Athletics send the largest delegation with 101 athletes while Breaking and Squash were the smallest with only 2 athletes.
Medalists
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Competitors
The following is the list of number of competitors participating in the Games.
| Sport | Men | Women | Total |
|---|---|---|---|
| Archery | 0 | 0 | 0 |
| Artistic swimming | 0 | 0 | 0 |
| Athletics | 0 | 0 | 0 |
| Badminton | 0 | 0 | 0 |
| Baseball and Softball | 0 | 0 | 0 |
| Basketball | 0 | 0 | 0 |
| Boxing | 0 | 0 | 0 |
| Canoeing | 0 | 0 | 0 |
| Cricket | 0 | 0 | 0 |
| Cycling | 0 | 0 | 0 |
| Diving | 0 | 0 | 0 |
| Equestrian | 0 | 0 | 0 |
| Football | 0 | 0 | 0 |
| Golf | 0 | 0 | 0 |
| Gymnastics | 0 | 0 | 0 |
| Judo | 0 | 0 | 0 |
| Rowing | 0 | 0 | 0 |
| Sailing | 0 | 0 | 0 |
| Shooting | 0 | 0 | 0 |
| Sports climbing | 0 | 0 | 0 |
| Squash | 0 | 0 | 0 |
| Surfing | 0 | 0 | 0 |
| Swimming | 0 | 0 | 0 |
| Table tennis | 0 | 0 | 0 |
| Taekwondo | 0 | 0 | 0 |
| Tennis | 0 | 0 | 0 |
| Volleyball | 0 | 0 | 0 |
| Water polo | 0 | 0 | 0 |
| Weightlifting | 0 | 0 | 0 |
| Wrestling | 0 | 0 | 0 |
| Total | 335 | 332 | 667 |
Archery
Artistic swimming
Athletics
Track & Roads Events
Field events
Combined events
Badminton
Baseball and Softball
Baseball
Softball
Basketball
3x3
- Men
- Women
Standard
- Men
- Women
Boxing
Canoeing
Slalom
Sprint
Cricket
- Men
- Women
Cycling
BMX
Mountain bike
Roads
Diving
Football
| Team | Event | Group stage | Round of 16 | Quarterfinal | Semifinal | Final / BM | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Opposition Score |
Opposition Score |
Opposition Score |
Rank | Opposition Score |
Opposition Score |
Opposition Score |
Opposition Score |
Rank | ||
| Men's Team | Men's Tournament | Template:Country data KRD Kordavia | ||||||||
| Women's Team | Women's Tournament | W 1-0 |
Calgasia Calgasia | |||||||
- Men
- Women
Golf
Gymnastics
Artistic
- Men
| Athlete | Event | Qualification | Final | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apparatus | Total | Rank | Apparatus | Total | Rank | ||||||||||||
| F | PH | R | V | PB | HB | F | PH | R | V | PB | HB | ||||||
| Abimanyu Rofiq | Team | 14.950 | 15.250 | 13.725 | 14.675 | 14.775 | 13.925 | 87.300 | 61 | Did not qualify | |||||||
| Afrizal Ahmad | 14.725 | 13.725 | 13.550 | 14.900 | 13.725 | 15.150 | 85.775 | 78 | |||||||||
| Agung Akbar Tantono | 14.775 | 13.950 | 14.275 | 13.975 | 13.550 | 14.400 | 84.925 | 91 | |||||||||
| Krisna Ramadan | 14.850 | 14.150 | 11.325 | 14.425 | 14.225 | 14.150 | 83.125 | 107 | |||||||||
| Samsul Arifin | 14.300 | 14.200 | 13.800 | 14.675 | 14.600 | 14.350 | 85.925 | 77 | |||||||||
| Total | 427.050 | 19 | |||||||||||||||
- Women
| Athlete | Event | Qualification | Final | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apparatus | Total | Rank | Apparatus | Total | Rank | ||||||||
| V | UB | BB | F | V | UB | BB | F | ||||||
| Amira Rahmayani Sutarji | Team | ||||||||||||
| Muthia Cahya Maelani Putria | |||||||||||||
| Nadia Amalia Putri | |||||||||||||
| Sabila Adriana Pamungkas | |||||||||||||
| Tria Natalia | |||||||||||||
| Total | |||||||||||||
Rhythmic
Trampoline
Judo
Rowing
Sailing
Shooting
Sport climbing
Squash
Surfing
Swimming
Table tennis
Taekwondo
Tennis
Volleyball
Beach
Indoor
- Men
- Women
Water polo
- Men
- Women