Indusse at the Olympics
| Code | INS | |||
| NOC | Indussean Olympic Council | |||
|
| ||||
| NOC Chair | Nicholas Bruetton | |||
| Olympic Council Members | ||||
| Summer Olympics | XIX | |||
| Winter Olympics | XIX | |||
| Medals | Gold 1 |
Silver 4 |
Bronze 1 |
Total 6 |
This article or section is in the process of an expansion or major restructuring. You are welcome to assist in its construction by editing it as well. This template was placed by Template:User. If this article or section has not been edited in several days, please remove this template. If you are the editor who added this template and you are actively editing, please be sure to replace this template with {{in use}} during the active editing session. Click on the link for template parameters to use.
This article was last edited by Indu (talk | contribs) 8 months ago. (Update) |
Medals
| Games | Athletes | Gold | Silver | Bronze | Total | Rank |
|---|---|---|---|---|---|---|
| XIX Coville and Neverend | 330 | 0 | 2 | 0 | 2 | 22 |
| Total | 330 | 0 | 2 | 0 | 2 | - |
| Games | Athletes | Gold | Silver | Bronze | Total | Rank |
|---|---|---|---|---|---|---|
| XIX Cenial and Kayo | 538 | 7 | 8 | 13 | 28 | 0 |
| Total | 538 | 7 | 8 | 13 | 28 | - |
Medals by Sports
Winter Olympic Events
| Sport | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
| File:Freestyle skiing pictogram.svg Freestyle Skiing | 0 | 1 | 0 | 1 |
| File:Short track speed skating pictogram.svg Short Track Skating | 0 | 1 | 0 | 1 |
| Totals (2 entries) | 0 | 2 | 0 | 2 |
Summer Olympic Events
| Sport | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
| File:Swimming pictogram.svg Aquatics | 3 | 2 | 3 | 8 |
| File:Cycling pictogram.svg Cycling | 2 | 0 | 0 | 2 |
| File:Canoeing pictogram.svg Canoeing | 1 | 2 | 1 | 4 |
| File:Equestrian pictogram.svg Equestrian | 1 | 0 | 0 | 1 |
| File:Shooting pictogram.svg Shooting | 0 | 2 | 0 | 2 |
| File:Weightlifting pictogram.svg Weightlifting | 0 | 2 | 0 | 2 |
| File:Athletics pictogram.svg Athletics | 0 | 0 | 2 | 2 |
| File:Boxing pictogram.svg Boxing | 0 | 0 | 2 | 2 |
| File:Fencing pictogram.svg Fencing | 0 | 0 | 1 | 1 |
| File:Gymnastics pictogram.svg Gymnastics | 0 | 0 | 1 | 1 |
| File:Judo pictogram.svg Judo | 0 | 0 | 1 | 1 |
| File:Skateboarding pictogram.svg Skateboarding | 0 | 0 | 1 | 1 |
| File:Wrestling pictogram.svg Wrestling | 0 | 0 | 1 | 1 |
| Totals (13 entries) | 7 | 8 | 13 | 28 |
Medalists
| Medals by gender (Individual) | |||||
|---|---|---|---|---|---|
| Gender | 1st place, gold medalist(s) | 2nd place, silver medalist(s) | 3rd place, bronze medalist(s) | Total | Percentage |
| Female | 6 | 4 | 5 | 4 | 33.33% |
| Male | 2 | 3 | 6 | 4 | 50% |
| Mixed | 0 | 2 | 0 | 1 | 16.67% |
| Total | 2 | 4 | 1 | 7 | 100% |
Medals by Individual
| Athlete | Sport | Edition | Games | Type | 1st place, gold medalist(s) | 2nd place, silver medalist(s) | 3rd place, bronze medalist(s) | Total |
|---|---|---|---|---|---|---|---|---|
| Thomas Lillet | File:Short track speed skating pictogram.svg Short Track Skating | 19th | Winter | Male | 0 | 1 | 0 | 1 |
| Koyel Dutta | File:Freestyle skiing pictogram.svg Freestyle Skiing | 19th | Winter | Female | 0 | 1 | 0 | 1 |
| Devraj Singh | File:Judo pictogram.svg Judo | 19th | Summer | Male | 0 | 0 | 1 | 1 |
| Karthik Menon | File:Shooting pictogram.svg Shooting | 19th | Summer | Mixed | 0 | 1 | 0 | 1 |
| Puja Deshpande | ||||||||
| Kripa Kunnath | File:Swimming pictogram.svg Swimming (Aquatics) | 19th | Summer | Female | 1 | 0 | 0 | 1 |
| Neel Saldanha | File:Swimming pictogram.svg Swimming (Aquatics) | 19th | Summer | Male | 0 | 1 | 0 | 1 |
| Govind Karmarkar | ||||||||
| Anurag Vardhaman | ||||||||
| Aziz Shah | ||||||||
| Anushka Kaur | File:Equestrian pictogram.svg Equestrian | 19th | Summer | Female | 1 | 0 | 0 | 1 |
| Devendra Salgaonkar | File:Swimming pictogram.svg Swimming (Aquatics) | 19th | Summer | Male | 0 | 0 | 1 | 1 |
| Diya Shanmugham | File:Swimming pictogram.svg Swimming (Aquatics) | 19th | Summer | Female | 0 | 0 | 1 | 1 |
| Sneha Kurien[1] | File:Canoeing pictogram.svg Canoeing | 19th | Summer | Female | 1 | 0 | 0 | 1 |
| Chandra Thapa[1] | ||||||||
| Faizan Warsi | File:Canoeing pictogram.svg Canoeing | 19th | Summer | Male | 0 | 1 | 0 | 1 |
| Aarav Kapoor | File:Fencing pictogram.svg Fencing | 19th | Summer | Male | 0 | 0 | 1 | 1 |
| Zubair Ansari | ||||||||
| Aravind Menon | ||||||||
| Meghna Chhetri | File:Cycling pictogram.svg Cycling | 19th | Summer | Female | 1 | 0 | 0 | 1 |
| Rohit Meitei | File:Canoeing pictogram.svg Canoeing | 19th | Summer | Male | 0 | 0 | 1 | 1 |
| Mohammed Arif | ||||||||
| Gurpreet Singh | ||||||||
| Manuel Davidson | ||||||||
| Varun Karthik | File:Boxing pictogram.svg Boxing | 19th | Summer | Male | 0 | 0 | 1 | 1 |
| Naorem Bimola | File:Boxing pictogram.svg Boxing | 19th | Summer | Female | 0 | 0 | 1 | 1 |
| Matheww John | File:Diving pictogram.svg Diving (Aquatics) | 19th | Summer | Male | 1 | 0 | 0 | 1 |
| Ronit Patel | File:Swimming pictogram.svg Swimming (Aquatics) | 19th | Summer | Male | 1 | 0 | 0 | 1 |
| Nazar Al Noor | File:Shooting pictogram.svg Shooting | 19th | Summer | Mixed | 0 | 1 | 0 | 1 |
| Smitha Manish | ||||||||
| Suryaveer Rathore | File:Wrestling pictogram.svg Wrestling | 19th | Summer | Male | 0 | 0 | 1 | 1 |
| Antony Bailey | File:Swimming pictogram.svg Swimming (Aquatics) | 19th | Summer | Male | 0 | 1 | 0 | 1 |
| Thomas Drudy | ||||||||
| Ritika Das | File:Cycling pictogram.svg Cycling | 19th | Summer | Female | 1 | 0 | 0 | 1 |
| Shalini Rao | ||||||||
| Manikarnika S | ||||||||
| Purna Purajyoth | ||||||||
| Nikita Johnson | File:Canoeing pictogram.svg Canoeing | 19th | Summer | Female | 0 | 1 | 0 | 1 |
| Mariam Ansari | File:Athletics pictogram.svg Athletics | 19th | Summer | Female | 0 | 0 | 1 | 1 |
| Clara Pinto | File:Athletics pictogram.svg Athletics | 19th | Summer | Female | 0 | 0 | 1 | 1 |
| Beena Varghese | ||||||||
| Vandana S Prabhu | ||||||||
| Revathi Pillai | ||||||||
| Wahida Begum | File:Weightlifting pictogram.svg Weightlifting | 19th | Summer | Female | 0 | 1 | 0 | 1 |
| Mira Fernandes | File:Skateboarding pictogram.svg Skateboarding | 19th | Summer | Female | 0 | 0 | 1 | 1 |
| Swathy Reddy | File:Weightlifting pictogram.svg Weightlifting | 19th | Summer | Female | 0 | 1 | 0 | 1 |
| Athul Nair | File:Swimming pictogram.svg Swimming (Aquatics) | 19th | Summer | Male | 0 | 0 | 1 | 1 |
Medals by Team Event
| Event | Sport | Edition | Games | 1st place, gold medalist(s) | 2nd place, silver medalist(s) | 3rd place, bronze medalist(s) | Total |
|---|---|---|---|---|---|---|---|
| RHYTHMIC — Men's team all-around | File:Gymnastics pictogram.svg Gymnastics | 19th | Summer | 0 | 0 | 1 | 1 |