LNH 7

From NationStates Sports Wiki
Jump to navigation Jump to search

The LNH 7 was the seventh season of the LNH, nationwide ice hockey league of the Nation of Lisander. It was the second season of the expansion, with more four teams into the fold. Despina Tigers and HC Leonhardt Lions joined the Southern Conference while Salinas Spirit and Stella Maris Voyagers entered the Northern Conference, raising the number of teams to 16.

Format

LNH 7 adopted the exact same format of LNH 6, with the four top teams of each conference advancing to the Conference Semifinals.

Regular Season

                         Pld    W   L    PF   PA   PD   Pts                                                                                  
1 HC Dalena               30   23   7    76   30  +46    46    —   3–2  4–1  2–0  2–1  0–1  2–0  1–2  2–3  3–1  1–2  3–0  2–1  3–1  4–1  4–0
2 HC Virtus               30   19  11    62   42  +20    38   2–3   —   1–2  4–3  1–2  1–0  2–1  0–1  3–1  0–2  1–2  3–1  1–2  3–2  0–1  2–0
3 Beaumont Wolves         30   18  12    58   42  +16    36   1–0  2–3   —   1–2  3–1  3–2  2–3  0–1  3–2  3–2  1–2  4–0  0–3  4–2  2–0  2–1
4 Lesport Olympique       30   18  12    58   47  +11    36   1–0  1–0  4–3   —   2–0  1–2  1–2  3–2  2–3  1–0  3–2  1–2  1–2  1–2  1–2  2–1
5 Sirenia Mariners        30   18  12    51   41  +10    36   4–3  0–2  0–2  3–2   —   2–1  2–0  3–0  3–0  2–1  3–2  0–1  2–1  1–2  3–0  2–0
6 HC Sparta               30   17  13    52   35  +17    34   0–1  0–1  0–2  1–2  6–1   —   2–1  2–1  2–1  2–1  3–2  5–1  2–1  0–1  2–0  1–2
7 Grandeville Royals      30   17  13    49   39  +10    34   1–2  1–4  0–1  0–3  1–2  1–0   —   1–0  0–2  3–0  3–0  1–2  1–0  3–1  2–3  1–0
8 HC Universitário        30   15  15    43   47   −4    30   0–4  2–5  2–0  1–2  1–3  1–4  1–2   —   2–1  3–1  2–1  3–1  3–0  3–2  1–0  1–0
9 Montecorvina Hockey     30   15  15    47   52   −5    30   2–4  1–2  0–2  1–2  2–1  0–3  0–4  2–1   —   1–2  3–2  1–2  2–1  3–1  3–1  1–0
10 HC Leonhardt Lions      30   15  15    51   57   −6    30   0–4  5–4  2–1  1–4  1–0  3–1  3–4  2–3  2–1   —   0–1  2–1  2–1  2–0  3–2  2–1
11 Kasandora Blues         30   14  16    47   57  −10    28   1–4  1–4  1–0  0–2  1–0  2–1  1–2  1–0  1–2  3–1   —   2–3  1–0  0–3  2–1  0–1
12 Stella Maris Voyagers   30   12  18    36   52  −16    24   0–4  1–2  2–1  0–1  1–0  2–1  0–1  0–1  1–2  0–1  2–1   —   0–1  4–3  1–2  1–0
13 Casterwill Roses        30   11  19    39   52  −13    22   1–2  0–1  0–2  4–3  0–3  0–1  0–3  1–0  0–1  4–3  3–2  0–4   —   1–2  4–1  2–3
14 Despina Tigers          30   11  19    47   62  −15    22   1–5  1–2  1–2  1–2  2–3  0–3  2–1  2–0  2–1  3–2  2–3  3–2  3–2   —   0–1  1–2
15 Soria Bats              30    9  21    34   70  −36    18   0–2  0–4  1–5  3–2  0–1  0–2  1–5  1–4  1–3  1–2  4–5  1–0  1–3  2–1   —   1–2
16 Salinas Spirit          30    8  22    26   51  −25    16   0–2  1–2  0–3  2–3  1–3  1–2  0–1  2–1  0–2  0–2  2–3  2–1  0–1  1–0  1–2   — 

Postseason

{{#invoke:RoundN|N8 |style=white-space:nowrap|3rdplace=no|bold_winner=high|widescore=yes |RD1=Conference Semifinals |RD2=Conference Finals |RD3=Harmin Cup |Consol=Third-place playoff |Dalena |HC Dalena |4 | HC Universitario|2 |Montecorvo |Montecorvina Hockey |1 |Lesport Olympique |0 |Sirenia |Sirenia Mariners |1 |Club Sparta |0 |Despina |HC Virtus |2 |Casterwill Roses |0 |Beaumont |HC Dalena |3 |Montecorvina Hockey |1 |Soria |Sirenia Mariners |3 |HC Virtus |2 |