2039–40 Fleftic Premier League
| Season | 2039–40 |
|---|---|
| Dates | 19 August 2039 – 27 May 2040 |
| Champions | Xemlice Rovers (2nd Premier League title) (10th Fleftic title) |
| Relegated | Fleftic Army Antslinngs Islands Bananas |
| Champions League | Xemlice Rovers Rosenpfelblatz City |
| Challengers' Cup | Ludogorets Markovsky Malabon Arsenal de Releinthi |
| Cup Winners' Cup | Riuwiee United (as SFA Cup winners) |
| Matches played | 380 |
| Top goalscorer | Edgar Smith-Fernandez (27 goals) |
| Best goalkeeper | Radislav Kalyna (17 clean sheets) |
← 2038–39 2040–41 → | |