Shango-Fogoa Premier League
| Organising body | FFFF, RBSA |
|---|---|
| Founded | Pre-IFCF 5 |
| Country | Banija Busoga Islands Farfadillis |
| Confederation | TBD (Arrosia) |
| Number of teams | 21 |
| Level on pyramid | 1 |
| Relegation to | Banijan Soccer League, Farf Lower Leagues |
| Domestic cup(s) | S-FPL Cup |
| International cup(s) | Champions' League Challenger's Cup Atlantian Oceania Champions League |
| Current champions | Rülândéá Kôstä (2nd title) |
| Most championships | Mâ Âlâmëómë (3 titles) |
The Shango-Fogoa Premier League (abbreviated S-FPL) is the top professional association football division of the unified Farf-Banijan league system. It has been contested by 20 teams since its inception, with the lowest placed team from each association usually relegated. The league rose to prominence very quickly, surpassing its two predecessors' prestige within a season.
Competition Format
The competition format follows the common double round-robin format. During the course of a season, which is roughly year-long, each club plays every other club twice, once at home and once away, for a total of 38 matches. Teams receive three points for a win, one point for a draw, and no points for a loss. Teams are ranked by total points, with the highest-ranked club at the end of the season crowned champion. If points are equal between two or more clubs, the rules for tiebreakers can vary considerably season by season, or even mid-season, depending on the FFFF's whims.
A system of promotion and relegation exists between the S-FPL and the Banijan Soccer League, whereby the lowest placed team in the S-FPL is relegated to the BSL, and the top team from the BSL promoted to the S-FPL. Similarly, a system of promotion and relegation exists between the S-FPL and the Farf Lower Leagues, whereby at most one team in the S-FPL is relegated to the Farf Lower Leagues, while at most one team is promoted to the S-FPL, with the system itself varying considerably season by season, on occasion being scrapped altogether.
History
Pre-unification
Formation
Early seasons
Champions
Performance by club
| Club | Titles | Runners-up | Third place finishes | Winning seasons |
|---|---|---|---|---|
6 |
3 |
2 |
4, 5, 12, 15, 16, 22 | |
4 |
2 |
5 |
6, 10, 17, 20 | |
3 |
9 |
2 |
7, 11, 14 | |
2 |
2 |
2 |
9, 13 | |
2 |
1 |
4 |
1, 3 | |
2 |
1 |
0 |
18, 19 | |
1 |
0 |
1 |
2 | |
1 |
0 |
3 |
8 | |
1 |
1 |
1 |
21 |
Awards
| The Ball Awards | |||||||
|---|---|---|---|---|---|---|---|
| Season | Rating | Golden Ball | Rating | Silver Ball | Rating | Bronze Ball | Notes |
| 1 | 8.15 | 8.05 | 8.02 | ||||
| 2 | 8.08 | 8.05 | 8.03 | ||||
| 3 | 8.01 | 7.99 | 7.98 | Only two-time winner to date. | |||
| 4 | 8.34 | 8.25 | 8.15 | ||||
| 5 | 8.55 | 8.48 | 8.20 | First time all winners play for the same club. | |||
| The Boot Awards | |||||||
|---|---|---|---|---|---|---|---|
| Season | Goals | Golden Boot | Goals | Silver Boot | Goals | Bronze Boot | Notes |
| 1 | 36 | 29 | 28 | ||||
| 2 | 34 | 33 | 29 | ||||
| 3 | 31 | 27 | 25 | ||||
| 4 | 36 | 34 | 31 | First two-time winner. | |||
| 5 | 35 | 33 | 29 | Only three-time winner to date. | |||
| The Bib Awards | |||||||
|---|---|---|---|---|---|---|---|
| Season | Rating | Golden Bib | Rating | Silver Bib | Rating | Bronze Bib | Notes |
| 1 | 7.76 | 7.59 | 7.52 | ||||
| 2 | 7.75 | 7.45 | 7.33 | ||||
| 3 | 7.48 | 7.26 | 7.21 | ||||
| 4 | 7.71 | 7.38 | 7.17 | ||||
| 5 | 7.96 | 7.75 | 7.59 | ||||
All-time First Division table
The all-time First Division table is an overall record of all match results, points, and goals of every team that has played in the Shango-Fogoa Premier League since its inception. The table is accurate as of the end of Season 5. Teams in bold will take part in Season 6.
| Pos | Team | Seasons | Pts | GP | W | D | L | GF | GA | GD | PPG | 1st | 2nd | 3rd | 4th | 5th | 6th | T | Best |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Herzegovina City FC | 5 | 369 | 190 | 113 | 30 | 47 | 569 | 260 | 309 | 1.942 | 0 | 2 | 1 | 2 | 0 | 0 | 5 | 2 |
| 2 | La Nueva Avenida | 5 | 364 | 190 | 108 | 40 | 42 | 553 | 283 | 270 | 1.916 | 0 | 1 | 0 | 2 | 2 | 0 | 5 | 2 |
| 3 | Mâ Âlâmëómë | 5 | 363 | 190 | 106 | 45 | 39 | 580 | 286 | 294 | 1.911 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 1 |
| 4 | Jinja City FC | 5 | 350 | 190 | 105 | 35 | 50 | 466 | 265 | 201 | 1.842 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 3 |
| 5 | Kitara AA | 5 | 346 | 190 | 104 | 34 | 52 | 422 | 247 | 175 | 1.821 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 1 |
| 6 | Istria City FC | 5 | 345 | 190 | 104 | 33 | 53 | 573 | 288 | 285 | 1.816 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
| 7 | Dí Maozöxê | 5 | 345 | 190 | 104 | 33 | 53 | 548 | 314 | 234 | 1.816 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 1 |
| 8 | Rülândéá Kôstä | 5 | 341 | 190 | 102 | 35 | 53 | 536 | 277 | 259 | 1.795 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 5 |
| 9 | René Skaé | 5 | 327 | 190 | 96 | 39 | 55 | 519 | 296 | 223 | 1.721 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 |
| 10 | Hoima Warriors | 5 | 304 | 190 | 88 | 40 | 62 | 345 | 259 | 86 | 1.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 11 | Busukuma AC | 5 | 284 | 190 | 81 | 41 | 68 | 338 | 278 | 60 | 1.495 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 12 | Avenida Leal | 5 | 281 | 190 | 82 | 35 | 73 | 405 | 355 | 50 | 1.479 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| 13 | Ausharmuj Marusi | 5 | 279 | 190 | 81 | 36 | 73 | 431 | 424 | 7 | 1.468 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 14 | Busembe Timberwolves | 5 | 212 | 190 | 59 | 35 | 96 | 338 | 492 | -154 | 1.116 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 15 | Mynda Electra | 5 | 208 | 190 | 56 | 40 | 94 | 325 | 465 | -140 | 1.095 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| 16 | Avenida Principal | 5 | 194 | 190 | 53 | 35 | 102 | 308 | 530 | -221 | 1.021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| 17 | Herzegovina Phoenix | 4 | 103 | 152 | 24 | 31 | 97 | 157 | 404 | -247 | 0.678 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| 18 | Prostran I Forzuda | 2 | 65 | 76 | 17 | 14 | 45 | 128 | 213 | -85 | 0.855 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| 19 | Lakiska SC | 2 | 52 | 76 | 12 | 16 | 48 | 62 | 136 | -74 | 0.684 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| 20 | Lâ Lüs | 1 | 47 | 38 | 13 | 8 | 17 | 59 | 89 | -30 | 1.237 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| 21 | Flying Jellyfish | 1 | 37 | 38 | 9 | 10 | 19 | 62 | 132 | -70 | 0.974 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| 22 | La Querida | 5 | 26 | 190 | 5 | 11 | 174 | 112 | 1118 | -1006 | 0.137 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| 23 | Duntho Sporting Club | 1 | 23 | 38 | 7 | 2 | 29 | 39 | 148 | -109 | 0.605 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| 24 | Busukuma Force | 1 | 23 | 38 | 6 | 5 | 27 | 41 | 138 | -97 | 0.605 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| 25 | Hawabark Boulders | 1 | 18 | 38 | 5 | 3 | 30 | 42 | 134 | -92 | 0.474 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| 26 | Umbazi Metropolitan SC | 1 | 17 | 38 | 3 | 8 | 27 | 36 | 99 | -63 | 0.447 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| 27 | Avenida Victoria | 1 | -4 | 38 | 6 | 8 | 24 | 65 | 129 | -64 | -0.105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Shango-Fogoa Premier League | |
| Banijan Soccer League | |
| Farf Lower Leagues | |
| Club no longer exists |