Association Ariddienne
| Full name | C.F. de l'Association Ariddienne | ||
|---|---|---|---|
| Nickname(s) | l'Assoc | ||
| Ground | Stade Pailler, Outineau | ||
| Capacity | 5,000 | ||
| Manager | Yvan Sissoko | ||
| League | Kelssek Championship | ||
|
| |||
Club football de l'Association Ariddienne is a professional football team based in Outineau, Kelssek. The club plays in the Kelssek Football League National (the Kelssek second division) and is based at Stade Pailler in the Galeries d'Anjou neighbourhood. The team represents and draws most of its players from Association Ariddienne, a community sports organization formed by the Ariddian diaspora in Outineau, whose priority is to serve the needs of the working class and migrant communities of Outineau's northeastern districts. The association has no limitation on membership and includes large proportions of many different nationalities and ethnicities.
They have spent a total of eight seasons in the top division. L'Assoc's first spell in the top flight of Kelssek football, the Kelssek Championship, lasted five years. They won their first-ever promotion through the Kelssek National playoffs and reached the quarter-finals of the Coupe des Patriotes as the feel-good story of season 62. Initially, they rented temporary bleachers to expand the capacity of their city-owned home ground, but after unexpectedly remaining in the top flight for three years the reluctance of the municipality to allow further extensions led them to conclude an agreement to use a university stadium, the Pavilion d'education physique et sports de l'Université d'Outineau (PEPSUO). This hosted their home matches until they were relegated two years later. In the process however, their unexpected spell gained them a reputation as dogged survivors and this launched the careers of key players like Danielle Maradrogba and Êsêkïl dí Völará, a Farfadillis-born refugee. Both went on to play for the Kelssek national football team in the World Cup.
The club claimed its first significant trophy when they won the Kelssek National title the following year, earning promotion to the top flight for the second time in their history.
Honours
- Kelssek National (level 2)
- Winners: 71
- Runners-up: 82
- Playoffs winner: 62, 80, 84
- Kelssek Association (level 3)
- South playoffs winner: 80
Records
| Season | League | Cup | IFCF/UICA | Other | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Pld | W | D | L | GF | GA | Pts | Rank | ||||
| 61 | Nat'l | 38 | 12 | 9 | 17 | 40 | 49 | 45 | 16th | 1R | ||
| 62 | Nat'l | 38 | 18 | 8 | 12 | 68 | 52 | 62 | 5th | QF | PO W File:Green-Up-Arrow.svg | |
| 63 | Champ | 38 | 11 | 8 | 19 | 38 | 54 | 41 | 15th | 3R | ||
| 64 | Champ | 38 | 14 | 6 | 18 | 35 | 46 | 48 | 13th | 3R | ||
| 65 | Champ | 38 | 12 | 9 | 17 | 27 | 38 | 45 | 14th | 4R | ||
| 66 | Champ | 38 | 10 | 3 | 25 | 39 | 76 | 33 | 17th | 4R | ||
| 67 | Champ | 38 | 6 | 9 | 23 | 31 | 68 | 27 | 20th File:Descenso.png | 4R | ||
| 68 | Nat'l | 42 | 15 | 8 | 19 | 47 | 61 | 53 | 15th | 1R | ||
| 69 | Nat'l | 42 | 19 | 8 | 15 | 66 | 62 | 65 | 8th | 1R | ||
| 70 | Nat'l | 42 | 15 | 10 | 17 | 58 | 64 | 55 | 12th | 2R | ||
| 71 | Nat'l | 42 | 28 | 7 | 7 | 79 | 41 | 91 | 1st File:Green-Up-Arrow.svg | 4R | ||
| 72 | Champ | 38 | 5 | 6 | 27 | 29 | 74 | 21 | 20th File:Descenso.png | 3R | ||
| 73 | Nat'l | 42 | 24 | 8 | 10 | 85 | 47 | 80 | 4th | QF | ||
| 74 | Nat'l | 46 | 21 | 14 | 11 | 67 | 40 | 77 | 9th | SF | ||
| 75 | Nat'l | 42 | 21 | 12 | 9 | 65 | 46 | 75 | 4th | 4R | ||
| 76 | Nat'l | 42 | 20 | 8 | 14 | 54 | 44 | 68 | 3rd | 5R | ||
| 77 | Nat'l | 42 | 21 | 9 | 12 | 67 | 46 | 72 | 4th | 3R | ||
| 78 | Nat'l | 42 | 19 | 13 | 10 | 58 | 47 | 70 | 4th | 3R | ||
| 79 | Nat'l | 42 | 7 | 13 | 22 | 52 | 71 | 34 | 22nd File:Descenso.png | 3R | ||
| 80 | AssnS | 30 | 20 | 5 | 5 | 53 | 15 | 65 | 2nd | QF | PO W File:Green-Up-Arrow.svg | |
| 81 | Nat'l | 42 | 17 | 12 | 13 | 56 | 46 | 63 | 9th | SF | ||
| 82 | Nat'l | 42 | 21 | 11 | 10 | 67 | 51 | 74 | 2nd File:Green-Up-Arrow.svg | 3R | ||
| 83 | Champ | 38 | 7 | 10 | 21 | 47 | 79 | 31 | 19th File:Descenso.png | 3R | ||
| 84 | National | 42 | 26 | 8 | 8 | 79 | 37 | 86 | 3rd | QF | PO W File:Green-Up-Arrow.svg | |
| 85 | Champ | 38 | 4 | 8 | 26 | 39 | 89 | 20 | 20th File:Descenso.png | 4R | ||
Players
Current squad
- As of KFL season 84
Note: Flags indicate national team as defined under World Cup Committee eligibility rules. Players may hold more than one non-WCC nationality.
Notable former players
Êsêkïl dí Völará
Danielle Maradrogba
Jenas Maraipu
Managerial history
- Yvan Sissoko (70-81)
- Nico Eosh (82-present)