Carpathia and Ruthenia national football team
| Nickname(s) | ??? | |||
|---|---|---|---|---|
| Association | F.C.C.R. | |||
| Confederation | Arrosia | |||
| Head coach | ||||
| Captain | Faust Acconci | |||
| Most caps | Eduárd Venczel (100) | |||
| Top scorer | Santino Kalmár (34) | |||
| Home stadium | Városi Stadion, Veszprém | |||
| Code | CER | |||
| ||||
| KPB ranking | ||||
| Current | ||||
| First international | ||||
(Errinundera, 33rd Baptism of Fire, 1985) | ||||
| World Cup | ||||
| Appearances | 2 (First in 2048) | |||
| Best result | Group Stage | |||
| Cup of Harmony | ||||
| Appearances | none | |||
| Baptism of Fire | ||||
| Appearance | BoF 80 | |||
| Result | Second Round | |||
Competitive Record
World Cup
| Edition | World Cup record | World Cup qualification record | Manager | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Result | Pld | W | D | L | GF | GA | Pld | W | D | L | GF | GA | GD | |||||
| Did not qualify | 22 | 7 | 3 | 12 | 47 | 52 | -5 | |||||||||||
| 20 | 8 | 5 | 7 | 43 | 48 | -5 | ||||||||||||
| 15 | 10 | 1 | 3 | 35 | 23 | +12 | ||||||||||||
| 12 | 9 | 1 | 2 | 37 | 21 | +16 | ||||||||||||
| 16 | 11 | 1 | 4 | 47 | 29 | +18 | ||||||||||||
| 14 | 9 | 4 | 1 | 33 | 15 | +18 | ||||||||||||
| 18 | 11 | 3 | 4 | 39 | 18 | +21 | ||||||||||||
| 16 | 14 | 1 | 1 | 58 | 13 | +45 | ||||||||||||
| 16 | 14 | 1 | 1 | 58 | 13 | +45 | ||||||||||||
| 16 | 14 | 1 | 1 | 58 | 13 | +45 | ||||||||||||
| 16 | 14 | 1 | 1 | 58 | 13 | +45 | ||||||||||||
| 16 | 14 | 1 | 1 | 58 | 13 | +45 | ||||||||||||
| 16 | 14 | 1 | 1 | 58 | 13 | +45 | ||||||||||||
| 16 | 14 | 1 | 1 | 58 | 13 | +45 | ||||||||||||
| 16 | 14 | 1 | 1 | 58 | 13 | +45 | ||||||||||||
| Group Stage | 8 | 3 | 4 | 1 | 16 | 12 | 16 | 14 | 1 | 1 | 58 | 13 | +45 | |||||
| Group Stage | 8 | 3 | 4 | 1 | 16 | 12 | Qualified as hosts | |||||||||||
| Total | N/A | 6 | 1 | 2 | 3 | 9 | 11 | 448 | 177 | 105 | 166 | 699 | 676 | +23 | ||||
Arrosia Regional Championship
| Edition | Arrosia Regional Championship record | Manager | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Result | Pld | W | D | L | GF | GA | ||||
| Group Stage | 3 | 0 | 0 | 3 | 3 | 6 | ||||
| Group Stage | 3 | 1 | 1 | 1 | 6 | 6 | ||||
| Group Stage | 4 | 1 | 1 | 2 | 11 | 12 | ||||
| Group Stage | 4 | 1 | 1 | 2 | 7 | 8 | ||||
| Group Stage | 4 | 2 | 0 | 2 | 5 | 4 | ||||
| Round of 16 | 4 | 3 | 0 | 1 | 7 | 3 | ||||
| Total | N/A | 22 | 8 | 3 | 14 | 39 | 39 | |||
Atlantian Oceania Confederation of Association Football Cup
Other Tournaments
| Tournament | Tournament record | |||||||
|---|---|---|---|---|---|---|---|---|
| Result | Pld | W | D | L | GF | GA | ||
| Second Round | 4 | 1 | 1 | 2 | 5 | 7 | ||
| Total | N/A | 4 | 1 | 1 | 2 | 5 | 7 | |
