Carpathia and Ruthenia national football team

From NationStates Sports Wiki
Jump to navigation Jump to search
 Carpathia and Ruthenia
Shirt badge/Association crest
Shirt badge/Association crest
Nickname(s)???
AssociationF.C.C.R.
ConfederationArrosia
Head coachQusmo Brelk-Xeral Erv
CaptainFaust Acconci
Most capsEduárd Venczel (100)
Top scorerSantino Kalmár (34)
Home stadiumVárosi Stadion, Veszprém
CodeCER
Home colours
Away colours
Third colours
KPB ranking
CurrentIncrease 87
First international
 Carpathia and Ruthenia 2–2 Lemetel 
(Errinundera, 33rd Baptism of Fire, 1985)
World Cup
Appearances2 (First in 2048)
Best resultGroup Stage
Cup of Harmony
Appearancesnone
Baptism of Fire
AppearanceBoF 80
ResultSecond Round


Competitive Record

World Cup

Edition World Cup record World Cup qualification record Manager
Result Pld W D L GF GA Pld W D L GF GA GD
Kelssek Ad'ihan 46 Did not qualify 22 7 3 12 47 52 -5 Carpathia and Ruthenia Nevio Kárpáthy
Valanora Kura-Pelland 47 20 8 5 7 43 48 -5
Cafundéu Bazalonia 48 15 10 1 3 35 23 +12 Carpathia and Ruthenia Alfredo Cucinotta
Newmanistan The Babbage Islands 49 12 9 1 2 37 21 +16
The Holy Empire Krytenia 50 16 11 1 4 47 29 +18 Carpathia and Ruthenia Primo Rossi
Capitalizt SLANI Septentrionia 51 14 9 4 1 33 15 +18 Carpathia and Ruthenia Petra Rudenko
Cafundéu Nethertopia 52 18 11 3 4 39 18 +21
Somewhereistonia Pasarga 53 16 14 1 1 58 13 +45
Cassadaigua The Babbage Islands 54 16 14 1 1 58 13 +45
Aguazul Delaclava 55 16 14 1 1 58 13 +45
Sorthern Northland Valanora 56 16 14 1 1 58 13 +45
Cafundéu Sarzonia 57 16 14 1 1 58 13 +45
Andossa se Mitrin Vega Queer Poco el Mono Ara 58 16 14 1 1 58 13 +45 Carpathia and Ruthenia Lina Salucci
Vilita Polar Islandstates 59 16 14 1 1 58 13 +45
The Babbage Islands Saugeais 60 16 14 1 1 58 13 +45
Valanora Andossa se Mitrin Vega 61 Group Stage 8 3 4 1 16 12 16 14 1 1 58 13 +45
Astograth Carpathia and Ruthenia 62 Group Stage 8 3 4 1 16 12 Qualified as hosts
Aguazul Turori 63 Did not qualify 16 14 1 1 58 13 +45
Wight New Montreal States 64 16 14 1 1 58 13 +45
Pasarga Saugeais 65 16 14 1 1 58 13 +45
Audioslavia The Inevitable Syndicate 66 16 14 1 1 58 13 +45
Cassadaigua Equestria 67 Did not enter n/a
Free Republics Legalese 68
The Holy Empire Apox 69
Equestria San José Guayabal 70 Did not qualify 16 14 1 1 58 13 +45 Carpathia and Ruthenia ? ?
Felix Yttribia 71 Did not enter n/a
Valanora Equestria 72
Apox Quebec and Shingoryeo 73
Valladares San José Guayabal 74
Audioslavia Krytenia 75
Ceni Electrum 76
San José Guayabal Quebec and Shingoryeo 77
Cosumar Bonesea 78
Ceni Drawkland 79
Starblaydia Equestria 80
Free Republics Banija 81
Valanora Apox 82
Equestria Banija 83
Cassadaigua Baker Park 84
Mriin Farfadillis 85
Newmanistan Drawkland 86
Taeshan Ethane 87
Cassadaigua Chromatika 88
South Newlandia Tikariot 89
Baker Park Vilita 90
Farfadillis Græntfjall 91
Electrum Vilita 92
Chromatika Tumbra 93 Did not qualify 22 7 3 12 47 52 -5 Carpathia and Ruthenia Lucia Koval
Kelssek Græntfjall 94 20 8 5 7 43 48 -5
Sylestone Chromatika 95 15 10 1 3 35 23 +12
Mertagne Huayramarca 96 12 9 1 2 37 21 +16
Pasarga Eastfield Lodge 97 16 11 1 4 47 29 +18 Qusmo Brelk-Xeral Erv
Tikariot The Kytler Peninsulae Qusmo Yuezhou 98 14 9 4 1 33 15 +18
Squornshelan Remnant States Banija Siovanija and Teusland 99 18 11 3 4 39 18 +21
Tikariot The Kytler Peninsulae Kwrpania Qusmo 100 16 14 1 1 58 13 +45
Farfadillis Wight Paradystopia 101 16 14 1 1 58 13 +45
Total N/A 6 1 2 3 9 11 448 177 105 166 699 676 +23

Arrosia Regional Championship

Edition Arrosia Regional Championship record Manager
Result Pld W D L GF GA
HUElavia 1 Group Stage 3 0 0 3 3 6 Carpathia and Ruthenia Lucia Koval
Farfadillis 2 Group Stage 3 1 1 1 6 6 Qusmo Brelk-Xeral Erv
Squornshelan Remnant States 3 Group Stage 4 1 1 2 11 12
Siovanija and Teusland 4 Group Stage 4 1 1 2 7 8
Equestria Farfadillis 5 Group Stage 4 2 0 2 5 4
Valanora 6 Round of 16 4 3 0 1 7 3
Total N/A 22 8 3 14 39 39


Atlantian Oceania Confederation of Association Football Cup

Other Tournaments

Tournament Tournament record
Result Pld W D L GF GA
Errinundera Baptism of Fire 33 Second Round 4 1 1 2 5 7
Total N/A 4 1 1 2 5 7