Carpathia and Ruthenia national football team

From NationStates Sports Wiki
Jump to navigation Jump to search
 Carpathia and Ruthenia
Shirt badge/Association crest
Shirt badge/Association crest
Nickname(s)???
AssociationF.C.C.R.
ConfederationArrosia
Head coachQusmo Brelk-Xeral Erv
CaptainFaust Acconci
Most capsEduárd Venczel (100)
Top scorerSantino Kalmár (34)
Home stadiumVárosi Stadion, Veszprém
CodeCER
Home colours
Away colours
Third colours
KPB ranking
CurrentIncrease 87
First international
 Carpathia and Ruthenia 2–2 Lemetel 
(Errinundera, 33rd Baptism of Fire, 1985)
World Cup
Appearances2 (First in 2048)
Best resultGroup Stage
Cup of Harmony
Appearancesnone
Baptism of Fire
AppearanceBoF 80
ResultSecond Round


Competitive Record

World Cup

Edition World Cup record World Cup qualification record Manager
Result Pld W D L GF GA Pld W D L GF GA GD
Kelssek Ad'ihan 46 Did not qualify 10 0 4 6 6 18 -12 Carpathia and Ruthenia Nevio Karpatsky
Valanora Kura-Pelland 47 14 3 4 7 10 23 -13
Cafundéu Bazalonia 48 14 7 4 3 20 12 +8 Carpathia and Ruthenia Alfredo Cucinotta
Newmanistan The Babbage Islands 49 14 4 1 9 17 30 -13
The Holy Empire Krytenia 50 20 7 7 6 37 33 +4 Carpathia and Ruthenia Primo Rossi
Capitalizt SLANI Septentrionia 51 18 7 6 5 28 20 +8 Carpathia and Ruthenia Petra Rudenko
Cafundéu Nethertopia 52 22 9 7 6 35 27 +8
Somewhereistonia Pasarga 53 18 7 5 6 19 20 -1
Cassadaigua The Babbage Islands 54 15 5 4 6 17 15 +2
Aguazul Delaclava 55 Did not enter
Sorthern Northland Valanora 56 Did not qualify 14 6 3 5 24 19 +5
Cafundéu Sarzonia 57 16 6 1 9 22 28 -6
Andossa se Mitrin Vega Queer Poco el Mono Ara 58 16 7 3 6 20 17 +3 Carpathia and Ruthenia Lina Salucci
Vilita Polar Islandstates 59 12 6 2 4 32 27 +5
The Babbage Islands Saugeais 60 15 8 4 3 19 12 +7
Valanora Andossa se Mitrin Vega 61 Group Stage 3 0 2 1 5 8 16 10 4 2 29 18 +11
Astograth Carpathia and Ruthenia 62 Group Stage 3 1 0 2 4 3 Qualified as hosts
Aguazul Turori 63 Did not qualify 18 9 4 5 39 24 +15
Wight New Montreal States 64 18 10 4 4 32 20 +12
Pasarga Saugeais 65 18 11 3 4 24 14 +10
Audioslavia The Inevitable Syndicate 66 10 5 2 3 25 16 +9
Cassadaigua Equestria 67 Did not enter
Electrum Vilita 92
Chromatika Tumbra 93 Did not qualify 22 7 6 9 29 40 -11 Carpathia and Ruthenia Teodora Mazza
Kelssek Græntfjall 94 20 2 6 12 29 57 -28
Sylestone Chromatika 95 14 6 3 5 29 21 +8 Carpathia and Ruthenia Lucia Koval
Mertagne Huayramarca 96 12 5 3 4 27 23 +4
Pasarga Eastfield Lodge 97 16 6 5 5 25 22 +3 Qusmo Brelk-Xeral Erv
Tikariot The Kytler Peninsulae Qusmo Yuezhou 98 14 6 1 7 29 27 +2
Squornshelan Remnant States Banija Siovanija and Teusland 99 18 8 3 7 24 30 -6
Tikariot The Kytler Peninsulae Kwrpania Qusmo 100 16 9 5 2 40 22 +18
Farfadillis Wight Paradystopia 101 18 6 3 9 26 36 -10
Total N/A 6 1 2 3 9 11 450 182 107 161 713 671 +42

Arrosia Regional Championship

Edition Arrosia Regional Championship record Manager
Result Pld W D L GF GA
HUElavia 1 Group Stage 3 0 0 3 3 6 Carpathia and Ruthenia Lucia Koval
Farfadillis 2 Group Stage 3 1 1 1 6 6 Qusmo Brelk-Xeral Erv
Squornshelan Remnant States 3 Group Stage 4 1 1 2 11 12
Siovanija and Teusland 4 Group Stage 4 1 1 2 7 8
Equestria Farfadillis 5 Group Stage 4 2 0 2 5 4
Valanora 6 Round of 16 4 3 0 1 7 3
Total N/A 22 8 3 14 39 39


Atlantian Oceania Confederation of Association Football Cup

Other Tournaments

Tournament Tournament record
Result Pld W D L GF GA
Errinundera Baptism of Fire 33 Second Round 4 1 1 2 5 7
Total N/A 4 1 1 2 5 7