Hanalia national football team
| Association | Football Association of Hanalia | ||
|---|---|---|---|
| Confederation | CAFA | ||
| Head coach | Ashley Hoffman | ||
| Captain | Damien Guy | ||
| Home stadium | National Stadium | ||
| Code | HNL | ||
| |||
| KPB ranking | |||
| Current | 53 (12.29) | ||
| Highest | 53 (12.29) (CYC 101.3) | ||
| Lowest | 332 (0.25) (CYC 98.1) | ||
| First international | |||
(Z'ai'ai, Chromatika; CAFA X) | |||
| Biggest win | |||
(Dinas Sand, Warkus; CAFA 12) Nergtul 2–5 Hanalia
(Lei, Hanalia; WCQ 101) | |||
| Biggest defeat | |||
(Lei,Hanalia; CAFA13) | |||
| World Cup | |||
| Appearances | 1 (first in WC 101) | ||
| Best result | Group Stage 3rd/4 (101) | ||
| CAFA Cup | |||
| Appearances | 4 (first in CAFA X) | ||
| Best result | Group Stage 14th/28 (13) | ||
| Cup of Harmony | |||
| Appearances | 1 (first in CoH 92) | ||
| Best result | Group Stage 5th/5 | ||
| Baptism of Fire | |||
| Appearance | BoF 87 | ||
| Result | Round of 16 | ||
