Hanalia national football team
| Association | Football Association of Hanalia | ||
|---|---|---|---|
| Confederation | CAFA | ||
| Head coach | Ashley Hoffman | ||
| Captain | Damien Guy | ||
| Home stadium | National Stadium | ||
| Code | HNL | ||
| |||
| KPB ranking | |||
| Current | 53 (12.29) | ||
| Highest | 53 (12.29) (CYC 101.3) | ||
| Lowest | 332 (0.25) (CYC 98.1) | ||
| First international | |||
(Z'ai'ai, Chromatika; CAFA X) | |||
| Biggest win | |||
(Dinas Sand, Warkus; CAFA 12) Nergtul 2–5 Hanalia
(Lei, Hanalia; WCQ 101) | |||
| Biggest defeat | |||
(Lei,Hanalia; CAFA13) | |||
| World Cup | |||
| Appearances | 1 (first in WC 101) | ||
| Best result | Group Stage 3rd/4 (101) | ||
| CAFA Cup | |||
| Appearances | 4 (first in CAFA X) | ||
| Best result | Group Stage 14th/28 (13) | ||
| Cup of Harmony | |||
| Appearances | 1 (first in CoH 92) | ||
| Best result | Group Stage 5th/5 | ||
| Baptism of Fire | |||
| Appearance | BoF 87 | ||
| Result | Round of 16 | ||
Competitive head-to-head records
| Opponent | Pld | W | D | L | GF | GA |
|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 3 | 0 | |
| 2 | 0 | 1 | 1 | 2 | 4 | |
| 1 | 0 | 0 | 1 | 2 | 4 | |
| 2 | 2 | 0 | 0 | 4 | 1 | |
| 2 | 0 | 1 | 1 | 0 | 1 | |
| 1 | 0 | 0 | 1 | 1 | 2 | |
| 5 | 2 | 0 | 3 | 4 | 6 | |
| 2 | 1 | 0 | 1 | 1 | 3 | |
| 1 | 0 | 0 | 1 | 0 | 1 | |
| 1 | 0 | 0 | 1 | 1 | 2 | |
| 2 | 2 | 0 | 0 | 5 | 1 | |
| 4 | 1 | 0 | 3 | 6 | 12 | |
| Cerulean Isles | 1 | 1 | 0 | 0 | 3 | 0 |
| Chemicala | 2 | 2 | 0 | 0 | 5 | 2 |
| Coercia | 1 | 1 | 0 | 0 | 4 | 2 |
| 1 | 0 | 1 | 0 | 3 | 3 | |
| Dixie Florida | 1 | 1 | 0 | 0 | 2 | 0 |
| 2 | 2 | 0 | 0 | 5 | 1 | |
| 2 | 1 | 0 | 1 | 5 | 3 | |
| 2 | 0 | 0 | 2 | 2 | 10 | |
| 1 | 1 | 0 | 0 | 1 | 0 | |
| 1 | 1 | 0 | 0 | 2 | 1 | |
| 2 | 0 | 0 | 2 | 1 | 4 | |
| 1 | 0 | 1 | 0 | 1 | 1 | |
| 3 | 2 | 0 | 1 | 4 | 4 | |
| 1 | 0 | 0 | 1 | 0 | 1 | |
| 1 | 1 | 0 | 0 | 6 | 3 | |
| 1 | 0 | 0 | 1 | 2 | 3 | |
| Nergtul | 1 | 1 | 0 | 0 | 5 | 2 |
| 2 | 0 | 0 | 2 | 4 | 6 | |
| 1 | 0 | 0 | 1 | 2 | 3 | |
| 2 | 2 | 0 | 0 | 7 | 2 | |
| Orioni | 1 | 1 | 0 | 0 | 4 | 3 |
| 2 | 2 | 0 | 0 | 4 | 1 | |
| 2 | 1 | 0 | 1 | 4 | 3 | |
| 1 | 0 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | 0 | 1 | |
| The North Polish Union | 1 | 0 | 1 | 0 | 2 | 2 |
| 1 | 0 | 1 | 0 | 3 | 3 | |
| 2 | 2 | 0 | 0 | 6 | 0 | |
| 1 | 0 | 1 | 0 | 2 | 2 | |
| 1 | 0 | 0 | 1 | 0 | 1 | |
| 3 | 1 | 0 | 2 | 2 | 3 | |
| 2 | 0 | 1 | 1 | 1 | 4 | |
| Total | 72 | 33 | 9 | 30 | 121 | 111 |
Competition records
World Cup
| World Cup record | World Cup Qualifying record | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Edition | Result | Pld | W | D | L | GF | GA | Pld | W | D | L | GF | GA | |
World Cup 100 |
Did not qualify | 16 | 9 | 2 | 5 | 29 | 17 | |||||||
World Cup 101 |
Group stage 3rd/4 | 3 | 0 | 2 | 1 | 4 | 5 | 18 | 11 | 1 | 6 | 22 | 17 | |
| Total | 1 qualification | 3 | 0 | 1 | 2 | 4 | 5 | 34 | 20 | 3 | 11 | 51 | 34 | |
Cup of Harmony
| Edition | Result | Pld | W | D | L | GF | GA |
|---|---|---|---|---|---|---|---|
| Group stage 5th/5 | 4 | 0 | 2 | 2 | 8 | 13 | |
| Qualified for World Cup finals | |||||||
| Total | Group stage | 4 | 0 | 2 | 2 | 8 | 13 |
CAFA Cup
| Edition | Host(s) | Result | Pld | W | D | L | GF | GA |
|---|---|---|---|---|---|---|---|---|
| I-IX | Not a CAFA member | |||||||
| X | Group stage 5th/5 | 4 | 0 | 1 | 3 | 7 | 12 | |
| XI | No entry | |||||||
| XII | Group Stage 5th/5 | 4 | 1 | 0 | 3 | 6 | 6 | |
| XIII | Group Stage 14th/28 | 14 | 6 | 1 | 7 | 23 | 25 | |
| XIV | Sgr A & |
Group Stage 4th/4 | 3 | 1 | 0 | 2 | 5 | 7 |
| Total | 4 group stages | 25 | 8 | 2 | 15 | 41 | 50 | |
Baptism of Fire
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 11 | 5 | +6 | 9 | Round of 64 | |
| 2 | Dixie Florida | 3 | 2 | 0 | 1 | 7 | 4 | +3 | 6 | |
| 3 | Orioni | 3 | 1 | 0 | 2 | 5 | 6 | −1 | 3 | |
| 4 | Nergtul | 3 | 0 | 0 | 3 | 5 | 13 | −8 | 0 |
Source: World Cup Committee
| 2–0 | Dixie Florida | |
|---|---|---|
Sky-High Coliseum, Cloudsdale,
Equestria
