World Cup 102
| Tournament details | |
|---|---|
| Host countries | |
| Dates | October/November 2026 (OOC) |
| Teams | 48 (from 163 entries) |
| Tournament statistics | |
| Matches played | 104 |
World Cup 102 is an international football tournament currently being held in Drawkland and the Holy Empire.
Host Selection
| Bid | Votes |
|---|---|
| 12 | |
| Re-open bids | 3 |
| Total | 15 |
There was one bid to host the 102nd World Cup. Nicknamed The Age of Empires, this bid was made by Drawkland and the Holy Empire, honoring the fact that this tournament marked the 100th anniversary of World Cup 2, the first World Cup hosted by the Holy Empire.
Following the preferential voting system specified by the World Cup Committee constitution, they were awarded the hosting rights.
Qualification
The 161 teams entering the qualifying phase were drawn into 23 groups of seven teams, each contested as a home-and-away double round-robin. The winners of each qualifying group directly qualified for the final tournament. Second and third placed teams had a chance to qualify in single neutral-site playoff games.
| Nation | Rank | Qualification | Date qualified | Total appearances | Last appearance |
|---|---|---|---|---|---|
| 30 | Group 6 Winners | Matchday 14 | 101 | ||
| 7 | Playoffs | Playoffs | 101 | ||
| 1 | Group 11 Winners | Matchday 13 | 101 | ||
| 2 | Group 20 Winners | Matchday 13 | 101 | ||
| 67 | Playoffs | Playoffs | None | ||
| 75 | Playoffs | Playoffs | 99 | ||
| 60 | Playoffs | Playoffs | 62 | ||
| 115 | Playoffs | Playoffs | None | ||
| 43 | Group 15 Winners | Matchday 14 | 101 | ||
| 13 | Playoffs | Playoffs | 101 | ||
| 40 | Playoffs | Playoffs | 101 | ||
| 33 | Playoffs | Playoffs | 101 | ||
| 55 | Playoffs | Playoffs | 100 | ||
| 23 | Group 5 Winners | Matchday 13 | 101 | ||
| 32 | Hosts | N/a | 101 | ||
| 24 | Group 1 Winners | Matchday 13 | 101 | ||
| 52 | Playoffs | Playoffs | 99 | ||
| 16 | Playoffs | Playoffs | 101 | ||
| 22 | Group 13 Winners | Matchday 14 | 101 | ||
| 9 | Group 23 Winners | Matchday 13 | 101 | ||
| 37 | Playoffs | Playoffs | 101 | ||
| 29 | Group 8 Winners | Matchday 13 | 101 | ||
| 21 | Group 9 Winners | Matchday 12 | 101 | ||
| 12 | Group 2 Winners | Matchday 13 | 101 | ||
| 71 | Playoffs | Playoffs | None | ||
| 28 | Group 17 Winners | Matchday 14 | 101 | ||
| 17 | Group 21 Winners | Matchday 14 | 101 | ||
| 34 | Playoffs | Playoffs | 101 | ||
| 5 | Group 18 Winners | Matchday 13 | 101 | ||
| 8 | Group 10 Winners | Matchday 13 | 101 | ||
| 31 | Playoffs | Playoffs | 101 | ||
| 3 | Group 3 Winners | Matchday 11 | 101 | ||
| 61 | Playoffs | Playoffs | 41 | ||
| 58 | Group 7 Winners | Matchday 14 | 101 | ||
| 38 | Playoffs | Playoffs | 100 | ||
| 63 | Playoffs | Playoffs | None | ||
| 4 | Group 4 Winners | Matchday 13 | 101 | ||
| 10 | Group 16 Winners | Matchday 13 | 101 | ||
| 14 | Hosts | N/a | 101 | ||
| 41 | Playoffs | Playoffs | 100 | ||
| 48 | Playoffs | Playoffs | 101 | ||
| 6 | Group 14 Winners | Matchday 14 | 101 | ||
| 27 | Group 19 Winners | Matchday 14 | 101 | ||
| 18 | Group 22 Winners | Matchday 14 | 101 | ||
| 68 | Playoffs | Playoffs | None | ||
| 45 | Playoffs | Playoffs | 101 | ||
| 19 | Group 12 Winners | Matchday 14 | 101 | ||
| 50 | Playoffs | Playoffs | 100 |
Venues
Group stage
Tiebreakers
Group A
Group B
Group C
Group D
Group E
Group F
Group G
Group H
Group I
Group J
Group K
Group L
Third place table
Knockout stage
Bracket
| Round of 32 | Round of 16 | Quarterfinals | Semifinals | Final | ||||||||||||||
| Maldhar Bay Stadium Hessport, Drawkland | ||||||||||||||||||
| Stadium City, Nation | ||||||||||||||||||
| Pitch of the Plains Bellator, Drawkland | ||||||||||||||||||
| Stadium City, Nation | ||||||||||||||||||
| Spartan Veteran Stadium Sadeg, Drawkland | ||||||||||||||||||
| Stadium City, Nation | ||||||||||||||||||
| Thunder Park Jaffro, Drawkland | ||||||||||||||||||
| Drawk City Stadium Drawk City, Drawkland | ||||||||||||||||||
| Panar Bank Park Masteser, Drawkland | ||||||||||||||||||
| Stadium City, Nation | ||||||||||||||||||
| Archifel Capital Stadium Panua Caru, Drawkland | ||||||||||||||||||
| Stadium City, Nation | ||||||||||||||||||
| The Root Field Elstrund, Drawkland | ||||||||||||||||||
| Stadium City, Nation | ||||||||||||||||||
| Stadium Oreme Field, Kilnelm | ||||||||||||||||||
| Stadium City, Nation | ||||||||||||||||||
| The Meteora St. Mary's City, The Holy Empire | ||||||||||||||||||
| Stadium City, Nation | ||||||||||||||||||
| The Crystal Dome Trinity City, The Holy Empire | ||||||||||||||||||
| Stadium City, Nation | ||||||||||||||||||
| The Stadium of Earth New Nicaea, The Holy Empire | ||||||||||||||||||
| Stadium City, Nation | ||||||||||||||||||
| The Wall Chrysopolis, The Holy Empire | ||||||||||||||||||
| Stadium City, Nation | ||||||||||||||||||
| Stadium Tzimisces Philadelphia, The Holy Empire | ||||||||||||||||||
| Third-place match | ||||||||||||||||||
| Stadium City, Nation | Seven Stars Stadium Centivar County, Drawkland | |||||||||||||||||
| The Mobius Strip Magna Alexandria, The Holy Empire | ||||||||||||||||||
| Stadium City, Nation | ||||||||||||||||||
| The Imperial Eye New Chalcedon, The Holy Empire | ||||||||||||||||||
| Stadium City, Nation | ||||||||||||||||||
| The Imperial Hippodrome The Imperial City, The Holy Empire | ||||||||||||||||||
