From NationStates Sports Wiki
Revision as of 10:03, 27 March 2021 by >Tumbra
Jump to navigation
Jump to search
Tumbran National Football Team Shirt badge/Association crest |
| Nickname(s) | The Black Eagles |
|---|
| Association | Tumbran Football Federation |
|---|
| Other affiliation | World Cup Committee |
|---|
| Confederation | CONESPIO |
|---|
| Head coach | Marco Hemmings |
|---|
| Captain | Johnny Brown |
|---|
| Most caps | Louis Addison and Robin Vaughn (19) |
|---|
| Top scorer | Philip Cohen (10) |
|---|
| Home stadium | Multiple |
|---|
| Code | TMB |
|---|
|
| Current | 117 |
|---|
| Highest | 117 (Post World Cup 87 Qualification) |
|---|
| Lowest | 365 (Pre World Cup 87 Qualification) |
|---|
|
| Tumbra 2-3 Pasarga (World Cup 87 Qualification) |
|
| U-Koro 1-4 Tumbra (World Cup 87 Qualification) |
|
| Valladares 4-0 Tumbra (World Cup 87 Qualification) |
|
| Appearances | 1 |
|---|
|
| Appearances | 1 |
|---|
| Best result | Group Stage, Cup of Harmony 79 |
|---|
|
|---|
| History | |
|---|
| Geography | |
|---|
| Politics | |
|---|
| Economy | |
|---|
| Culture | |
|---|
|