Valladar Liga-1 season 60
This article or section is in the process of an expansion or major restructuring. You are welcome to assist in its construction by editing it as well. If this article or section has not been edited in several days, please remove this template. If you are the editor who added this template and you are actively editing, please be sure to replace this template with {{in use}} during the active editing session. Click on the link for template parameters to use.
This article was last edited by [[User:>Valladares|>Valladares]] ([[User talk:>Valladares|talk]] | [[Special:Contributions/>Valladares|contribs]]) 5 years ago. (Update) |
| Season | 60 |
|---|---|
| Dates | 6 March – 22 November |
| Relegated | Canalave Rangers Valencia FC |
| Matches played | 370 |
| Goals scored | 1,034 (2.79 per match) |
| Biggest home win | Bezieres 6–1 Cerro (MD2, 15 March) Alligators 5–0 Rangers (MD28, 13 September) |
| Biggest away win | Nord Energie 0–4 Marinos (MD9, 3 May) |
| Highest scoring | Alligators 5–3 Pradera (MD21, 26 July) Rangers 4–4 Pradera (MD23, 9 August) Bohemians 5–3 Servette (MD31, 4 October) Nord Energie 4–4 Rangers (MD37, 15 November) |
← 59 61 → | |
The Valladar Liga-1 season 60 is the 60th season of the Valladar Liga-1, Valladares's top-flight football league. The season started on 6 March and is scheduled to end on 22 November. Fontvielle Impact are the defending champions, having won the previous tournament.
Teams
Twenty teams take part in the league in this season: the top seventeen teams from the previous season, plus the Liga-2 59 champions and runners-up Pumas Maldonado and Étoile Verte, as well as Canalave Rangers, winners of the Liga-2 play-offs.
Stadia and locations

| Team | Manager | City | Stadium | Capacity |
|---|---|---|---|---|
| AD Cerro | Cerro, District of Metropolis | Estadio Municipal Marcus Trent | 15,000 | |
| AS Bezieres | Bezieres, Foix | Stade de Foix-Jules Picot | 63,170 | |
| Bohemians Metropolis | Metropolis, District of Metropolis | Arena Bohemians | 25,000 | |
| Canalave Dragons | City of Canalave, Canalave | Dragon Stadium | 50,987 | |
| Canalave Rangers | City of Canalave, Canalave | Dragon Stadium | 50,987 | |
| Deportivo Junín | Ciudad de Junín | Arena Junín | 43,394 | |
| Eterna Stars | Eterna City, Eterna | Alain Tramontin Stadium | 60,207 | |
| Étoile Verte | Bezieres, Foix | Stade de Charmilliot | 13,000 | |
| Fontvielle Impact | Fontvielle, Foix | Stade de la Frontière | 41,378 | |
| Marinos Metropolis | Metropolis, District of Metropolis | Estadio Zachary Fortin | 50,304 | |
| Metropolis Alligators | Metropolis, District of Metropolis | Alexander I National Stadium | 95,021 | |
| Nacional | Metropolis, District of Metropolis | City of Metropolis Stadium | 47,826 | |
| Nord Energie FC | Toril, Eterna | Venndale Stadium | 15,400 | |
| Olympique de Fontvielle | Fontvielle, Foix | Stade de l'Amitié | 29,185 | |
| Pradera FC | Pradera, Antioquia | Estadio de la Montaña | 43,174 | |
| Pumas Maldonado | Maldonado, Chiquito | Estádio do Maldonado | 20,546 | |
| Servette FC | Servette, District of Metropolis | Stade Municipal Henri Cousteau | 21,000 | |
| Slateport Bulls | Slateport, Eterna | Estadio de la Riviera | 40,110 | |
| Tannenberg FC | Carloburgo, Mountbatten | White Meadow Arena | 69,780 | |
| Valencia FC | Valencia, Antioquia | Estadio Tricentenario | 30,244 |
Standings
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Metropolis Alligators (X) | 37 | 19 | 8 | 10 | 66 | 42 | +24 | 65 | Qualification for Champions' League group stage |
| 2 | Fontvielle Impact | 37 | 18 | 10 | 9 | 57 | 42 | +15 | 64 | Qualification for Champions' League third preliminary round |
| 3 | Marinos Metropolis | 37 | 18 | 9 | 10 | 50 | 32 | +18 | 63[a] | Qualification for Challenger's Cup third preliminary round |
| 4 | Tannenberg FC | 37 | 19 | 6 | 12 | 61 | 43 | +18 | 63[a] | Qualification for Challenger's Cup second preliminary round |
| 5 | Olympique de Fontvielle | 37 | 19 | 5 | 13 | 64 | 50 | +14 | 62[b] | |
| 6 | Nacional | 37 | 18 | 8 | 11 | 63 | 53 | +10 | 62[b] | |
| 7 | Canalave Dragons | 37 | 17 | 7 | 13 | 53 | 51 | +2 | 58[c] | |
| 8 | Pradera FC | 37 | 16 | 10 | 11 | 62 | 49 | +13 | 58[c] | |
| 9 | Eterna Stars | 37 | 16 | 10 | 11 | 45 | 46 | −1 | 58[c] | |
| 10 | AS Bezieres | 37 | 15 | 12 | 10 | 60 | 49 | +11 | 57 | |
| 11 | Deportivo Junín | 37 | 16 | 8 | 13 | 44 | 42 | +2 | 56 | |
| 12 | Bohemians Metropolis | 37 | 15 | 5 | 17 | 59 | 53 | +6 | 50 | |
| 13 | Nord Energie FC | 37 | 14 | 6 | 17 | 53 | 62 | −9 | 48 | |
| 14 | Slateport Bulls | 37 | 12 | 10 | 15 | 50 | 52 | −2 | 46 | |
| 15 | Étoile Verte | 37 | 11 | 9 | 17 | 43 | 56 | −13 | 42 | |
| 16 | AD Cerro | 37 | 10 | 9 | 18 | 44 | 62 | −18 | 39 | |
| 17 | Servette FC | 37 | 7 | 16 | 14 | 43 | 57 | −14 | 37 | Qualification for Relegation play-off |
| 18 | Pumas Maldonado (Y) | 37 | 9 | 8 | 20 | 39 | 62 | −23 | 35 | Relegation to Liga-2 |
| 19 | Canalave Rangers (R) | 37 | 7 | 10 | 20 | 44 | 69 | −25 | 31[d] | |
| 20 | Valencia FC (R) | 37 | 9 | 4 | 24 | 34 | 62 | −28 | 31[d] |
Updated to match(es) played on 15 November, season 60. Source: LFV
Rules for classification: 1) Points, 2) Head-to-head points, 3) Head-to-head goal difference, 4) Head-to-head goals for, 5) Head-to-head away goals for, 6) Overall goal difference, 7) Overall goals for, 8) Overall away goals for, 9) Fair play points, 10) Play-off (only if needed to decide championship, international qualification or relegation. In all other cases, drawing of lots.)
(R) Relegated; (X) Assured of at least Challenger's Cup, and may still qualify for Champions' League; (Y) May at best qualify for the relegation play-off
Notes:
Rules for classification: 1) Points, 2) Head-to-head points, 3) Head-to-head goal difference, 4) Head-to-head goals for, 5) Head-to-head away goals for, 6) Overall goal difference, 7) Overall goals for, 8) Overall away goals for, 9) Fair play points, 10) Play-off (only if needed to decide championship, international qualification or relegation. In all other cases, drawing of lots.)
(R) Relegated; (X) Assured of at least Challenger's Cup, and may still qualify for Champions' League; (Y) May at best qualify for the relegation play-off
Notes:
- ↑ 1.0 1.1 Head-to-head goal difference: Marinos Metropolis +2, Tannenberg FC −2.
- ↑ 2.0 2.1 Head-to-head away goals for: Olympique de Fontvielle 3, Nacional 2.
- ↑ 3.0 3.1 3.2 Head-to-head points: Canalave Dragons 7, Pradera FC 6, Eterna Stars 4.
- ↑ 4.0 4.1 Overall goal difference: Canalave Rangers −25, Valencia FC −28.