Valladar Liga-1 season 61
This article or section is in the process of an expansion or major restructuring. You are welcome to assist in its construction by editing it as well. If this article or section has not been edited in several days, please remove this template. If you are the editor who added this template and you are actively editing, please be sure to replace this template with {{in use}} during the active editing session. Click on the link for template parameters to use.
This article was last edited by [[User:>Valladares|>Valladares]] ([[User talk:>Valladares|talk]] | [[Special:Contributions/>Valladares|contribs]]) 5 years ago. (Update) |
| Season | 61 |
|---|---|
| Dates | 6 March – 22 November |
← 60 62 → | |
The Valladar Liga-1 season 61 will be the 61st season of the Valladar Liga-1, Valladares's top-flight football league. The season is scheduled to start on 6 March and conclude on 22 November. Tannenberg FC will be the defending champions, having won the previous tournament.
Teams
Twenty teams will take part in the league in this season: the top seventeen teams from the previous season, plus the Liga-2 60 champions and runners-up FC Maritime Westporte and AS Montreux, as well as AC Tallin, winners of the Liga-2 play-offs.
Stadia and locations

| Team | Manager | City | Stadium | Capacity |
|---|---|---|---|---|
| AC Tallin | Carloburgo, Mountbatten | Parken Road Stadium | 13,500 | |
| AD Cerro | Cerro, District of Metropolis | Estadio Municipal Marcus Trent | 15,000 | |
| AS Bezieres | Bezieres, Foix | Stade de Foix-Jules Picot | 63,170 | |
| AS Montreux | Montreux, Foix | Stade Micoud | 15,500 | |
| Bohemians Metropolis | Metropolis, District of Metropolis | Arena Bohemians | 25,000 | |
| Canalave Dragons | City of Canalave, Canalave | Dragon Stadium | 50,987 | |
| Deportivo Junín | Ciudad de Junín | Arena Junín | 43,394 | |
| Eterna Stars | Eterna City, Eterna | Alain Tramontin Stadium | 60,207 | |
| Étoile Verte | Bezieres, Foix | Stade de Charmilliot | 13,000 | |
| FC Maritime Westporte | Westporte, Canalave | Riverside Stadium | 23,000 | |
| Fontvielle Impact | Fontvielle, Foix | Stade de la Frontière | 41,378 | |
| Marinos Metropolis | Metropolis, District of Metropolis | Estadio Zachary Fortin | 50,304 | |
| Metropolis Alligators | Metropolis, District of Metropolis | Alexander I National Stadium | 95,021 | |
| Nacional | Metropolis, District of Metropolis | City of Metropolis Stadium | 47,826 | |
| Nord Energie FC | Toril, Eterna | Venndale Stadium | 15,400 | |
| Olympique de Fontvielle | Fontvielle, Foix | Stade de l'Amitié | 29,185 | |
| Pradera FC | Pradera, Antioquia | Estadio de la Montaña | 43,174 | |
| Servette FC | Servette, District of Metropolis | Stade Municipal Henri Cousteau | 21,000 | |
| Slateport Bulls | Slateport, Eterna | Estadio de la Riviera | 40,110 | |
| Tannenberg FC | Carloburgo, Mountbatten | White Meadow Arena | 69,780 |
Managerial changes
Standings
League table
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AC Tallin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Qualification for Champions' League third preliminary round |
| 2 | AD Cerro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Qualification for Champions' League second preliminary round |
| 3 | AS Bezieres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Qualification for Challenger's Cup second preliminary round |
| 4 | AS Montreux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Qualification for Challenger's Cup first preliminary round |
| 5 | Bohemians Metropolis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Canalave Dragons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Deportivo Junín | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Eterna Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Étoile Verte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | FC Maritime Westporte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Fontvielle Impact | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Marinos Metropolis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Metropolis Alligators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Nacional | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Nord Energie FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Olympique de Fontvielle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Pradera FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Qualification for Relegation play-off |
| 18 | Servette FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Relegation to Liga-2 |
| 19 | Slateport Bulls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Tannenberg FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
First match(es) will be played: 6 March. Source: LFV
Rules for classification: 1) Points, 2) Head-to-head points, 3) Head-to-head goal difference, 4) Head-to-head goals for, 5) Head-to-head away goals for, 6) Overall goal difference, 7) Overall goals for, 8) Overall away goals for, 9) Fair play points, 10) Play-off (only if needed to decide championship, international qualification or relegation. In all other cases, drawing of lots.)
Rules for classification: 1) Points, 2) Head-to-head points, 3) Head-to-head goal difference, 4) Head-to-head goals for, 5) Head-to-head away goals for, 6) Overall goal difference, 7) Overall goals for, 8) Overall away goals for, 9) Fair play points, 10) Play-off (only if needed to decide championship, international qualification or relegation. In all other cases, drawing of lots.)